Champaign County Sports Car Club

Final Raw Time Results, #17 - 09_10-18_Cone Helloween V - Sun 10-18-2009
Timed Entries: 60


Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1m 1 csp 3 Russ Bedford 03 Corvette Z06 50.093 0.000 0.000
2m 1 stx 80 Nick Owens Mazda RX8 50.909 0.816 0.816
3m 2 stx 814 Kerry Riley Mazda RX8 51.479 0.570 1.386
4 1 xp 751 Todd Ballou 93 Rx7 51.619 0.140 1.526
5 1 bm 114 Maurie Light 84 Mace-Thomas 51.626 0.007 1.533
6m 1 as 7 Greg Lukach 96 Chevy Corvette 51.654 0.028 1.561
7m 1 esp 88 Ben Vollmer 95 Mustang 51.818 0.164 1.725
8m 1 ssm 111 Robert Burkholder 2004 Honda 2000 51.918 0.100 1.825
9 1 bs 8 Jason Kositarut 05 Mazda RX8 52.095 0.177 2.002
10m 2 csp 92 Steve Wright 1992 Mazda Miata 52.174 0.079 2.081
11 1 ds 163 Larrry Sloan 2000 Acura Integra Type R 52.199 0.025 2.106
12 1 stu 96 John Gnuechtel WRX 52.201 0.002 2.108
13 2 esp 64 Jim Landes 06 Mustang 52.367 0.166 2.274
14 2 xp 75 Ned Neuhaus 93 rx7 52.717 0.350 2.624
15m 3 as 6 Barry Rowe Corvette 52.988 0.271 2.895
16m 3 csp 192 Paul Anderson 1992 Mazda Miata 53.003 0.015 2.910
17 3 xp 757 Robert Teasley 1965 F5R Roadster 53.158 0.155 3.065
18m 2 as 255 Brian Grable 03 Mustang SVT 53.160 0.002 3.067
19m 2 ssl 13 Rachael Bedford 03 Corvette Z06 53.210 0.050 3.117
20m 4 as 711 Adrian Astorina Corvette 53.320 0.110 3.227
21m 1 ssl 525 Sandy Grable 03 Mustang SVT 53.345 0.025 3.252
22 1 asn 771 William Ulrich IV BMW M3 53.825 0.480 3.732
23m 2 gs 618 Paul Whalen 08 Honda Civic Si 53.840 0.015 3.747
24 3 stx 100 Jeffery Ehlers 08 Civic Si 54.079 0.239 3.986
25m 3 gs 177 Sang Park 07 VW GTI 54.375 0.296 4.282
26 1 gs 1 Emanuel Martin 96 Subaru Legacy 54.470 0.095 4.377
27m 2 ds 513 Kyle Kelly 2009 Mazdaspeed 3 54.690 0.220 4.597
28 3 ds 313 Isaac Sachs 2004 Subaru Impreza WRX 54.820 0.130 4.727
29 1 sm 445 Keith Hall 04 Subaru WRX 54.866 0.046 4.773
30m 4 gs 5 Dennis Miller 06 Ion 54.879 0.013 4.786
31 3 ssl 1210 jane vinton mg 55.089 0.210 4.996
32 2 bs 213 Jason Dailey 07 Nissan 350 Z 55.272 0.183 5.179
33 2 asn 77 Adam Wirtz 06 Nissan 350Z 55.658 0.386 5.565
34 2 stu 41 Brian Bailey 07 WRX 55.756 0.098 5.663
35m 4 ds 319 Raymond Wise 2007 Mazdaspeed 6 55.867 0.111 5.774
36 1 aspn 157 Jeff Smeltzer 2007 Jeep G. Cherokee 56.111 0.244 6.018
37 3 esp 54 John Fister 1994 Ford Mustang GT 56.470 0.359 6.377
38m 5 as 104 Jin Bang 04 Infinity G35 56.472 0.002 6.379
39 4 esp 154 Joseph Fister 1994 Ford Mustang 56.493 0.021 6.400
40 2 bm 210 john vinton mg 56.502 0.009 6.409
41m 3 asn 1104 David Bang Infinit G35 Coupe 56.831 0.329 6.738
42 3 aspn 25 Matthew Ellermets 2002 Ford Focus SVT 56.985 0.154 6.892
43 5 gs 144 Michael Novak 96 Subaru Legacy 57.333 0.348 7.240
44 4 xp 99 Gary Nielsen 1965 Factory Five Roadster MKII 57.461 0.128 7.368
45 2 sm 27 Peter Stynoski 2002 Ford Focus 57.467 0.006 7.374
46 3 bs 59 Jordan Polansky 1999 Mazda Miata 57.683 0.216 7.590
47m 2 ssm 8108 Justin Morris 1986 Toyota MR2 57.924 0.241 7.831
48 4 csp 76 Mark Hudson 73 Triumph GT6 58.007 0.083 7.914
49 3 sm 909 Jeffery Gray 09 Maszdaspeed 3 58.328 0.321 8.235
50m 4 asn 57 Victor Eloy 2002 Boxster S 58.382 0.054 8.289
51 1 gsn 1112 Shawn Kim 08 Honda Civic 58.536 0.154 8.443
52 1 f125 511 Mark Leonard Emmick Rotax 58.939 0.403 8.846
53 2 aspn 432 Ryan Martin 98 Honda Prelude 59.403 0.464 9.310
54 2 gsn 1121 Young Kim 2008 Honda Civic 60.188 0.785 10.095
55 4 ssl 881 Millesa Fister 1995 Ford Mustang 60.190 0.002 10.097
56 3 gsn 124 Ted Smith 1996 Mazda Miata 60.666 0.476 10.573
57 4 aspn 121 Matthew Hicks 2005 Chevy Corvette 61.075 0.409 10.982
58m 2 f125 21 Geri Horvath BSS kart 66.431 5.356 16.338
59 4 gsn 339 Michael Asterina 94 Miata 71.192 4.761 21.099
60 3 f125 514 Sammy Garelli Emmick Rotax oc
61 3 bm 18 George Kirkilewski Swift dns
62 5 gsn 1880 Steven Teeters 95 Acura Integra GSR dns