Champaign County Sports Car Club

Final Raw Time Results, #18 - Death and Glory_09_11-14 - Sat 11-14-2009
Timed Entries: 61


Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 fm 238 Bill Crawford 95 KBS Mark VII 46.884 0.000 0.000
2m 1 ss 3 Russ Bedford 03 Corvette Z06 50.392 3.508 3.508
3 1 bsp 811 Paul Chrt 2002 Honda S2000 51.883 1.491 4.999
4m 1 sm 74 Craig Prost 05 Evo 51.930 0.047 5.046
5 1 cs 2 Ted Juern 07 Mazda MX5 52.227 0.297 5.343
6 2 fm 114 Maurie Light 84 Mace-Thomas 52.324 0.097 5.440
7 2 cs 221 Todd Ballou 05 Mazdaspeed 52.551 0.227 5.667
8m 1 stx 80 Nick Owens Mazda RX8 52.923 0.372 6.039
9 2 ss 173 Jackson Kuo 05 Lotus Elise 53.416 0.493 6.532
10m 1 stu 96 John Gnuechtel 2007 Subaru WRX Wagon 53.515 0.099 6.631
11 4 ss 75 Ned Neuhaus 93 RX7 53.519 0.004 6.635
12m 3 cs 10 John Li 09 Mazda Miata 53.658 0.139 6.774
13 4 cs 981 Mark Hirt 07 Miata MS-R 53.774 0.116 6.890
14m 3 ss 13 Adrian Astorina 1993 Mazda Miata 53.979 0.205 7.095
15 1 fs 111 David Nolan 04 CTS 54.051 0.072 7.167
16m 1 as 7 Greg Lukach 96 Chevy Corvette 54.059 0.008 7.175
17m 2 stu 402 Adam Mitchell 05 Subaru STi 54.126 0.067 7.242
18 2 bsp 274 Clark Walker 02 BMW Z3 54.201 0.075 7.317
19m 2 as 16 Dennis Miller 1999 Chevy Camaro 54.693 0.492 7.809
20m 3 as 6 Barry Rowe Corvette 54.705 0.012 7.821
21m 2 fs 11 Joe Siedenburg Cadillac CTSv 54.812 0.107 7.928
22 5 ss 313 Isaac Sachs 1992 Mazda Miata 55.440 0.628 8.556
23 4 as 8 Jason Kositarut 05 Mazda RX8 55.472 0.032 8.588
24m 3 fs 255 Brian Grable 03 Mustang SVT 55.497 0.025 8.613
25m 1 gs 618 Paul Whalen 08 Civic Si 55.565 0.068 8.681
26m 1 st 40 Beau Renshaw 08 Civic Si 55.624 0.059 8.740
27m 4 fs 525 Sandy Grable 03 Mustang SVT 55.654 0.030 8.770
28 1 hs 127 Dan Marx 04 Mini 55.694 0.040 8.810
29m 5 cs 513 Kyle Kelly 2009 Mazdaspeed 3 55.744 0.050 8.860
30 2 hs 1 Emanuel Martin 96 Subaru Legacy 55.819 0.075 8.935
31 3 hs 986 Adam Deffenbaugh 06 Mazda 3 55.944 0.125 9.060
32m 3 bsp 567 Paul Anderson 90 Honda Civic 56.253 0.309 9.369
33 4 hs 72 kia gharib 04 cooper 56.315 0.062 9.431
34m 5 fs 4163 Greg Renshaw 2001 Ford Mustang 56.652 0.337 9.768
35 1 aspn 810 Jacob Chrt 2002 Honda S2000 56.704 0.052 9.820
36 2 stx 25 Mathew Ellermets 2002 Ford Focus SVT 56.952 0.248 10.068
37m 6 cs 92 Steve Wright 07 Mazda Miata 57.228 0.276 10.344
38 5 hs 880 Brent Kalman 96 Subaru Legacy 57.371 0.143 10.487
39 1 fsn 1117 Yoosuk Kim Saab 95 57.563 0.192 10.679
40 2 gs 767 Chris Frederick 07 VW GTI 57.776 0.213 10.892
41 1 csn 101 Christian Mitreanu 09 Mazda Miata 58.177 0.401 11.293
42 1 ssn 50 Michael Duff 2003 Mercedes SLK230 58.565 0.388 11.681
43 2 sm 27 Peter Stynoski 02 Focus 58.671 0.106 11.787
44 1 f125 511 Mark Leonard Emmick Rotax 58.692 0.021 11.808
45 2 csn 420 William Nagy 2001 Mazda Miata 58.774 0.082 11.890
46 2 f125 514 Sammy Garelli Emmick Rotax 59.022 0.248 12.138
47 3 sm 909 Jeff Gray 2009 Mazdaspeed 3 59.035 0.013 12.151
48 3 ssn 5 Curtis Koch 08 "Z06 59.330 0.295 12.446
49 2 ssn 501 Walt Saunders 2003 Mercedes SLK230 59.490 0.160 12.606
50 2 fsn 321 Patrick O'Reilly 2008 Ford Mustang 59.756 0.266 12.872
51 3 aspn 121 Matthew Hichs 2005 Chevy Corvette 59.925 0.169 13.041
52 6 hs 98 Michael Novak 2006 Mazda 3 60.216 0.291 13.332
53 2 aspn 110 Luke Ponder 01 Acura Integra GSR 60.278 0.062 13.394
54m 7 cs 619 Tom Hutton 1996 Mazda Miata 60.442 0.164 13.558
55 3 fsn 160 Andrew Cox 2003 Ford Focus SVT 60.770 0.328 13.886
56 2 st 312 Kenny Lukenbill 1970 Datsun 510 61.431 0.661 14.547
57 3 st 231 Ian Girvan Datsun 510 62.019 0.588 15.135
58 4 fsn 246 Andrew Jang 09 Subaru Legacy 62.448 0.429 15.564
59 3 csn 161 Paul Taraszka 2008 Mazdaspeed3 63.684 1.236 16.800
60 5 fsn 205 Matt Pasternak 1995 Ford Mustuang 64.341 0.657 17.457
61 4 sm 187 Evan Geske 77 Mercury Monarch 65.671 1.330 18.787
62m 8 cs 145 Dan Ferrell Mazda Miata dns