Champaign County Sports Car Club

Final Raw Time Results, #8 - Hot Times I - 2008-07-19
Timed Entries: 34


Pos. Class # Rookie Driver Car Model Raw Time Diff. From 1st
1m SS 1 Russ Bedford 03 Corvette Z06 53.140 0.000 0.000
2 AS 82 David Nolan 02 Honda S2000 55.284 2.144 2.144
3m BSP 40 Beau Renshaw 2003 mitsubishi evo 55.897 0.613 2.757
4 STS 158 Brian Davis 89 Honda Civic 56.268 0.371 3.128
5 AS 45 Hill Mark 2001 Honda S2000 56.395 0.127 3.255
6 EM 85 Cameron Lane 240Z 56.661 0.266 3.521
7 ESP 271 Barney Carlson 2002 Chevy Camaro SS 56.706 0.045 3.566
8m AS 7 Greg Lukach 96 Chevy Corvette 57.338 0.632 4.198
9 STS 581 Nicholas Myers 1989 Honda Civic Si 57.610 0.272 4.470
10 STU 80 Nick Owens 2005 Mazda RX-8 57.626 0.016 4.486
11 ASP 274 Clark Walker 2002 BMW Z3 3.0 57.741 0.115 4.601
12m ES 373 Emanuel Martin 90 Miata 57.867 0.126 4.727
13m AS 8 Barry Rowe 1989 Chevrolet Corvette 58.311 0.444 5.171
14m SM2 32 Mikel Matthews 1970 Porsche 914/6 59.006 0.695 5.866
15 BS 114 Jason Kositarut Mazda RX-8 59.455 0.449 6.315
16m FS 4163 Greg Renshaw 2001 Ford Mustang Bullitt 59.569 0.114 6.429
17 STS 70 Matt Lipe 2000 Nissan Sentra 59.891 0.322 6.751
18m FS 255 Brian Grable 2003 Ford SVT Cobra Mustang 60.710 0.819 7.570
19 GSN 106 Nov Griest Clint 2004 MB C230K 60.998 0.288 7.858
20m CSP 66 Doug Zellers 90 Mazda Miata 61.221 0.223 8.081
21 ES 10 John Li 1990 Mazda Miata 61.877 0.656 8.737
22 STSN 72 Nov Evan Luscher 2003 VW Jetta 62.542 0.665 9.402
23 STSN 172 Robb Leu 03 VW Jetta 62.775 0.233 9.635
24 BSPN 131 Nov Sam Lee 06 Mitsubishi Evo 63.239 0.464 10.099
25m FSL 525 Nov Sandy Grable 2003 Ford SVT Cobra Mustang 64.179 0.940 11.039
26 STUN 780 Nov Martin Cable 2005 Mazda RX-8 64.219 0.040 11.079
27m ES 15 Jordan Polansky 1994 Mazda Miata 65.309 1.090 12.169
28m GSL 17 Meghan Chockley 2004 Mini Cooper S 65.770 0.461 12.630
29 HSN 88 Nov Brent Kalman 93 Accord 65.855 0.085 12.715
30 ESN 108 Nov Justin Morris 86 Toyota Mr2 66.931 1.076 13.791
31 HS 94 Armando Miramontes 93 Del Sol 67.241 0.310 14.101
32 SSN 14 Nov FRANK WEHMEYER 2005 CHEVY CORVETTE 67.816 0.575 14.676
33 STS 58 Nicholas Moyers 89 Honda Civic DNS
34m STS2N 71 Nov Michael LaRose 1980 Volkswagen Rabbit 68.107 68.107 14.967
35 STSN 107 David Reinhart 94 Honda Accord 70.120 2.013 16.980
36 SSL 140 Nov JOAN WEHMEYER 2005 CHEVY CORVETTE 73.618 3.498 20.478
37 SM 78 Michael Long 1978 Porsche 911 SC DNS