Champaign County Sports Car Club |
---|
Pax Time Results, #12 - Coles County Airport Event - Sat 08-06-2011 |
Timed Entries: 43 |
Pax Pos. | Pos. | Class | # | Driver | Car Model | Total | Factor | Pax Time | Diff. | From 1st |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | SSM | 814 | Kerry Riley | 2011 Porsche 911 Turbo S | 48.377 | *0.862 | 41.701 | 0.000 | 0.000 |
2 | 1 | BS | 2 | Russ Bedford | 1996 Chevrolet Corvette | 50.289 | *0.839 | 42.192 | 0.491 | 0.491 |
3 | 1 | ES | 373 | Emanuel Martin | 1997 Mazda Miata | 51.355 | *0.825 | 42.367 | 0.175 | 0.666 |
4 | 1 | DS | 33 | Adam Deffenbaugh | 2006 Mazda 3 | 53.635 | *0.791 | 42.425 | 0.058 | 0.724 |
5 | 1 | STR | 168 | Carl Huffman | 2002 Honda S2000 | 51.106 | *0.836 | 42.724 | 0.299 | 1.023 |
6 | 2 | ES | 733 | Daniel Cummings | 1997 mazda miata | 52.030 | *0.825 | 42.924 | 0.200 | 1.223 |
7 | 2 | STR | 82 | David Nolan | 2002 honda s2000 | 51.381 | *0.836 | 42.954 | 0.030 | 1.253 |
S | ||||||||||
8 | 2 | DS | 513 | Kyle Kelly | 2009 Mazda MazdaSpeed 3 | 53.156 | *0.817 | 43.428 | 0.474 | 1.727 |
9 | 2 | BS | 1 | Greg Lukach | 1996 Chevy Corvette | 52.376 | *0.839 | 43.943 | 0.515 | 2.242 |
10 | 3 | BS | 11 | Matthew Hicks | 2008 Scary Smurf | 52.498 | *0.839 | 44.045 | 0.102 | 2.344 |
11 | 3 | STR | 274 | Clark Walker | 2002 BMW Z3 3.0 | 53.004 | *0.836 | 44.311 | 0.266 | 2.610 |
S | ||||||||||
12 | 4 | STR | 174 | Martin Urbanc | 2002 BMW Z3 3.0 | 53.276 | *0.836 | 44.538 | 0.227 | 2.837 |
S | ||||||||||
13 | 5 | STR | 9 | Pete Stynoski | 2007 Bayerische Tsett Vier | 53.313 | *0.836 | 44.569 | 0.031 | 2.868 |
S | ||||||||||
14 | 1 | ESP | 99 | Paul Anderson | 03 Mustang Cobra | 53.064 | *0.846 | 44.892 | 0.323 | 3.191 |
15 | 6 | STR | 7 | John Li | 2009 Mazda MX5 Miata | 53.805 | *0.836 | 44.981 | 0.089 | 3.280 |
S | ||||||||||
16 | 2 | ESP | 5 | Dennis Miller | 1999 Chevy Camaro | 53.579 | *0.846 | 45.327 | 0.346 | 3.626 |
17 | 7 | STR | 27 | Jeff Gray | 2007 BMW Z4 3.0SI COUPE | 54.313 | *0.836 | 45.405 | 0.078 | 3.704 |
S | ||||||||||
18 | 3 | ESP | 64 | Jim Landes | 2006 Ford Mustang GT | 54.472 | *0.846 | 46.083 | 0.678 | 4.382 |
19 | 2 | SSM | 38 | Brian Butt | 2000 Chevy Corvette | 52.723 | *0.875 | 46.132 | 0.049 | 4.431 |
20 | 4 | ESP | 3 | Brian Grable | 2003 Ford SVT Mustang | 54.936 | *0.846 | 46.475 | 0.343 | 4.774 |
21 | 3 | SSM | 44 | Skip Starkey | 1995 Mazda Miata | 53.216 | *0.875 | 46.564 | 0.089 | 4.863 |
22 | 5 | ESP | 101 | Cathy Burkholder | 2006 Ford Mustang GT | 55.110 | *0.846 | 46.623 | 0.059 | 4.922 |
23 | 1 | ST | 100 | Ben Trojahn | 2003 Dodge Neon | 57.014 | *0.820 | 46.751 | 0.128 | 5.050 |
S | ||||||||||
24 | 6 | ESP | 8 | Sandy Grable | 2003 Ford SVT Mustang | 55.342 | *0.846 | 46.819 | 0.068 | 5.118 |
25 | 2 | ST | 43 | Nathan Karplus | 2008 Ford Focus | 57.188 | *0.820 | 46.894 | 0.075 | 5.193 |
S | ||||||||||
26 | 3 | DS | 673 | Mark Correa | 2005 Neon ACR | 57.980 | *0.809 | 46.905 | 0.011 | 5.204 |
27 | 3 | ST | 21 | Luke Ponder | 2001 ACURA INTEGRA GSR | 57.478 | *0.820 | 47.132 | 0.227 | 5.431 |
S | ||||||||||
28 | 1 | STX | 256 | James Babiarz | 2006 Mazda RX-8 | 57.326 | *0.824 | 47.236 | 0.104 | 5.535 |
S | ||||||||||
29 | 4 | BS | 71 | Linda Hicks | 2008 Scary Smurf | 56.515 | *0.839 | 47.416 | 0.180 | 5.715 |
30 | 4 | SSM | 6 | Scott Spear | 2003 Subaru WRX Wagon | 54.792 | *0.869 | 47.614 | 0.198 | 5.913 |
S | ||||||||||
31 | 5 | SSM | 4 | Tom Ingles | 2002 Mazda Miata | 54.511 | *0.875 | 47.697 | 0.083 | 5.996 |
32 | 6 | SSM | 381 | Travis Tyler | Corvette | 54.681 | *0.875 | 47.845 | 0.148 | 6.144 |
33 | 4 | ST | 816 | Jeremy Kendall | 2009 Scion Tc Trd Rs5.0 | 58.759 | *0.820 | 48.182 | 0.337 | 6.481 |
S | ||||||||||
34 | 1 | BSPN | 446 | John Gregory | 2003 Nissan 350z | 56.365 | *0.859 | 48.417 | 0.235 | 6.716 |
S | ||||||||||
35 | 1 | BSN | 777 | Blake Alexander | 1999 Mazda Miata | 58.451 | *0.833 | 48.689 | 0.272 | 6.988 |
36 | 7 | ESP | 48 | Dan Cothern | 1994 Pontiac Trans Am | 57.822 | *0.846 | 48.917 | 0.228 | 7.216 |
S | ||||||||||
37 | 2 | STX | 154 | Eric Ramey | 2008 mazda rx8 | 58.774 | *0.833 | 48.958 | 0.041 | 7.257 |
S | ||||||||||
38 | 5 | ST | 36 | Tegan Stynoski | 2011 Ford Fiesta | 59.806 | *0.820 | 49.040 | 0.082 | 7.339 |
S | ||||||||||
39 | 2 | BSN | 79 | Chia Cheng Chang | Subaru STI | 59.351 | *0.839 | 49.795 | 0.755 | 8.094 |
40 | 7 | SSM | 70 | David Guimond | 1990 Mazda RX-7 | 57.175 | *0.875 | 50.028 | 0.233 | 8.327 |
S | ||||||||||
41 | 3 | BSN | 625 | Katie Bogner | mazda rx8 | 63.480 | *0.824 | 52.307 | 2.279 | 10.606 |
42 | 2 | BSPN | 110 | Bill Burkholder | 2006 Ford Mustang GT | 62.979 | *0.846 | 53.280 | 0.973 | 11.579 |
43 | 4 | BSN | 26 | Tom Patchett | 2008 Mini | 65.791 | *0.817 | 53.751 | 0.471 | 12.050 |
S |