Champaign County Sports Car Club
Pax Time Results, #13 - Coles County Airport Event - Sun 08-07-2011
Timed Entries: 37
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 ASP 814 Kerry Riley 2011 Porsche 911 Turbo S 48.899 *0.862 42.150 0.000 0.000
2 1 HS 33 Adam Deffenbaugh 2006 Mazda 3 55.062 *0.791 43.554 1.404 1.404
3 1 BS 2 Russ Bedford 1996 Chevrolet Corvette 52.422 *0.839 43.982 0.428 1.832
4 1 STR 182 Carl Huffman 01 Acura GSR 52.802 *0.836 44.142 0.160 1.992
5 2 STR 274 Clark Walker 2002 BMW Z3 3.0 52.867 *0.836 44.196 0.054 2.046
6 3 STR 82 David Nolan 2002 honda s2000 53.185 *0.836 44.462 0.266 2.312
7 4 STR 9 Pete Stynoski 2007 Bayerische Tsett Vier 53.382 *0.836 44.627 0.165 2.477
8 1 CSP 62 Steve Wright 07 Mazda Miata 52.275 *0.858 44.852 0.225 2.702
9 1 ESP 64 Jim Landes 2006 Ford Mustang GT 53.497 *0.846 45.258 0.406 3.108
10 2 BS 1 Greg Lukach 1996 Chevy Corvette 53.953 *0.839 45.266 0.008 3.116
11 2 ESP 3 Brian Grable 2003 Ford SVT Mustang 54.169 *0.846 45.827 0.561 3.677
12 3 ESP 5 Dennis Miller 1999 Chevy Camaro 54.519 *0.846 46.123 0.296 3.973
13 1 SSM 44 Skip Starkey 1995 Mazda Miata 53.078 *0.875 46.443 0.320 4.293
14 1 STXN 1111 Sean Greer 2007 Volkswagen GTI 56.406 *0.824 46.478 0.035 4.328
15 4 ESP 8 Sandy Grable 2003 Ford SVT Mustang 55.256 *0.846 46.746 0.268 4.596
16 5 STR 27 Jeff Gray 2007 BMW Z4 3.0SI COUPE 55.947 *0.836 46.771 0.025 4.621
17 1 ST 43 Nathan Karplus 2008 Ford Focus 57.283 *0.820 46.972 0.201 4.822
18 1 STX 94 Richard Baker 2004 Mazda RX-8 57.151 *0.824 47.092 0.120 4.942
19 5 ESP 101 Cathy Burkholder 2006 Ford Mustang GT 55.772 *0.846 47.183 0.091 5.033
20 2 SSM 38 Brian Butt 2000 Chevy Corvette 54.244 *0.875 47.463 0.280 5.313
21 2 HS 155 Matthew Kephart 2003 Ford Focus SVT 60.064 *0.791 47.510 0.047 5.360
S
22 3 SSM 4 Tom Ingles 2002 Mazda Miata 54.882 *0.875 48.021 0.511 5.871
23 2 STX 256 James Babiarz 2006 Mazda RX-8 58.370 *0.824 48.096 0.075 5.946
24 3 STX 54 Remey Eric Mazda RX8 58.410 *0.824 48.129 0.033 5.979
25 1 DS 135 Chiao Liu 2008 BMW 135i 58.995 *0.817 48.198 0.069 6.048
S
26 1 SM 6 Scott Spear 2003 Subaru WRX Wagon 55.903 *0.869 48.579 0.381 6.429
S
27 2 CSP 29 Devin Wright 07 Maxda Miata 57.119 *0.858 49.008 0.429 6.858
28 2 ST 816 Jeremy Kendall 2009 Scion Tc Trd Rs5.0 59.953 *0.820 49.161 0.153 7.011
29 1 GS 701 Jacob Kruse Pontiac gran prix 2002 60.886 *0.809 49.256 0.095 7.106
30 1 AS 518 Tony Waguespack 2002 Chevrolet Corvette 59.814 *0.841 50.303 1.047 8.153
S
31 4 SSM 70 David Guimond 1990 Mazda RX-7 57.729 *0.875 50.512 0.209 8.362
S
32 1 ESPN 110 Bill Burkholder 2006 Ford Mustang GT 60.030 *0.846 50.785 0.273 8.635
33 2 AS 581 Jared Waguespack 2002 Chevrolet Corvette 60.459 *0.841 50.846 0.061 8.696
S
34 2 SM 39 Matthew Smith 91 stelth 59.513 *0.869 51.716 0.870 9.566
35 1 DSN 26 tom patchett 2008 mini cooper 63.336 *0.817 51.745 0.029 9.595
36 1 STS 7 Grzelak Rob 1992 Miata 62.922 *0.823 51.784 0.039 9.634
37 1 HSL 153 Terri Kephart 2003 Ford Focus SVT 68.711 *0.791 54.350 2.566 12.200
S