Champaign County Sports Car Club |
---|
Pax Time Results, #16 - Parkland College - Sun 09-04-2011 |
Timed Entries: 60 |
Pax Pos. | Pos. | Class | # | Driver | Car Model | Total | Factor | Pax Time | Diff. | From 1st |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | CS | 373 | Emanuel Martin | 1997 Mazda Miata | 52.589 | *0.825 | 43.385 | 0.000 | 0.000 |
2 | 2 | CS | 213 | Jason Daily | 2007 Nissan 350z | 54.104 | *0.833 | 45.068 | 1.683 | 1.683 |
3 | 1 | ASP | 814 | Kerry Riley | 2011 Porsche 911 Turbo S | 53.239 | *0.862 | 45.892 | 0.824 | 2.507 |
4 | 1 | HS | 33 | Adam Deffenbaugh | 2006 Mazda 3 | 58.223 | *0.791 | 46.054 | 0.162 | 2.669 |
5 | 1 | SSM | 111 | Robert Burkholder | 2004 Honda S2000 | 53.171 | *0.875 | 46.524 | 0.470 | 3.139 |
6 | 1 | ESP | 5 | Dennis Miller | 1999 Chevy Camaro | 55.599 | *0.846 | 47.036 | 0.512 | 3.651 |
S | ||||||||||
7 | 2 | ESP | 3 | Brian Grable | 2003 Ford SVT Mustang | 55.895 | *0.846 | 47.287 | 0.251 | 3.902 |
8 | 1 | STX | 10 | Nick Owens | 2005 Mazda RX-8 | 57.432 | *0.824 | 47.324 | 0.037 | 3.939 |
9 | 2 | ASP | 62 | Steve Wright | 1992 Cone Killer | 55.164 | *0.858 | 47.330 | 0.006 | 3.945 |
10 | 3 | ESP | 101 | Cathy Burkholder | 2006 Ford Mustang GT | 55.980 | *0.846 | 47.359 | 0.029 | 3.974 |
11 | 1 | BS | 2 | Russ Bedford | 1996 Chevrolet Corvette | 56.532 | *0.839 | 47.430 | 0.071 | 4.045 |
12 | 1 | ST | 100 | Ben Trojahn | 2003 Dodge Neon | 57.946 | *0.820 | 47.515 | 0.085 | 4.130 |
13 | 2 | SSM | 4 | Tom Ingles | 2002 Mazda Miata | 54.660 | *0.875 | 47.827 | 0.312 | 4.442 |
14 | 2 | ST | 816 | Jeremy Kendall | 2009 Scion Tc Trd Rs5.0 | 58.412 | *0.820 | 47.897 | 0.070 | 4.512 |
15 | 2 | HS | 45 | Ben Keefer | 1994 Acura Integra LS | 60.725 | *0.791 | 48.033 | 0.136 | 4.648 |
16 | 2 | BS | 1 | Greg Lukach | 1996 Chevy Corvette | 58.031 | *0.839 | 48.688 | 0.655 | 5.303 |
17 | 3 | SSM | 2112 | Tim Martin | 1995 Mazda Miata | 55.665 | *0.875 | 48.706 | 0.018 | 5.321 |
S | ||||||||||
18 | 4 | SSM | 175 | Frank Rogers | 05 Mazdaspeed | 55.809 | *0.875 | 48.832 | 0.126 | 5.447 |
19 | 1 | STR | 72 | Adam Rosenberger | 2008 Subaru Sti | 58.284 | *0.838 | 48.842 | 0.010 | 5.457 |
20 | 1 | CSN | 312 | Christy Daily | 2007 Nissan 350z | 58.869 | *0.833 | 49.037 | 0.195 | 5.652 |
21 | 1 | FS | 362 | David DUPRE | Mustang | 59.371 | *0.827 | 49.099 | 0.062 | 5.714 |
22 | 4 | ESP | 8 | Sandy Grable | 2003 Ford SVT Mustang | 58.043 | *0.846 | 49.104 | 0.005 | 5.719 |
23 | 5 | ESP | 48 | Dan Cothern | Trans Am | 58.080 | *0.846 | 49.135 | 0.031 | 5.750 |
24 | 1 | BSPN | 51 | Eric Miller | 1999 Chevy Camaro | 58.110 | *0.846 | 49.161 | 0.026 | 5.776 |
25 | 3 | ASP | 146 | Dan Rogers | 1992 Mazda Miata | 57.462 | *0.858 | 49.302 | 0.141 | 5.917 |
26 | 1 | BSL | 323 | Jane Vinton | Integra | 60.500 | *0.817 | 49.428 | 0.126 | 6.043 |
S | ||||||||||
27 | 1 | DS | 123 | John Vinton | Integra | 60.552 | *0.817 | 49.471 | 0.043 | 6.086 |
28 | 2 | STR | 42 | William Nagy | 2001 Mazda Miata | 59.177 | *0.836 | 49.472 | 0.001 | 6.087 |
29 | 3 | HS | 341 | Daniel Cummings | 2006 pontiac vibe | 62.888 | *0.791 | 49.744 | 0.272 | 6.359 |
S | ||||||||||
30 | 1 | STRN | 154 | Eric Ramey | 2008 mazda rx8 | 60.456 | *0.824 | 49.815 | 0.071 | 6.430 |
31 | 2 | CSN | 128 | Derek Potts | 2004 Audi S4 | 60.596 | *0.827 | 50.112 | 0.297 | 6.727 |
S | ||||||||||
32 | 4 | ASP | 162 | Devin Wright | 1992 Cone Killer | 58.546 | *0.858 | 50.232 | 0.120 | 6.847 |
33 | 2 | BSPN | 446 | John Gregory | 2003 Nissan 350z | 58.526 | *0.859 | 50.273 | 0.041 | 6.888 |
S | ||||||||||
34 | 2 | STX | 256 | James Babiarz | 2006 Mazda RX-8 | 61.315 | *0.824 | 50.523 | 0.250 | 7.138 |
35 | 1 | SM | 1116 | Alex Kim | 03 Subaru | 58.312 | *0.869 | 50.673 | 0.150 | 7.288 |
36 | 3 | BSPN | 1101 | Eric Ballinger | 05 Sti | 59.263 | *0.859 | 50.906 | 0.233 | 7.521 |
S | ||||||||||
37 | 3 | ST | 116 | Vincent Magee | 90 Civic | 62.121 | *0.820 | 50.939 | 0.033 | 7.554 |
38 | 3 | CSN | 633 | Ray Lay | 2009 Mini Cooper JCW | 62.465 | *0.817 | 51.033 | 0.094 | 7.648 |
S | ||||||||||
39 | 4 | ST | 611 | Derek Foley | 90 Civic | 62.398 | *0.820 | 51.166 | 0.133 | 7.781 |
40 | 2 | DS | 66 | Gary Nielsen | 1999 Ford SVT Contour | 63.657 | *0.809 | 51.498 | 0.332 | 8.113 |
41 | 4 | BSPN | 110 | Bill Burkholder | 2006 Ford Mustang GT | 61.147 | *0.846 | 51.730 | 0.232 | 8.345 |
42 | 2 | STRN | 421 | Steve Haenke | 2001 Mazda Miata | 61.969 | *0.836 | 51.806 | 0.076 | 8.421 |
43 | 2 | FS | 236 | DARRYL A DUPRE | 2009 FORD MUSTANG | 62.826 | *0.827 | 51.957 | 0.151 | 8.572 |
44 | 5 | SSM | 70 | David Guimond | 1990 Mazda RX-7 | 59.387 | *0.875 | 51.963 | 0.006 | 8.578 |
S | ||||||||||
45 | 2 | BSL | 1221 | Pat Marcus | 1995 Mazda Miata | 59.954 | *0.875 | 52.459 | 0.496 | 9.074 |
S | ||||||||||
46 | 3 | FS | 4163 | Greg Renshaw | 2001 Ford Mustang Bullitt | 63.888 | *0.827 | 52.835 | 0.376 | 9.450 |
S | ||||||||||
47 | 3 | BS | 11 | Matthew Hicks | 2008 Scary Smurf | 63.247 | *0.839 | 53.064 | 0.229 | 9.679 |
48 | 4 | FS | 55 | Rich Tom | 1999 Chevy Camaro | 64.364 | *0.827 | 53.229 | 0.165 | 9.844 |
S | ||||||||||
49 | 3 | BSL | 71 | Linda Hicks | 2008 Scary Smurf | 63.860 | *0.839 | 53.578 | 0.349 | 10.193 |
50 | 1 | SMN | 3000 | Curtis Kubow | 00 Civic si | 63.701 | *0.844 | 53.763 | 0.185 | 10.378 |
S | ||||||||||
51 | 2 | SM | 6 | Scott Spear | 2003 Subaru WRX Wagon | 61.882 | *0.869 | 53.775 | 0.012 | 10.390 |
S | ||||||||||
52 | 2 | SMN | 130 | Matthew Smith | 1991 DODGE STEALTH TT | 62.127 | *0.869 | 53.988 | 0.213 | 10.603 |
S | ||||||||||
53 | 3 | DS | 661 | marty pizzolato | 1999 ford contour | 66.811 | *0.809 | 54.050 | 0.062 | 10.665 |
54 | 3 | SMN | 900 | James Pinckard | 2010 Roush 427R | 63.125 | *0.887 | 55.991 | 1.941 | 12.606 |
55 | 4 | HS | 517 | Rebecca Nielsen | 06 Sebring | 71.538 | *0.791 | 56.586 | 0.595 | 13.201 |
S | ||||||||||
56 | 5 | ST | 161 | Mike Pingel | 90 Civic | 69.863 | *0.820 | 57.287 | 0.701 | 13.902 |
57 | 3 | SM | 225 | Rusty Wood | 1991 Dodge Stealth | 67.364 | *0.855 | 57.596 | 0.309 | 14.211 |
S | ||||||||||
58 | 5 | HS | 519 | David Brezak | 06 Sebring | 73.540 | *0.791 | 58.170 | 0.574 | 14.785 |
59 | 4 | CSN | 416 | Nicole Renshaw | 2001 Ford Mustang Bullitt | 76.609 | *0.827 | 63.355 | 5.185 | 19.970 |
S | ||||||||||
60 | 1 | VSU | 98 | Barry Rowe | 1973 TVR 2500M | 64.501 | *1.000 | 64.501 | 1.146 | 21.116 |
S |