Champaign County Sports Car Club
Final Raw Time Results, #19 - Septrember Event - Sun 09-18-2011
Timed Entries: 38
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1m 1 STR 9 Pete Stynoski 2007 Bayerische Tsett Vier 56.579 0.000 0.000
2m 1 SM 631 Alex Kim 2003 Subaru 57.084 0.505 0.505
3m 2 SM 6 Scott Spear 2003 Subaru WRX Wagon 58.268 1.184 1.689
4m 2 STR 27 Jeff Gray 2007 BMW Z4 3.0SI COUPE 58.444 0.176 1.865
5m 1 ESP 8 Sandy Grable 2003 SVT Mustang 58.648 0.204 2.069
6m 1 BS 2 Russ Bedford 1996 Chevrolet Corvette 58.861 0.213 2.282
7 3 STR 1261 Tim Viars 2006 MX5 Miata 58.886 0.025 2.307
8m 2 ESP 3 Brian Grable 2003 SVT Mustang 59.023 0.137 2.444
9m 2 BS 11 Matthew Hicks 2008 Scary Smurf 59.026 0.003 2.447
10m 4 STR 274 Clark Walker 02 BMW Z3 59.679 0.653 3.100
11m 1 XP 757 Robert Teasley 1965 F5R Roadster 59.698 0.019 3.119
12m 1 ST 21 Luke Ponder 2001 Acura Integra 59.757 0.059 3.178
13m 1 CS 84 Raymond Wise 2000 Miata 59.909 0.152 3.330
14m 1 SS 80 Clark Krieger 1998 Dodge Viper GTS 60.063 0.154 3.484
15m 1 SSM 111 Robert Burkholder 2004 Honda S2000 60.503 0.440 3.924
16m 5 STR 261 Kyle Kelly 2006 MX5 Miata 60.640 0.137 4.061
17m 3 BS 1 Greg Lukach 1996 Chevy Corvette 60.745 0.105 4.166
18 1 STXN 154 Eric Ramey 2008 mazda RX-8 60.916 0.171 4.337
19m 1 STX 256 James Babiarz 2006 Mazda RX-8 61.060 0.144 4.481
20m 4 BS 57 Victor Eloy 2002 Porsche Boxter S 61.606 0.546 5.027
21m 2 CS 184 Jason Daily 2000 Miata 61.675 0.069 5.096
22m 1 BSL 71 Linda Hicks 2008 Scary Smurf 61.756 0.081 5.177
23 2 ST 555 James Lee 2005 Subaru Impreza 2.5RS 61.821 0.065 5.242
24m 3 ESP 101 Cathy Burkholder 2006 Ford Mustang GT 63.039 1.218 6.460
25m 4 ESP 5 Dennis Miller 1999 Chevy Camaro 63.473 0.434 6.894
26 1 GSN 343 Doug Roberts 1999 Pontiac Firebird 63.939 0.466 7.360
27m 1 ES 171 Basil Aruin 2010 Mazda Mazda3 64.585 0.646 8.006
28 3 CS 377 Alex Baroody 2006 Nissan 350Z 65.357 0.772 8.778
29m 1 CSP 43 Nathan Karplus 1990 Mazda Miata 65.697 0.340 9.118
30 1 FSN 728 Vic Audo 2000 bmw m5 66.136 0.439 9.557
31 2 FSN 54 John Vericella 2006 Infiniti G35 67.187 1.051 10.608
32m 2 BSL 74 Melanie Walker 02 BMW Z3 67.189 0.002 10.610
33m 2 ES 98 Barry Rowe TVR 68.459 1.270 11.880
34 3 FSN 30 David Mischiu 2000 Mercedes S500 68.788 0.329 12.209
35 1 HSN 31 Kyle Kloepper 2011 Honda Fit 69.962 1.174 13.383
36 2 HSN 1131 Evgeni Peryshkin 2011 Honda Fit 70.440 0.478 13.861
37m 1 DSPN 110 Bill Burkholder 2006 Ford Mustang GT 71.137 0.697 14.558
38 4 CS 1177 Brandon Mullinax 2006 solstice 72.474 1.337 15.895
39 2 DSPN 3000 Curtis Kubow 2000 Honda CIVIC SI DNS