Champaign County Sports Car Club
Final Raw Time Results, #20 - 11_10-15 Cone Hell-o-ween - Sat 10-15-2011
Timed Entries: 69
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 ASP 814 Kerry Riley 2011 Porsche 911 Turbo S 50.491 0.000 0.000
2 1 FSAE 76 Maurie Light 2004 Red Devil . 50.529 0.038 0.038
3 1 BS 2 Russ Bedford 1996 Chevrolet Corvette 51.992 1.463 1.501
4 1 CS 213 Jason Daily 2007 Nissan 350z 52.179 0.187 1.688
5 3 FSAE 65 Jack Sormaz FSAE U I 52.883 0.704 2.392
6 2 BS 1 Greg Lukach 1996 Chevy Corvette 53.194 0.311 2.703
7m 1 STX 301 Paul Gibson 2005 Mazda RX8 53.262 0.068 2.771
8 3 BS 11 Matthew Hicks 2008 Scary Smurf 53.340 0.078 2.849
9 1 ESP 3 Brian Grable 2003 Ford SVT Mustang 53.779 0.439 3.288
10 2 ASP 757 Robert Teasley 1965 F5R roadster 53.816 0.037 3.325
11m 2 STX 10 Nick Owens 2005 Mazda RX-8 53.871 0.055 3.380
12 2 ESP 8 Sandy Grable 2003 Ford SVT Mustang 53.873 0.002 3.382
13 1 ST 193 Will Lahee 1989 Honda Civic Si 53.905 0.032 3.414
14 2 FSAE 70 David Guimond 2003 Briel Shifter 54.042 0.137 3.551
15 1 STR 9 Pete Stynoski 2007 Bayerische Tsett Vier 54.088 0.046 3.597
16 2 SM 6 Scott Spear 2003 Subaru WRX Wagon 54.125 0.037 3.634
17 3 ESP 101 Cathy Burkholder 2006 Ford Mustang GT 54.433 0.308 3.942
18 2 CS 373 Emanuel Martin 1997 Mazda Miata 54.449 0.016 3.958
19m 1 SM 91 Dave Trojahn 2004 Dodge Srt-4 54.628 0.179 4.137
20 2 STR 27 Jeff Gray 2007 BMW Z4 3.0SI COUPE 54.775 0.147 4.284
21 4 ESP 5 Dennis Miller 1999 Chevy Camaro 55.231 0.456 4.740
22m 3 ASP 80 Clark Krieger 98 Viper 55.341 0.110 4.850
23 1 BSPN 446 John Gregory 2003 Nissan 350z 55.391 0.050 4.900
24m 3 STR 37 Alex Kim 2006 Honda S2000 55.429 0.038 4.938
25 4 STR 133 Pete Hetman 2005 Nissan 350Z 55.614 0.185 5.123
26 1 FSN 128 Derek Potts 2004 Audi S4 55.897 0.283 5.406
27m 2 ST 21 Luke Ponder 2001 Acura Integra 55.986 0.089 5.495
28 2 FSN 312 Christy Daily 2007 Nissan 350z 56.094 0.108 5.603
29m 5 STR 42 William Nagy 2001 Mazda Miata 56.118 0.024 5.627
30 5 ESP 64 Jim Landes 2006 Ford Mustang GT 56.353 0.235 5.862
31m 4 BS 57 Victor Eloy 2002 porsche boxter S 56.527 0.174 6.036
32 1 HS 231 Daniel Marx 2004 Mini 56.678 0.151 6.187
33m 3 CS 1373 Mark Stoeven 1994 Mazda Miata 56.683 0.005 6.192
34m 3 ST 100 Ben Trojahn 2003 Dodge Neon 56.811 0.128 6.320
35 1 FS 4163 Greg Renshaw 2001 Ford Mustang Bullitt 56.831 0.020 6.340
36 1 DS 18 Mike Erpelding 2005 MINI Cooper S 56.834 0.003 6.343
37 2 BSL 71 Linda Hicks 2008 Scary Smurf 56.918 0.084 6.427
38 1 BSL 323 Jane Vinton 1997 Acura Integra Type R 56.962 0.044 6.471
39 2 DS 718 Jim Van Bladel 2010 BMW 128i 57.059 0.097 6.568
40 3 SM 444 Keith Hall 2004 Subaru WRX 57.060 0.001 6.569
41 1 STRN 154 Eric Ramey 2008 mazda rx8 57.285 0.225 6.794
42 2 HS 33 Adam Deffenbaugh 2006 Mazda 3 57.359 0.074 6.868
43 1 GSN 104 Nick Krupka 06 Civic 57.368 0.009 6.877
44m 3 STX 641 Zachary Weiner 2008 gti 57.440 0.072 6.949
45 4 FSAE 1165 Greg Catranbone FSAE U I 57.675 0.235 7.184
46 2 GSN 114 Joe Korte 2011 Honda Civic si 57.694 0.019 7.203
47 3 DS 611 Paul Rancuret 2011 Mazdaspeed 3 57.726 0.032 7.235
48 6 ESP 701 Jacob Kruse Subaru WRX 57.737 0.011 7.246
49 4 ST 819 Ben Rollans 09 Scion TC 57.801 0.064 7.310
50m 2 STRN 137 Tom Rim 2003 BMW Z4 2.5 58.111 0.310 7.620
51m 3 STRN 1137 Nick Choi 2005 s-2000 58.256 0.145 7.765
52m 3 HS 7 John Li 2011 Ford Focus 58.456 0.200 7.965
53m 3 FSN 922 Matt Sink 2011 Ford Mustang 58.494 0.038 8.003
54m 4 DS 6111 Seth Baker 2011 Mazdaspeed 3 58.746 0.252 8.255
55 4 STX 107 Jeffrey Ehlers 59.037 0.291 8.546
56 5 ST 816 Jeremy Kendall 2009 Scion Tc Trd Rs5.0 59.179 0.142 8.688
57 1 GS 66 Gary Nielsen 1999 Ford SVT Contour 59.367 0.188 8.876
58 2 BSPN 83 Chris Sopiarz 2005 Dodge Srt-4 59.859 0.492 9.368
59 4 FSN 54 Fabian Choi 2005 Mercedes Benz C55 AMG 60.300 0.441 9.809
60 5 DS 118 Deb Erpelding 2005 MINI Cooper S 60.957 0.657 10.466
61 3 BSPN 120 Jeffrey Rizzo 1999 Mazda MX-5 Miata 61.920 0.963 11.429
62 4 STRN 198 Nick Quarton 1991 Honda Prelude 61.974 0.054 11.483
63 5 STRN 105 Eric Fritzsche 1991 Mazda Miata 63.170 1.196 12.679
64 2 FS 106 David Mischiu 2000 Mercedes S500 63.182 0.012 12.691
65 2 GS 661 marty pizzolato 1999 ford contour 63.465 0.283 12.974
66 3 GSN 650 Josh Dorries 2010 Toyota Yaris 64.121 0.656 13.630
67 4 BSPN 110 Bill Burkholder 2006 Ford Mustang GT 64.173 0.052 13.682
68 6 STRN 103 Sheila Miller 1993 Honda Del sol 68.139 3.966 17.648
69 5 FSN 416 Nicole Renshaw 2001 Ford Mustang Bullitt 69.604 1.465 19.113
70 5 FSAE 651 Jack Miller FSAE U I DNF
71m 5 BSPN 172 Brian McGuckin 2007 BMW Z4 M Coupe DNF