Champaign County Sports Car Club |
---|
Pax Time Results, #22 - Ricky Bobbies Wild Ride - Sat 10-29-2011 |
Timed Entries: 71 |
Pax Pos. | Pos. | Class | # | Driver | Car Model | Total | Factor | Pax Time | Diff. | From 1st |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | AS | 213 | Jason Daily | 2007 Nissan 350z | 39.476 | *0.833 | 32.883 | 0.000 | 0.000 |
2 | 1 | DS | 513 | Kyle Kelly | 2009 Mazda MazdaSpeed 3 | 40.826 | *0.817 | 33.354 | 0.471 | 0.471 |
S | ||||||||||
3 | 1 | BS | 2 | Russ Bedford | 1996 Chevrolet Corvette | 39.992 | *0.839 | 33.553 | 0.199 | 0.670 |
4 | 2 | BS | 11 | Matthew Hicks | 2008 Scary Smurf | 40.174 | *0.839 | 33.706 | 0.153 | 0.823 |
5 | 3 | BS | 1 | Greg Lukach | 1996 Chevy Corvette | 40.339 | *0.839 | 33.844 | 0.138 | 0.961 |
6 | 1 | GS | 26 | Brandon Hubner | 2003 Hyuandi Tibron | 43.301 | *0.791 | 34.251 | 0.407 | 1.368 |
7 | 1 | SSM | 381 | Emanuel Martin | 1997 Mazda Miata | 39.393 | *0.875 | 34.468 | 0.217 | 1.585 |
8 | 1 | STX | 301 | Paul Gibson | 2005 Mazda RX8 | 41.842 | *0.824 | 34.477 | 0.009 | 1.594 |
9 | 1 | XP | 19 | Ned Neuhaus | 1993 Mazda RX-7 | 39.405 | *0.877 | 34.558 | 0.081 | 1.675 |
10 | 1 | STR | 7 | John Li | 2009 Mazda MX5 Miata | 41.479 | *0.836 | 34.676 | 0.118 | 1.793 |
11 | 1 | ESP | 64 | Jim Landes | 2006 Ford Mustang GT | 41.506 | *0.846 | 35.114 | 0.438 | 2.231 |
12 | 2 | ESP | 101 | Cathy Burkholder | 2006 Ford Mustang GT | 41.554 | *0.846 | 35.154 | 0.040 | 2.271 |
13 | 2 | GS | 231 | Daniel Marx | 04 Mini | 44.637 | *0.791 | 35.307 | 0.153 | 2.424 |
S | ||||||||||
14 | 2 | SSM | 38 | Brian Butt | 2000 Chevy Corvette | 40.576 | *0.875 | 35.504 | 0.197 | 2.621 |
15 | 2 | STR | 9 | Pete Stynoski | 09 Mazda Miata | 42.602 | *0.836 | 35.615 | 0.111 | 2.732 |
16 | 1 | FS | 236 | DARRYL A DUPRE | 2009 FORD MUSTANG | 43.434 | *0.827 | 35.919 | 0.304 | 3.036 |
17 | 2 | DS | 18 | Mike Erpelding | 2005 MINI Cooper S | 44.055 | *0.817 | 35.992 | 0.073 | 3.109 |
S | ||||||||||
18 | 2 | FS | 128 | Derek Potts | 2004 Audi S4 | 43.686 | *0.827 | 36.128 | 0.136 | 3.245 |
S | ||||||||||
19 | 1 | ST | 100 | Ben Trojahn | 2003 Dodge Neon | 44.092 | *0.820 | 36.155 | 0.027 | 3.272 |
20 | 1 | BSL | 71 | Linda Hicks | 2008 Scary Smurf | 43.129 | *0.839 | 36.185 | 0.030 | 3.302 |
21 | 3 | SSM | 4 | Tom Ingles | 2002 Mazda Miata | 41.375 | *0.875 | 36.203 | 0.018 | 3.320 |
22 | 2 | STX | 256 | James Babiarz | 2006 Mazda RX-8 | 44.085 | *0.824 | 36.326 | 0.123 | 3.443 |
23 | 3 | ESP | 164 | Dennis Miller | 06 Mustang | 43.203 | *0.846 | 36.549 | 0.223 | 3.666 |
24 | 3 | STR | 42 | William Nagy | 2001 Mazda Miata | 43.803 | *0.836 | 36.619 | 0.070 | 3.736 |
25 | 1 | SMF | 91 | Dave Trojahn | 2004 Dodge Srt-4 | 42.858 | *0.855 | 36.643 | 0.024 | 3.760 |
26 | 3 | GS | 1111 | Sean Greer | 2010 Hyundai Genesis Coupe R-Spec | 45.335 | *0.809 | 36.676 | 0.033 | 3.793 |
S | ||||||||||
27 | 1 | STN | 108 | Max Portocarrero | 02 s2000 | 44.773 | *0.820 | 36.713 | 0.037 | 3.830 |
S | ||||||||||
28 | 3 | DS | 118 | Deb Erpelding | 2005 MINI Cooper S | 45.180 | *0.817 | 36.912 | 0.199 | 4.029 |
S | ||||||||||
29 | 2 | XP | 76 | Maurie Light | 2004 Red Devil . | 40.927 | *0.904 | 36.998 | 0.086 | 4.115 |
30 | 1 | STXN | 154 | Eric Ramey | 2008 mazda rx8 | 45.289 | *0.824 | 37.318 | 0.320 | 4.435 |
31 | 4 | DS | 135 | Chiao Liu | 2008 BMW 135i | 45.709 | *0.817 | 37.344 | 0.026 | 4.461 |
S | ||||||||||
32 | 2 | SMF | 53 | Kendall Weyhrich | 2008 Chevy Cobalt SS | 43.784 | *0.855 | 37.435 | 0.091 | 4.552 |
S | ||||||||||
33 | 2 | ST | 816 | Jeremy Kendall | 2009 Scion Tc Trd Rs5.0 | 45.662 | *0.820 | 37.442 | 0.007 | 4.559 |
34 | 2 | AS | 518 | Tony Waguespack | 2002 Chevrolet Corvette | 44.778 | *0.841 | 37.658 | 0.216 | 4.775 |
S | ||||||||||
35 | 3 | STX | 303 | Aaron Zuercher | 2009 Honda Civic Si | 45.720 | *0.824 | 37.673 | 0.015 | 4.790 |
36 | 3 | FS | 541 | Alex Kim | 2006 E55 AMG | 45.580 | *0.827 | 37.694 | 0.021 | 4.811 |
37 | 4 | STR | 142 | Sandy Grable | 01 Miata | 45.250 | *0.836 | 37.829 | 0.135 | 4.946 |
38 | 2 | BSL | 625 | Katie Bogner | 06 mAZDA rx8 | 45.967 | *0.824 | 37.876 | 0.047 | 4.993 |
39 | 4 | SSM | 6 | Scott Spear | 2003 Subaru WRX Wagon | 43.749 | *0.869 | 38.017 | 0.141 | 5.134 |
S | ||||||||||
40 | 4 | ESP | 48 | Dan Cothern | 1994 Pontiac Trans Am | 45.077 | *0.846 | 38.135 | 0.118 | 5.252 |
S | ||||||||||
41 | 1 | ESPN | 110 | Bill Burkholder | 2006 Ford Mustang GT | 45.078 | *0.846 | 38.136 | 0.001 | 5.253 |
42 | 5 | DS | 168 | Mike Sheppard | Mazds Speed 3 | 46.712 | *0.817 | 38.163 | 0.027 | 5.280 |
S | ||||||||||
43 | 3 | SMF | 167 | Clint Griest | 2007 Mazda Speed3 | 44.643 | *0.855 | 38.169 | 0.006 | 5.286 |
S | ||||||||||
44 | 1 | GSN | 650 | Josh Dorries | 2010 Toyota Yaris | 48.503 | *0.791 | 38.365 | 0.196 | 5.482 |
S | ||||||||||
45 | 1 | BSP | 446 | John Gregory | 2003 Nissan 350z | 44.706 | *0.859 | 38.402 | 0.037 | 5.519 |
S | ||||||||||
46 | 3 | ST | 1119 | Greg Lawrence | 98 Dodge Neon | 46.935 | *0.820 | 38.486 | 0.084 | 5.603 |
47 | 3 | AS | 51 | Doug Miller | 1995 mazda Miata | 46.671 | *0.825 | 38.503 | 0.017 | 5.620 |
48 | 2 | ESPN | 172 | Brian McGuckin | 2007 BMW Z4 M Coupe | 44.830 | *0.859 | 38.509 | 0.006 | 5.626 |
S | ||||||||||
49 | 5 | SSM | 24 | Joe Mayher | 02 Subi | 44.487 | *0.869 | 38.659 | 0.150 | 5.776 |
50 | 3 | XP | 105 | Bill Carroll | 1996 Ford Mustang | 45.196 | *0.860 | 38.868 | 0.209 | 5.985 |
S | ||||||||||
51 | 4 | AS | 581 | Jared Waguespack | 2002 Chevrolet Corvette | 46.322 | *0.841 | 38.956 | 0.088 | 6.073 |
S | ||||||||||
52 | 4 | XP | 851 | Cameron Lane | 1972 Datsun 240Z | 44.627 | *0.877 | 39.137 | 0.181 | 6.254 |
53 | 1 | FSN | 54 | Fabian Choi | 05 MB C55 | 47.556 | *0.827 | 39.328 | 0.191 | 6.445 |
S | ||||||||||
54 | 3 | ESPN | 130 | Matthew Smith | 1991 DODGE STEALTH TT | 45.269 | *0.869 | 39.338 | 0.010 | 6.455 |
55 | 2 | STN | 119 | Darrin Cain | 98 Neon | 48.526 | *0.820 | 39.791 | 0.453 | 6.908 |
S | ||||||||||
56 | 2 | GSN | 5 | John Steinkamp | 97 Del Sol | 50.363 | *0.791 | 39.837 | 0.046 | 6.954 |
57 | 4 | ST | 140 | Amar Husain | 90 BMW | 48.724 | *0.820 | 39.953 | 0.116 | 7.070 |
S | ||||||||||
58 | 5 | AS | 127 | Paul Wieshuber | 88 Fiereo | 48.780 | *0.825 | 40.243 | 0.290 | 7.360 |
59 | 1 | DSN | 104 | Brit Walker | 2005 BMW 325i | 49.282 | *0.817 | 40.263 | 0.020 | 7.380 |
S | ||||||||||
60 | 4 | FS | 151 | Kurt Kimmerly | 2005 Ford Crown Victoria PI | 49.075 | *0.827 | 40.585 | 0.322 | 7.702 |
S | ||||||||||
61 | 2 | BSP | 644 | Tom Poludniak | 2003 nissan 350z | 47.695 | *0.859 | 40.970 | 0.385 | 8.087 |
S | ||||||||||
62 | 2 | FSN | 4000 | Leon Frickensmith | 2004 LINCOLN LS | 50.114 | *0.827 | 41.444 | 0.474 | 8.561 |
S | ||||||||||
63 | 3 | GSN | 122 | Tim Billman | 2000 Toyota GTS | 51.456 | *0.809 | 41.627 | 0.183 | 8.744 |
64 | 6 | SSM | 3 | Troy Shawgo | 86 Fiero | 47.827 | *0.875 | 41.848 | 0.221 | 8.965 |
65 | 3 | STN | 103 | Sheila Miller | 1993 Honda DelSol | 51.018 | *0.823 | 41.987 | 0.139 | 9.104 |
66 | 2 | STXN | 163 | Karl Chueng | 2008 Infiniti G35 | 51.081 | *0.824 | 42.090 | 0.103 | 9.207 |
67 | 3 | STXN | 1177 | Brandon Mullinax | 06 Solstice | 51.202 | *0.836 | 42.804 | 0.714 | 9.921 |
68 | 4 | ESPN | 139 | Curt Hubbard | 07 Corvette | 52.609 | *0.857 | 45.085 | 2.281 | 12.202 |
69 | 3 | FSN | 1151 | Jessica Scow | 02 Saturn | 55.164 | *0.827 | 45.620 | 0.535 | 12.737 |
70 | 4 | FSN | 2000 | Lance Frickensmith | 2004 LINCOLN LS | 55.402 | *0.827 | 45.817 | 0.197 | 12.934 |
S | ||||||||||
71 | 5 | ESPN | 281 | brad schmidt | 1998 ford mustang cobra | 58.755 | *0.846 | 49.706 | 3.889 | 16.823 |
S |