Champaign County Sports Car Club |
---|
Pax Time Results, #23 - Rick Bobbys Wild Ride - Sun 10-30-2011 |
Timed Entries: 58 |
Pax Pos. | Pos. | Class | # | Driver | Car Model | Total | Factor | Pax Time | Diff. | From 1st |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | BS | 11 | Matthew Hicks | 2008 Scary Smurf | 52.954 | *0.839 | 44.428 | 0.000 | 0.000 |
2 | 1 | ES | 373 | Emanuel Martin | 94 Miata | 53.889 | *0.825 | 44.458 | 0.030 | 0.030 |
3 | 2 | BS | 2 | Russ Bedford | 1996 Chevrolet Corvette | 53.052 | *0.839 | 44.510 | 0.052 | 0.082 |
4 | 1 | STR | 82 | David Nolan | 2002 honda s2000 | 53.313 | *0.836 | 44.569 | 0.059 | 0.141 |
5 | 2 | STR | 182 | Carl Huffman | S2000 | 53.655 | *0.836 | 44.855 | 0.286 | 0.427 |
6 | 1 | ASP | 52 | Geoffrey Sneddon | 2007 Lotus Exige S | 52.259 | *0.862 | 45.047 | 0.192 | 0.619 |
7 | 1 | DS | 513 | Kyle Kelly | 2009 Mazda MazdaSpeed 3 | 55.225 | *0.817 | 45.118 | 0.071 | 0.690 |
8 | 3 | STR | 274 | Clark Walker | 2002 BMW Z3 3.0 | 54.733 | *0.836 | 45.756 | 0.638 | 1.328 |
9 | 4 | STR | 7 | John Li | 2009 Mazda MX5 Miata | 54.746 | *0.836 | 45.767 | 0.011 | 1.339 |
10 | 3 | BS | 1 | Greg Lukach | 1996 Chevy Corvette | 55.575 | *0.839 | 46.627 | 0.860 | 2.199 |
11 | 2 | DS | 18 | Mike Erpelding | 2005 MINI Cooper S | 57.642 | *0.817 | 47.093 | 0.466 | 2.665 |
S | ||||||||||
12 | 1 | ST | 21 | Luke Ponder | 2001 Acura Integra | 57.493 | *0.820 | 47.144 | 0.051 | 2.716 |
13 | 1 | ESP | 472 | Paul Anderson | 03 Mustang | 55.750 | *0.846 | 47.164 | 0.020 | 2.736 |
14 | 1 | STX | 256 | James Babiarz | 2006 Mazda RX-8 | 57.318 | *0.824 | 47.230 | 0.066 | 2.802 |
15 | 5 | STR | 17 | Michael Novak | 1999 Mazda Miata | 56.526 | *0.836 | 47.255 | 0.025 | 2.827 |
16 | 1 | FS | 236 | DARRYL A DUPRE | 2009 FORD MUSTANG | 57.198 | *0.827 | 47.302 | 0.047 | 2.874 |
17 | 3 | DS | 135 | Chiao Liu | 2008 BMW 135i | 57.944 | *0.817 | 47.340 | 0.038 | 2.912 |
S | ||||||||||
18 | 6 | STR | 37 | Alex Kim | 2006 Honda S2000 | 56.732 | *0.836 | 47.428 | 0.088 | 3.000 |
19 | 2 | ES | 24 | Jeff Smucker | 1994 Mazda Miata | 57.667 | *0.825 | 47.575 | 0.147 | 3.147 |
S | ||||||||||
20 | 2 | STX | 94 | Richard Baker | 2004 Mazda RX-8 | 57.911 | *0.824 | 47.718 | 0.143 | 3.290 |
21 | 2 | ASP | 152 | Rob Kennedy | Lotus Exige | 55.506 | *0.862 | 47.846 | 0.128 | 3.418 |
22 | 2 | ESP | 64 | Jim Landes | 2006 Ford Mustang GT | 56.559 | *0.846 | 47.848 | 0.002 | 3.420 |
23 | 1 | SSM | 4 | Tom Ingles | 2002 Mazda Miata | 54.700 | *0.875 | 47.862 | 0.014 | 3.434 |
24 | 3 | ASP | 446 | John Gregory | 2003 Nissan 350z | 56.112 | *0.859 | 48.200 | 0.338 | 3.772 |
S | ||||||||||
25 | 1 | SM | 6 | Scott Spear | 2003 Subaru WRX Wagon | 55.525 | *0.869 | 48.251 | 0.051 | 3.823 |
S | ||||||||||
26 | 4 | DS | 118 | Deb Erpelding | 2005 MINI Cooper S | 59.080 | *0.817 | 48.268 | 0.017 | 3.840 |
S | ||||||||||
27 | 1 | ESN | 1373 | Josh Dorries | 94 Miata | 58.688 | *0.825 | 48.417 | 0.149 | 3.989 |
S | ||||||||||
28 | 2 | FS | 128 | Derek Potts | 2004 Audi S4 | 58.576 | *0.827 | 48.442 | 0.025 | 4.014 |
29 | 1 | BSL | 71 | Linda Hicks | 2008 Scary Smurf | 57.801 | *0.839 | 48.495 | 0.053 | 4.067 |
30 | 7 | STR | 9 | Pete Stynoski | 2006 Honda S2000 | 58.129 | *0.836 | 48.595 | 0.100 | 4.167 |
31 | 1 | STXN | 154 | Eric Ramey | 2008 mazda rx8 | 59.067 | *0.824 | 48.671 | 0.076 | 4.243 |
32 | 2 | ST | 1119 | Greg Lawrence | 98 Dodge Neon | 60.188 | *0.820 | 49.354 | 0.683 | 4.926 |
33 | 1 | HSN | 150 | Brian Wright | 02 300M | 62.599 | *0.791 | 49.515 | 0.161 | 5.087 |
34 | 2 | SM | 367 | Clint Griest | 2007 Mazda Speed3 | 58.157 | *0.855 | 49.724 | 0.209 | 5.296 |
S | ||||||||||
35 | 1 | AS | 518 | Tony Waguespack | 2002 Chevrolet Corvette | 59.146 | *0.841 | 49.741 | 0.017 | 5.313 |
S | ||||||||||
36 | 3 | FS | 4163 | Greg Renshaw | 2001 Ford Mustang Bullitt | 60.201 | *0.827 | 49.786 | 0.045 | 5.358 |
S | ||||||||||
37 | 3 | ESP | 101 | Cathy Burkholder | 2006 Ford Mustang GT | 59.334 | *0.846 | 50.196 | 0.410 | 5.768 |
38 | 2 | SSM | 46 | Sandy Grable | 02 Miata | 57.377 | *0.875 | 50.204 | 0.008 | 5.776 |
39 | 1 | BSPN | 172 | Brian McGuckin | 2007 BMW Z4 M Coupe | 58.859 | *0.859 | 50.559 | 0.355 | 6.131 |
S | ||||||||||
40 | 3 | STX | 163 | Nathan Cardinal | 08 Civic | 62.013 | *0.824 | 51.098 | 0.539 | 6.670 |
41 | 2 | BSPN | 144 | Aaron Schubert | 08 Mazdaspeed 3 | 60.873 | *0.844 | 51.376 | 0.278 | 6.948 |
42 | 4 | BS | 505 | Timothy Noice | 2004 Porsche Boxster S | 61.359 | *0.839 | 51.480 | 0.104 | 7.052 |
S | ||||||||||
43 | 2 | AS | 581 | Jared Waguespack | 2002 Chevrolet Corvette | 61.615 | *0.841 | 51.818 | 0.338 | 7.390 |
S | ||||||||||
44 | 3 | ST | 140 | Amar Husain | BMW | 63.283 | *0.820 | 51.892 | 0.074 | 7.464 |
45 | 1 | ESPN | 1472 | Kristy Mecum | 02 Mustang | 61.775 | *0.846 | 52.261 | 0.369 | 7.833 |
46 | 1 | CP | 105 | Bill Carroll | 1996 Ford Mustang | 61.191 | *0.860 | 52.624 | 0.363 | 8.196 |
S | ||||||||||
47 | 3 | ES | 51 | Doug Miller | Mazda Miata | 64.369 | *0.825 | 53.104 | 0.480 | 8.676 |
S | ||||||||||
48 | 4 | ST | 148 | Rod Forester | 97 Cararo Z28 | 63.765 | *0.838 | 53.435 | 0.331 | 9.007 |
49 | 1 | XPN | 130 | Matthew Smith | 1991 DODGE STEALTH TT | 62.337 | *0.869 | 54.170 | 0.735 | 9.742 |
S | ||||||||||
50 | 8 | STR | 1177 | Brandon Mullinax | 2006 pontiac solstice | 65.516 | *0.836 | 54.771 | 0.601 | 10.343 |
51 | 2 | XPN | 149 | Randall Stowers | 96 240sx | 61.888 | *0.887 | 54.894 | 0.123 | 10.466 |
52 | 2 | STXN | 847 | Aaron Kwilas | 1996 Acura Integra | 67.011 | *0.820 | 54.949 | 0.055 | 10.521 |
S | ||||||||||
53 | 2 | ESPN | 110 | Bill Burkholder | 2006 Ford Mustang GT | 65.105 | *0.846 | 55.078 | 0.129 | 10.650 |
54 | 3 | STXN | 6129 | Bryce Sieg | 2006 honda civic si | 66.845 | *0.824 | 55.080 | 0.002 | 10.652 |
55 | 2 | HSN | 124 | Mike Combs | 91 Camri | 70.679 | *0.791 | 55.907 | 0.827 | 11.479 |
S | ||||||||||
56 | 3 | HSN | 2623 | Erick Scarpone | Kia Rio | 70.693 | *0.791 | 55.918 | 0.011 | 11.490 |
57 | 3 | BSPN | 464 | Karen Gregory | 2003 Nissan 350z | 65.354 | *0.859 | 56.139 | 0.221 | 11.711 |
S | ||||||||||
58 | 2 | ESN | 416 | Nicole Renshaw | 2001 Ford Mustang Bullitt | 73.564 | *0.827 | 60.837 | 4.698 | 16.409 |
S |