Champaign County Sports Car Club
Final Raw Time Results, #25 - Run What You Brung - Sun 11-13-2011
Timed Entries: 62
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 XP 76 Maurie Light 2004 Red Devil . 47.707 0.000 0.000
2 2 XP 70 David Guimond 2002 Birel Shifter 49.430 1.723 1.723
3m 1 STR 274 Clark Walker 2002 BMW Z3 3.0 49.943 0.513 2.236
4m 1 BS 311 Jason Daily 07 Nissan 350 Z 50.023 0.080 2.316
5 2 BS 11 Matthew Hicks 2008 Scary Smurf 50.210 0.187 2.503
6 3 BS 2 Russ Bedford 1996 Chevrolet Corvette 50.311 0.101 2.604
7 1 SSM 4 Tom Ingles 2002 Mazda Miata 50.332 0.021 2.625
8 2 SSM 111 Robert Burkholder 2004 Honda S2000 51.721 1.389 4.014
9 1 SM 61 Alex Kim 03 Subi 51.973 0.252 4.266
10 1 STU 678 Alan Au 2005 subaru sti 52.050 0.077 4.343
11 4 BS 643 David Finchum 1999 Chevrolet Corvette 'FRC' 52.104 0.054 4.397
12 2 SM 6 Scott Spear 2003 Subaru WRX Wagon 52.260 0.156 4.553
13 1 ESP 15 Dan Cothern 1994 Pontiac Trans Am 52.504 0.244 4.797
14 1 ASP 874 Chris Perry 2000 Ford Focus 52.621 0.117 4.914
15 1 ES 373 Emanuel Martin 1997 Mazda Miata 52.637 0.016 4.930
16 1 STX 6660 Aimie Ruth 2005 Subaru WRX 52.682 0.045 4.975
17 2 ESP 5 Dennis Miller 1999 Chevy Camaro 52.812 0.130 5.105
18 2 STR 27 Jeff Gray 2007 BMW Z4 3.0SI COUPE 52.825 0.013 5.118
19 3 STR 9 Pete Stynoski 2007 BMW Z4 3.0SI COUPE 52.882 0.057 5.175
20 1 FS 236 DARRYL A DUPRE 2009 FORD MUSTANG 53.010 0.128 5.303
21 2 STX 220 Kyle Mertens 2005 Subaru WRX 53.111 0.101 5.404
22 5 BS 1 Greg Lukach 1996 Chevy Corvette 53.457 0.346 5.750
23m 2 ES 339 Adrian Astorina 97 Miata 53.570 0.113 5.863
24 1 DS 361 Alex Larson 10 128 53.595 0.025 5.888
25 1 GS 331 Ian Girvan 2006 Mazda 3 53.635 0.040 5.928
26 2 DS 718 Jim Van Bladel 2010 BMW 128i 53.692 0.057 5.985
27 3 STX 199 Andy Hohl 2010 Hyundai Genesis 53.693 0.001 5.986
28 2 GS 33 Adam Deffenbaugh 2006 Mazda 3 53.718 0.025 6.011
29 1 ST 21 Luke Ponder 2001 Acura Integra 53.728 0.010 6.021
30 3 SSM 101 Cathy Burkholder 04 S2000 54.009 0.281 6.302
31 2 ST 182 Carl Huffman 91 CRX 54.053 0.044 6.346
32 4 STX 94 Richard Baker 2004 Mazda RX-8 54.066 0.013 6.359
33 3 XP 176 Chris Kinnaman 87 Thunderbird 54.068 0.002 6.361
34 5 STX 169 Eugene Javier 11 Civic Si 54.078 0.010 6.371
35 1 FSN 54 Fabian Choi 05 C55 54.194 0.116 6.487
36 1 BSPN 172 Brian McGuckin 2007 BMW Z4 M Coupe 54.261 0.067 6.554
37m 3 ST 82 David Nolan 91 CRX 54.572 0.311 6.865
38 2 FS 55 Rich Tom 1999 Chevy Camaro 55.028 0.456 7.321
39 4 ST 816 Jeremy Kendall 2009 Scion Tc 55.089 0.061 7.382
40 4 SSM 565 Anthony Nixon 03 Viper 55.192 0.103 7.485
41 6 BS 505 Timothy Noice 2004 Porsche Boxster S 55.384 0.192 7.677
42 3 ESP 300 Greg Fox 2005 Ford Mustang 55.531 0.147 7.824
43 6 STX 315 Tom Deyoung 96 BMW 328is 55.599 0.068 7.892
44 2 ASP 43 Nathan Karplus 1990 Mazda Miata 55.739 0.140 8.032
45 2 STU 701 Jacob Kruse Subaru WRX 55.741 0.002 8.034
46 7 STX 107 Jeffrey Ehlers Jr. Civic Si 56.012 0.271 8.305
47 8 STX 1107 Jeffrey Ehlers 08 Civic Si 56.116 0.104 8.409
48 9 STX 1111 Sean Greer 2010 Hyundai Genesis 56.210 0.094 8.503
49 3 GS 66 Gary Nielsen 1999 Ford SVT Contour 56.483 0.273 8.776
50 2 BSPN 1144 Kevin Hu 08 Mazdaspeed 3 56.730 0.247 9.023
51 3 ES 51 Doug Miller 1995 Mazda MX-5 57.193 0.463 9.486
52 2 FSN 1154 Manu Pulikkan 05 Merc C55 57.282 0.089 9.575
53 3 FS 728 Vic Audo 00 BMW M5 57.618 0.336 9.911
54 3 BSPN 144 Aaron Schubert 08 Mazdaspeed 3 58.270 0.652 10.563
55 1 HSN 650 Josh Dorries 2010 Toyota Yaris 58.643 0.373 10.936
56 4 GS 661 marty pizzolato 1999 ford contour 58.727 0.084 11.020
57 10 STX 173 Jason Martin 90 Ford Festiva 60.002 1.275 12.295
58 2 HSN 154 Eric Ramey 2001 VW Beetle TDI 60.314 0.312 12.607
59 4 BSPN 110 Bill Burkholder 2006 Ford Mustang GT 60.732 0.418 13.025
60 3 FSN 115 David Schnoebelen 1984 Nissan 300ZX AE 63.141 2.409 15.434
61 1 STSN 103 Sheila Miller 1993 Honda DelSol 63.986 0.845 16.279
62 3 HSN 507 Daniel Noice 2007 Toyota Yaris 66.304 2.318 18.597
63 7 BS 57 Victor Eloy 2002 porsche boxter S DNS
64 3 DS 513 Kyle Kelly 2009 Mazda MazdaSpeed 3 DNS
65 5 ST 167 Tony Cambio 2006 Scion tC DNS
66 4 STR 31 Kyu H. Lee 2003 Honda S2000 DNS
67 2 STSN 6129 Bryce Sieg 2006 honda civic si DNS