Champaign County Sports Car Club
Final Raw Time Results, #98 - evo saturday - Sat 04-28-2012
Timed Entries: 30
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 XP 19 Ned Neuhaus RX7 28.452 0.000 0.000
2 1 ASP 814 Kerry Riley Porsche 28.746 0.294 0.294
3 1 SS 2 Russ Bedford Corvette 29.590 0.844 1.138
4 1 STR 274 Clark Walker Z3 29.811 0.221 1.359
5 1 CSP 62 David Price Boxster S 29.952 0.141 1.500
6 1 CS 46 John Gregory 350Z 30.171 0.219 1.719
7 1 STX 154 Eric Ramey RX-8 30.219 0.048 1.767
8 2 STR 109 John Li MX-5 30.440 0.221 1.988
9 1 DS 118 Michael Erpelding Mini S 30.455 0.015 2.003
10 2 STX 256 James Babiarz RX-8 30.467 0.012 2.015
11 3 STX 100 Ben Trojahn Neon 30.692 0.225 2.240
12 1 BS 11 Craig Clouse S2000 30.698 0.006 2.246
13 1 SSM 32 Mikel Matthews 914 30.760 0.062 2.308
14 1 FS 97 Sandy Grable Mustang 30.980 0.220 2.528
15 2 FS 7 Brian Grable Mustang 31.062 0.082 2.610
16 1 SMF 4 Scott Spear WRX 31.143 0.081 2.691
17 2 SS 51 Ernest Roales Corvette 31.207 0.064 2.755
18 2 DS 61 Jane Vinton Midget 31.284 0.077 2.832
19 2 SMF 91 Dave Trojahn SRT-4 31.333 0.049 2.881
20 3 DS 123 John Vinton Rotary Midget 31.339 0.006 2.887
21 1 STS 78 Jerrald Grogan II Miata 31.374 0.035 2.922
22 4 DS 181 Deb Erpelding 31.429 0.055 2.977
23 4 STX 53 Pam Imholz JCW Clubman 31.433 0.004 2.981
24 1 ESP 101 Cathy Burkholder Mustang 31.792 0.359 3.340
25 1 ES 456 Stuart Ford Miata 31.978 0.186 3.526
26 2 ESP 64 Jim Landes Mustang 32.251 0.273 3.799
27 3 ESP 5 Dennis Miller Camaro 32.462 0.211 4.010
28 1 HS 41 Todd Krueger Mazda 3 32.712 0.250 4.260
29 1 AS 17 Ray Blair Corvette 33.092 0.380 4.640
30 2 SSM 131 David Schnoebelen MR-2 34.071 0.979 5.619
31 5 DS 73 James Rose SRT-4 DNS