Champaign County Sports Car Club
Final Raw Time Results, #11 - Cone Levitation - Sun 08-19-2012
Timed Entries: 74
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 2 KM 70 David Guimond 2002 Birel 46.652 0.000 0.000
2 1 SS 2 Russ Bedford 2003 Chevrolet Corvette 47.067 0.415 0.415
3 1 SM 40 Beau Renshaw 2003 mitsubishi evo 47.073 0.006 0.421
4 1 SSP 814 Kerry Riley 2011 Porsche 911 Turbo S 47.147 0.074 0.495
5 1 DM 401 Jeffrey Hodgetts 2001 Westfield Megabusa Seven Replica 47.708 0.561 1.056
6 2 SSP 8141 Tom Ingles 2011 Porsche 911 Turbo S 48.033 0.325 1.381
7 1 CS 21 Jason Daily 07 350Z 48.096 0.063 1.444
8 1 STR 74 Alex Kim 02 Z3 48.275 0.179 1.623
9 2 STR 274 Clark Walker 2002 BMW Z3 3.0 48.856 0.581 2.204
10 2 SS 87 Marty Harris 11 Porsch Spider 49.495 0.639 2.843
11 3 STR 927 Pete Stynoski 2007 Bayerische Tsett Vier 50.023 0.528 3.371
12 1 STU 4 Scott Spear 2008 Mitsubishi EVO 50.026 0.003 3.374
13 3 XP 472 Paul Anderson 2003 SVT Mustang 50.031 0.005 3.379
14 1 DS 1 Emanuel Martin 2006 Subaru WRX 50.045 0.014 3.393
15 1 FS 97 Sandy Grable 2012 Ford Mustang GT 50.142 0.097 3.490
16 2 SSM 14 William Nagy 2001 Mazda Miata 50.268 0.126 3.616
17 2 STU 8 Greg Lukach 2004 Subaru WRX STi 50.315 0.047 3.663
18 1 DSP 931 George Kirkilewski 914 Porsche 50.434 0.119 3.782
19 2 CS 46 John Gregory 2003 Nissan 350z 50.446 0.012 3.794
20 2 DSP 3911 Doug Jacbson 71 914 50.466 0.020 3.814
21 1 ESP 701 Jacob Kruse 2006 Subaru WRX 50.543 0.077 3.891
22 1 HS 3 Adam Deffenbaugh 2006 Mazda 3 50.677 0.134 4.025
23 2 ESP 154 Eric Ramey 2008 mazda rx8 50.780 0.103 4.128
24 2 FS 7 Brian Grable 2012 Ford Mustang GT 50.938 0.158 4.286
25 1 BS 6 Matthew Hicks 2008 Scary Smurf 51.043 0.105 4.391
26 3 ESP 5 Dennis Miller 1999 Chevy Camaro 51.044 0.001 4.392
27 1 STF 27 Daniel Marx 2004 Mini Cooper 51.216 0.172 4.564
28 3 SS 987 Richard Harris 2011 Porsche Boxster Spyder 51.273 0.057 4.621
29 1 BSP 350 Eric Ballinger 2005 Subaru WRX STi 51.328 0.055 4.676
30 2 STF 1271 Kia Gharib 04 Mini 51.362 0.034 4.710
31 4 ESP 101 Cathy Burkholder 2006 Ford Mustang GT 51.557 0.195 4.905
32 1 DSL 61 Jane Vinton Integra 52.043 0.486 5.391
33 2 ASP 57 Victor Eloy 2012 GTS4 Porsche 52.371 0.328 5.719
34 2 BS 98 Barry Rowe 1989 Chevrolet Corvette 52.415 0.044 5.763
35 2 BSL 16 Linda Hicks 2008 Scary Smurf 52.441 0.026 5.789
36 3 FS 4163 Greg Renshaw 2001 Ford Mustang Bullitt 52.497 0.056 5.845
37 4 STR 48 Aaron Schubert 05 S2000 52.596 0.099 5.944
38 1 STX 819 James Babiarz 2013 scion fr-s 52.695 0.099 6.043
39 4 AS 518 Tony Waguespack 2002 Chevrolet Corvette 52.974 0.279 6.322
40 2 STX 816 Jeremy Kendall 2013 Scion FR-S 53.184 0.210 6.532
41 2 STXN 1516 Will Laumann 85 BMW 325 53.285 0.101 6.633
42 3 STU 90 Yoshi Kita 2008 Mitsubishi Lancer Evolution 53.505 0.220 6.853
43 5 STR 279 Johanna Foege 07 Z4 53.654 0.149 7.002
44 2 DS 34 Gary Patrick 1996 Subaru WRX 53.722 0.068 7.070
45 3 SSM 139 Mark Doehring 87 Fiero 54.105 0.383 7.453
46 3 STX 625 Katie Bogner YYYY Mazda RX8 54.305 0.200 7.653
47 1 STFN 1337 Nevo Band 2006 Acura RSX Type S 54.358 0.053 7.706
48 3 DS 62 John Vinton 1997 Acura Integra R 54.369 0.011 7.717
49 3 DSP 209 Allen Gibson Civic 54.463 0.094 7.811
50 4 STX 160 William Xiao 03 G35 54.528 0.065 7.876
51 1 GS 99 Gary Nielsen 1999 Ford SVT Contour 54.565 0.037 7.913
52 5 STS 787 Aaron Rorem 1995 Audi A4 54.592 0.027 7.940
53 4 STU 922 Matt Sink 2011 Ford Mustang 54.732 0.140 8.080
54 5 ESP 10 Bill Burkholder 2006 Ford Mustang GT 55.266 0.534 8.614
55 3 STF 311 Jeff Gray HS Mazda 3 55.565 0.299 8.913
56 2 HS 2112 Chris Costis 2006 Mazda 3 55.631 0.066 8.979
57 1 DSPN 264 Aaron Kwilas YYYY Acura Integra 55.696 0.065 9.044
58 2 DSPN 265 josh orr 1996 acura integra 55.759 0.063 9.107
59 4 DS 581 Jared Waguespack 2005 Mini Cooper S 56.030 0.271 9.378
60 3 STXN 527 Matt Brown 2011 Mazda RX-8 R3 56.052 0.022 9.400
61 2 GS 991 marty pizzolato 1999 ford contour 56.536 0.484 9.884
62 4 STF 111 Basil Aruin 2010 Mazda Mazda3 56.842 0.306 10.190
63 1 ESPN 823 Jedi Brown 2005 Pontiac GTO 57.188 0.346 10.536
64 1 STSN 103 Sheila Miller 1993 Honda DelSol 57.230 0.042 10.578
65 6 STR 474 Thomas White 2000 Honda S2000 57.554 0.324 10.902
66 3 FSPN 215 Nicholas Wright 2008 mitsubishi lancer 57.736 0.182 11.084
67 6 ESP 1010 Vincent Magee 1985 Ford Mustang LX/GT 57.915 0.179 11.263
68 1 FSN 416 Nicole Renshaw 2001 Ford Mustang Bullitt 58.821 0.906 12.169
69 4 STXN 1793 Jack Marck 325 WRX 59.132 0.311 12.480
70 2 ESPN 1018 Matthew Magee 1985 Ford Mustang 59.193 0.061 12.541
71 2 XPN 478 Kristy Mecum Cobra 59.755 0.562 13.103
72 7 ESP 302 Matt Pasternak 1995 Ford Mustang GT 61.798 2.043 15.146
73 3 ESPN 10181 Patrick Walsh 85 Mustang 62.113 0.315 15.461
74 2 STSN 1103 Janet Marie 1993 Honda Delsol 64.754 2.641 18.102
75 4 FM 76 Maurie Light 2004 Red Devil . DNS