Champaign County Sports Car Club
Final Raw Time Results, #15 - Carmageddon 2-12 - Sun 09-23-2012
Timed Entries: 69
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 SSP 814 Kerry Riley 2011 Porsche 911 Turbo S 43.811 0.000 0.000
2 1 SS 2 Russ Bedford 2003 Chevrolet Corvette 44.656 0.845 0.845
3 1 FM 76 Maurie Light 2004 Red Devil . 45.061 0.405 1.250
4 2 DM 401 Jeffrey Hodgetts 2001 Westfield Megabusa Seven Replica 45.424 0.363 1.613
5 1 BS 16 Ricky Crow 2008 Honda S2000 CR 45.519 0.095 1.708
6 3 KM 70 David Guimond 2002 Birel 125 Shifter Kart 45.652 0.133 1.841
7 1 STR 74 Carl Huffman 02 BMW Z3 45.711 0.059 1.900
8 2 STR 274 Clark Walker 2002 BMW Z3 3.0 46.099 0.388 2.288
9 2 BS 66 William Wagner 2004 Subaru Impreza WRX STi 46.395 0.296 2.584
10 1 STX 256 James Babiarz 2006 Mazda RX-8 47.027 0.632 3.216
11 3 STR 927 Pete Stynoski 2007 Bayerische Tsett Vier 47.247 0.220 3.436
12 2 ASP 4 Scott Spear 08 evo 47.304 0.057 3.493
13 2 CS 46 John Gregory 2003 Nissan 350z 47.428 0.124 3.617
14 1 SSM 94 Tom Ingles 2002 Mazda Miata 47.547 0.119 3.736
15 4 STR 279 Jeff Gray 2007 BMW Z4 3.0SI COUPE 47.689 0.142 3.878
16 3 BS 6 Matthew Hicks 2008 Scary Smurf 47.867 0.178 4.056
17 2 STX 154 Eric Ramey 2008 mazda rx8 48.096 0.229 4.285
18 1 STU 8 Greg Lukach 2004 Subaru WRX STi 48.183 0.087 4.372
19 1 STF 9 Alex Kim 07 Acura RSX 48.288 0.105 4.477
20 1 HS 3 Adam Deffenbaugh 2006 Mazda 3 48.435 0.147 4.624
21 1 ESP 5 Dennis Miller 1999 Chevy Camaro 48.644 0.209 4.833
22 2 STF 27 Daniel Marx 2004 Mini Cooper 48.749 0.105 4.938
23 2 ESP 101 Cathy Burkholder 2006 Ford Mustang GT 48.832 0.083 5.021
24 1 FS 97 Sandy Grable 2012 Ford Mustang GT 49.194 0.362 5.383
25 3 DSP 113 Christopher Sopiarz 2005 Dodge Srt-4 49.297 0.103 5.486
26 2 HS 78 Sean Greer 2006 Mazda 3 49.336 0.039 5.525
27 1 DSL 61 Jane Vinton 1997 integra 49.359 0.023 5.548
28 2 FS 7 Brian Grable 2012 Ford Mustang GT 49.613 0.254 5.802
29 3 STF 25 Matt Ellermets 2004 Mini Cooper 49.780 0.167 5.969
30 2 SSL 112 Rachael Gula 03 Corvette Z06 50.124 0.344 6.313
31 2 SM 451 Mark Stoeven 2007 Subaru WRX 50.130 0.006 6.319
32 4 ASP 57 Victor Eloy 12 Porsche Carrera 50.278 0.148 6.467
33 5 ASP 90 Yoshi Kita 2008 Mitsubishi Lancer Evolution 50.599 0.321 6.788
34 1 STUN 190 Josh Lawson 11 EVO10 50.760 0.161 6.949
35 4 STF 1337 Nevo Band 2006 Acura RSX Type S 51.068 0.308 7.257
36 3 SMF 48 Aaron Schubert 2008 Mazda Mazdaspeed 3 GT 51.105 0.037 7.294
37 3 STX 625 Katie Bogner 2006 Mazda RX8 51.308 0.203 7.497
38 1 ASN 114 Charles Jarvis 2012 Ford Boss 302 51.502 0.194 7.691
39 2 SSP 747 Curtis Koch 2008 Chevy Corvette 51.936 0.434 8.125
40 1 CSN 265 Josh Orr 04 350Z 51.967 0.031 8.156
41 1 STXN 847 Aaron Kwilas 1996 Acura Integra 52.003 0.036 8.192
42 2 STSN 103 Sheila Miller 1993 Honda Del sol 52.035 0.032 8.224
43 3 FS 236 DARRYL A DUPRE 1996 FORD MUSTANG 52.110 0.075 8.299
44 2 SMN 523 Andy Sikeo 08 Mazdaspeed3 52.420 0.310 8.609
45 1 SMFN 186 Joe Gogolak 02 SVT Focus 52.656 0.236 8.845
46 2 CSN 178 Chris Good 13 Subaru BRZ 52.709 0.053 8.898
47 1 GS 99 Gary Nielsen 1999 Ford SVT Contour 52.872 0.163 9.061
48 3 ES 141 Ryan Schabel 94 Miata 53.172 0.300 9.361
49 4 FS 583 Josh Spangler 1990 BMW 535i 53.240 0.068 9.429
50 1 GSN 168 Ashton Wagner 2001 Prelude 53.489 0.249 9.678
51 5 FS 1978 James Torbit 2009 Dodge Challenger 53.638 0.149 9.827
52 2 GSN 170 Patrick Woolfenden 01 Honda Prelude 53.668 0.030 9.857
53 3 ESP 10 Bill Burkholder 2006 Ford Mustang GT 53.789 0.121 9.978
54 2 GS 130 Matthew Smith 1991 DODGE STEALTH TT 54.186 0.397 10.375
55 2 STXN 1793 Jack Marck 02 WRX 55.431 1.245 11.620
56 1 DSPN 176 Chaz Donahue 01 BMW 325ci 55.465 0.034 11.654
57 3 DSN 8558 Rajkiran Muppavarapu 2012 Subaru Impreza WRX 55.583 0.118 11.772
58 6 FS 5831 Andrew Marrack 1990 BMW 535i 56.026 0.443 12.215
59 2 ESPN 823 Jedi Brown 2005 Pontiac GTO 56.257 0.231 12.446
60 4 ESP 189 Randy Turner 97 Eclipse 56.793 0.536 12.982
61 7 FS 1999 Mitchell Cronin 2009 Dodge Challenger 56.948 0.155 13.137
62 4 SSMN 183 Daniel Albers 84 Corvette 57.070 0.122 13.259
63 3 STXN 317 Karthik Reddy 2007 Infiniti G35 Coupe 57.267 0.197 13.456
64 3 CSN 1781 Lindsey Vencel 13 Subaru BRZ 57.517 0.250 13.706
65 3 SMFN 2727 Alex Garrison 2002 Ford Focus Svt 58.604 1.087 14.793
66 1 HSN 172 Cameilo Gomez 89 VW Cabriolet 58.820 0.216 15.009
67 5 SMN 171 Tyler Rockenbaugh 98 Mustang GT 59.369 0.549 15.558
68 2 HSN 182 Andrew Spriggs 01 Grand Am 60.518 1.149 16.707
69 4 STXN 1103 Janet Marie 1993 Del Sol 62.363 1.845 18.552
70 4 CP 169 William Carroll 1989 Ford Mustang OFF
71 3 HSN 242 Joshua Pertzsch 2003 Pontiac Grand Am DNS