Champaign County Sports Car Club |
---|
Pax Time Results, #17 - Cone Hell - O - Ween 2012 - Sun 10-21-2012 |
Timed Entries: 70 |
Pax Pos. | Pos. | Class | # | Driver | Car Model | Total | Factor | Pax Time | Diff. | From 1st |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | CS | 21 | Jason Daily | 2007 Nissan 350z | 37.529 | *0.833 | 37.529 | 0.000 | 0.000 |
2 | 1 | STR | 109 | John Li | 2009 Mazda MX5 Miata | 45.056 | *0.835 | 37.621 | 0.092 | 0.092 |
3 | 1 | STX | 301 | Paul Gibson | 2005 Mazda RX8 | 46.195 | *0.822 | 37.972 | 0.351 | 0.443 |
4 | 1 | GS | 3 | Adam Deffenbaugh | 2006 Mazda 3 | 37.981 | *0.799 | 37.981 | 0.009 | 0.452 |
5 | 1 | SS | 2 | Russ Bedford | 2003 Chevrolet Corvette | 38.088 | *0.858 | 38.088 | 0.107 | 0.559 |
6 | 1 | FS | 97 | Sandy Grable | 2012 Ford Mustang GT | 46.310 | *0.825 | 38.205 | 0.117 | 0.676 |
7 | 2 | STX | 1 | Emanuel Martin | 2005 Mazda RX 8 | 46.529 | *0.822 | 38.246 | 0.041 | 0.717 |
8 | 2 | STR | 927 | Pete Stynoski | 2007 Bayerische Tsett Vier | 45.877 | *0.835 | 38.307 | 0.061 | 0.778 |
9 | 1 | DS | 110 | Justin Gates | 09 Minin JCW | 46.665 | *0.821 | 38.312 | 0.005 | 0.783 |
10 | 1 | STF | 127 | Kia Gharib | 04 Mini | 38.493 | *0.794 | 38.493 | 0.181 | 0.964 |
11 | 3 | STX | 256 | James Babiarz | 2006 Mazda RX 8 | 46.860 | *0.822 | 38.518 | 0.025 | 0.989 |
12 | 2 | STF | 27 | Daniel Marx | 2004 Mini Cooper | 38.553 | *0.794 | 38.553 | 0.035 | 1.024 |
13 | 2 | FS | 7 | Brian Grable | 2012 Ford Mustang GT | 47.013 | *0.825 | 38.785 | 0.232 | 1.256 |
14 | 1 | SM | 40 | Beau Renshaw | 2003 mitsubishi evo | 44.809 | *0.866 | 38.804 | 0.019 | 1.275 |
15 | 4 | STX | 154 | Eric Ramey | 2008 mazda rx8 | 47.656 | *0.822 | 39.173 | 0.369 | 1.644 |
16 | 1 | CM | 76 | Maurie Light | 2004 Red Devil . | 39.247 | *0.913 | 39.247 | 0.074 | 1.718 |
17 | 1 | ASP | 8 | Greg Lukach | 2004 Subaru WRX STi | 39.435 | *0.841 | 39.435 | 0.188 | 1.906 |
18 | 2 | SS | 6 | Matthew Hicks | 2008 Scary Smurf | 39.493 | *0.843 | 39.493 | 0.058 | 1.964 |
19 | 2 | DS | 1101 | Jenna Gates | 09 Mini JCW | 48.162 | *0.821 | 39.541 | 0.048 | 2.012 |
20 | 3 | STR | 279 | Jeff Gray | 2007 BMW Z4 3.0SI COUPE | 47.393 | *0.835 | 39.573 | 0.032 | 2.044 |
21 | 2 | SM | 9 | Alex Kim | 2006 Evo | 45.824 | *0.866 | 39.683 | 0.110 | 2.154 |
22 | 1 | DSL | 61 | Jane Vinton | Integra | 48.487 | *0.821 | 39.807 | 0.124 | 2.278 |
S | ||||||||||
23 | 1 | ESP | 710 | Jacob Kruse | 2006 Subaru WRX | 46.951 | *0.848 | 39.814 | 0.007 | 2.285 |
24 | 3 | STF | 100 | Ben Trojahn | 2003 Dodge Neon | 39.980 | *0.820 | 39.980 | 0.166 | 2.451 |
25 | 2 | CS | 136 | Dave Goldenbaum | 1992 Mazda Miata | 39.994 | *0.828 | 39.994 | 0.014 | 2.465 |
26 | 5 | STX | 816 | Jeremy Kendall | 2013 Scion FR-S | 48.787 | *0.822 | 40.102 | 0.108 | 2.573 |
27 | 2 | GS | 18 | Luke Ponder | 2001 Acura Integra | 40.226 | *0.814 | 40.226 | 0.124 | 2.697 |
s | ||||||||||
28 | 3 | FS | 632 | Robert Burkholder | 96 Mustang | 48.819 | *0.825 | 40.275 | 0.049 | 2.746 |
29 | 2 | ASP | 46 | John Gregory | 2003 Nissan 350z | 40.323 | *0.859 | 40.323 | 0.048 | 2.794 |
S | ||||||||||
30 | 2 | ESP | 64 | Jim Landes | 2006 Ford Mustang GT | 47.557 | *0.848 | 40.328 | 0.005 | 2.799 |
31 | 3 | GS | 88 | Brent Kalman | 2004 Acura RSX Type-S | 40.393 | *0.814 | 40.393 | 0.065 | 2.864 |
32 | 6 | STX | 25 | Matt Ellermets | 2005 Mazda RX-8 | 49.233 | *0.822 | 40.469 | 0.076 | 2.940 |
33 | 4 | FS | 236 | DARRYL A DUPRE | 1996 FORD MUSTANG | 49.105 | *0.825 | 40.511 | 0.042 | 2.982 |
34 | 3 | SS | 13 | Clark Krieger | 1998 Dodge Viper GTS | 40.622 | *0.858 | 40.622 | 0.111 | 3.093 |
35 | 5 | FS | 11 | Derek Potts | 2004 Audi S4 | 49.265 | *0.825 | 40.643 | 0.021 | 3.114 |
36 | 1 | SMF | 53 | Kendall Weyhrich | 08 Cobalt | 48.303 | *0.852 | 41.154 | 0.511 | 3.625 |
S | ||||||||||
37 | 7 | STX | 819 | Scott Spear | 03 Subaru WRX | 50.158 | *0.822 | 41.229 | 0.075 | 3.700 |
38 | 1 | SSM | 94 | Tom Ingles | 2002 Mazda Miata | 46.941 | *0.879 | 41.261 | 0.032 | 3.732 |
39 | 2 | SMF | 91 | Dave Trojahn | 2003 Dodge Neon | 48.446 | *0.852 | 41.276 | 0.015 | 3.747 |
40 | 4 | STF | 86 | Josh Dorries | 2010 Toyota Yaris | 41.310 | *0.794 | 41.310 | 0.034 | 3.781 |
41 | 3 | SM | 191 | Sam Lee | 2006 Evo | 47.752 | *0.866 | 41.353 | 0.043 | 3.824 |
42 | 3 | ESP | 641 | Cathy Burkholder | 2006 Ford Mustang GT | 48.976 | *0.848 | 41.531 | 0.178 | 4.002 |
43 | 2 | SSM | 778 | Tyler Bird | 93 Miata | 47.301 | *0.879 | 41.577 | 0.046 | 4.048 |
44 | 8 | STX | 625 | Katie Bogner | 2006 Mazda RX8 | 50.903 | *0.822 | 41.842 | 0.265 | 4.313 |
45 | 3 | SSM | 49 | David Guimond | 02 Miata | 47.626 | *0.879 | 41.863 | 0.021 | 4.334 |
46 | 4 | SS | 518 | Tony Waguespack | 2002 Chevrolet Corvette | 41.930 | *0.844 | 41.930 | 0.067 | 4.401 |
47 | 3 | ASP | 1313 | Scott Miller | 2002 Dodge Viper | 42.287 | *0.863 | 42.287 | 0.357 | 4.758 |
48 | 3 | SMF | 48 | Aaron Schubert | 08 Mazdaspeed 3 | 50.129 | *0.852 | 42.709 | 0.422 | 5.180 |
49 | 1 | STXN | 317 | Karthik Reddy | 2007 Infiniti G35 Coupe | 42.929 | *0.822 | 42.929 | 0.220 | 5.400 |
50 | 4 | ASP | 113 | Christopher Sopiarz | 2005 Dodge Srt-4 | 42.992 | *0.851 | 42.992 | 0.063 | 5.463 |
51 | 3 | DS | 581 | Jared Waguespack | 2005 Mini Cooper S | 52.567 | *0.821 | 43.157 | 0.165 | 5.628 |
52 | 4 | ESP | 781 | Michael Long | 11 Mustang Gt | 50.995 | *0.848 | 43.243 | 0.086 | 5.714 |
S | ||||||||||
53 | 4 | SSM | 771 | Lew Bird | 1993 Mazda RX-7 | 49.363 | *0.879 | 43.390 | 0.147 | 5.861 |
54 | 5 | ASP | 57 | Victor Eloy | 2002 porsche 911 | 43.758 | *0.863 | 43.758 | 0.368 | 6.229 |
55 | 4 | GS | 462 | Steven Teeters | 95 Integra GSR | 43.776 | *0.814 | 43.776 | 0.018 | 6.247 |
56 | 1 | DSN | 189 | Eric White | 12 Genisis Coope | 43.948 | *0.821 | 43.948 | 0.172 | 6.419 |
S | ||||||||||
57 | 3 | CS | 128 | Jordan Polansky | 1999 Mazda Miata 10AE | 44.090 | *0.833 | 44.090 | 0.142 | 6.561 |
58 | 4 | SM | 130 | Matthew Smith | 1991 DODGE STEALTH TT | 51.099 | *0.866 | 44.251 | 0.161 | 6.722 |
S | ||||||||||
59 | 2 | STXN | 4 | Shawn Martin | 05 MazdaRX8 | 44.408 | *0.822 | 44.408 | 0.157 | 6.879 |
60 | 3 | STXN | 823 | Jedi Brown | 2005 Pontiac GTO | 44.588 | *0.848 | 44.588 | 0.180 | 7.059 |
S | ||||||||||
61 | 4 | SMF | 337 | G**** S**** | 2005 Dodge Neon SRT-4 | 52.477 | *0.852 | 44.710 | 0.122 | 7.181 |
S | ||||||||||
62 | 1 | CP | 721 | Kenny Lukenbill | 72 Datsun 510 | 44.798 | *0.870 | 44.798 | 0.088 | 7.269 |
63 | 4 | CS | 1177 | Brandon Mullinax | 2008 Pontiac Solstice GXP | 44.817 | *0.833 | 44.817 | 0.019 | 7.288 |
S | ||||||||||
64 | 2 | CM | 212 | Kevin Wick | 1998 Van Diemen RF98K | 44.873 | *0.906 | 44.873 | 0.056 | 7.344 |
65 | 5 | SSM | 111 | Basil Aruin | 1987 Toyota Mr. Two | 51.106 | *0.879 | 44.922 | 0.049 | 7.393 |
s | ||||||||||
66 | 5 | ESP | 10 | Bill Burkholder | 2006 Ford Mustang GT | 53.979 | *0.848 | 45.774 | 0.852 | 8.245 |
67 | 2 | DSN | 1361 | Emily Shafer | 92 Miata | 46.137 | *0.828 | 46.137 | 0.363 | 8.608 |
68 | 5 | SM | 70 | Jonathan Allen | 1991 Mazda Miata | 57.145 | *0.866 | 49.487 | 3.350 | 11.958 |
s | ||||||||||
69 | 3 | DSN | 178 | Sid Packard | 95 Miata | 49.541 | *0.828 | 49.541 | 0.054 | 12.012 |
S | ||||||||||
70 | 5 | SMF | 5 | Rob Hast | 96 Accord | 58.166 | *0.852 | 49.557 | 0.016 | 12.028 |
71 | 2 | CP | 169 | William Carroll | 1989 Ford Mustang | OFF | *0.860 | - | ||
S |