Champaign County Sports Car Club
Pax Time Results, #18 - Last Cone Standing - Sat 11-10-2012
Timed Entries: 96
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 STS 412 Paul Kolatorowicz 1990 Honda CRX Si 37.892 *0.827 31.336 0.000 0.000
2 1 STR 82 David Nolan 2002 Honda s2000 37.779 *0.835 31.545 0.209 0.209
3 1 STU 27 Daniel Marx 2004 Mini Cooper 31.766 *0.794 31.766 0.221 0.430
4 2 STR 840 Robin Blair BMW M Roadster 38.387 *0.835 32.053 0.287 0.717
5 1 ES 24 Jeff Smucker 1994 Mazda Miata 38.754 *0.828 32.088 0.035 0.752
6 3 STR 274 Clark Walker 2002 BMW Z3 3.0 38.473 *0.835 32.125 0.037 0.789
7 4 STR 182 Alex Kim 2006 Honda S2000 38.608 *0.835 32.237 0.112 0.901
8 1 GS 3 Adam Deffenbaugh 2006 Mazda 3 32.298 *0.799 32.298 0.061 0.962
9 2 GS 1747 John Azevedo 2000 FunPros.com Great White Landshark 32.339 *0.814 32.339 0.041 1.003
10 1 FS 97 Sandy Grable 2012 Ford Mustang GT 39.482 *0.825 32.572 0.233 1.236
11 1 SSP 814 Kerry Riley 2011 Porsche 911 Turbo S 32.609 *0.865 32.609 0.037 1.273
12 5 STR 927 Pete Stynoski 2007 Bayerische Tsett Vier 39.108 *0.835 32.655 0.046 1.319
13 1 STX 256 James Babiarz 2006 Mazda RX-8 39.749 *0.822 32.673 0.018 1.337
14 1 DS 110 Justin Gates 2009 Mini JCW 39.824 *0.821 32.695 0.022 1.359
15 1 SS 2 Russ Bedford 2003 Chevrolet Corvette 38.192 *0.858 32.768 0.073 1.432
16 2 DS 916 Rusty English 2011 Subaru Wrx 39.935 *0.821 32.786 0.018 1.450
17 2 STX 1 Emanuel Martin 2013 Scion FR-S 39.916 *0.822 32.811 0.025 1.475
18 1 CS 21 Jason Daily 2007 Nissan 350z 39.463 *0.833 32.872 0.061 1.536
19 3 DS 75 Wayne Onyschuk 2011 Subaru Impreza WRX 40.126 *0.821 32.943 0.071 1.607
S
20 2 CS 84 Raymond Wise 2000 Mazda Miata 39.708 *0.833 33.076 0.133 1.740
21 2 SS 621 Steven Ruschak 2012 Porsche Cayman R 38.613 *0.858 33.130 0.054 1.794
S
22 2 STU 100 Ben Trojahn 2003 Dodge Neon 33.146 *0.820 33.146 0.016 1.810
23 2 FS 7 Brian Grable 2012 Ford Mustang GT 40.205 *0.825 33.169 0.023 1.833
24 3 STX 816 Jeremy Kendall 2013 Scion FR-S 40.476 *0.822 33.271 0.102 1.935
25 1 STXN 1516 Will Laumann 1986 BMW E30 325e 33.322 *0.822 33.322 0.051 1.986
26 1 AS 643 David Finchum 1999 Chevrolet Corvette 'FRC' 39.765 *0.844 33.561 0.239 2.225
27 2 ES 456 Stuart Ford 1993 Mazda Miata 40.543 *0.828 33.569 0.008 2.233
28 6 STR 279 Jeff Gray 2007 BMW Z4 3.0SI COUPE 40.216 *0.835 33.580 0.011 2.244
29 4 STX 625 Katie Bogner 2006 Mazda RX8 40.856 *0.822 33.583 0.003 2.247
30 3 STU 8 Greg Lukach 2004 Subaru WRX STi 33.612 *0.841 33.612 0.029 2.276
31 4 DS 1101 Jenna Gates 2009 Mini JCW 40.960 *0.821 33.628 0.016 2.292
32 1 FM 76 Maurie Light 2004 Red Devil . 33.756 *0.913 33.756 0.128 2.420
33 1 BS 678 Alan Au 2003 vette destroyer S2000 40.047 *0.843 33.759 0.003 2.423
S
34 3 SS 162 Kevin Kirchoff 2012 Porsche Cayman R 39.457 *0.858 33.854 0.095 2.518
S
35 4 STU 9 Josh Lawson 11 Mitubishi Evo 10 33.878 *0.841 33.878 0.024 2.542
36 1 SMF 91 Dave Trojahn 2004 Dodge Srt-4 39.917 *0.852 34.009 0.131 2.673
37 1 ESP 701 Jacob Kruse 2006 Subaru WRX 40.172 *0.848 34.065 0.056 2.729
38 5 DS 118 Mike Erpelding 2005 MINI Cooper S 41.502 *0.821 34.073 0.008 2.737
S
39 1 SSM 94 Tom Ingles 2002 Mazda Miata 38.831 *0.879 34.132 0.059 2.796
40 2 BS 6 Mathew Hicks Scary Smurf 40.820 *0.843 34.411 0.279 3.075
41 3 GS 88 Brent Kalman 04 RSX Type S 34.439 *0.814 34.439 0.028 3.103
42 6 DS 181 Deb Erpelding 2005 MINI Cooper S 41.970 *0.821 34.457 0.018 3.121
S
43 2 ESP 51 Jim Landes 1999 Chevy Camaro SS 40.666 *0.848 34.484 0.027 3.148
44 2 SSM 49 Matt Ellermets 2002 Mazda Miata 39.369 *0.879 34.605 0.121 3.269
45 7 STR 130 Pete Gossett 1996 Mazda Miata 41.479 *0.835 34.635 0.030 3.299
46 3 FS 236 DARRYL A DUPRE 1996 FORD MUSTANG 42.007 *0.825 34.655 0.020 3.319
47 3 SSM 252 Robert Burkholder 2004 Honda S2000 39.477 *0.879 34.700 0.045 3.364
48 2 STS 1911 Kevin Vongnaphone 1995 Mazda Miata 41.984 *0.827 34.720 0.020 3.384
49 3 ESP 5 Dennis Miller 1999 Chevy Camaro 40.952 *0.848 34.727 0.007 3.391
50 2 AS 150 Brian Wright 2012 Ford Mustang Boss 302 41.162 *0.844 34.740 0.013 3.404
51 1 ASN 28 Ryan Stetzler 2005 Infiniti G35 34.768 *0.821 34.768 0.028 3.432
S
52 7 DS 581 Jared Waguespack 2005 Mini Cooper S 42.470 *0.821 34.867 0.099 3.531
53 3 BS 16 Linda Hicks Scary Smurf 41.468 *0.843 34.957 0.090 3.621
54 2 SMF 53 Kendall Weyhrich 08 Cobalt SS 41.044 *0.852 34.969 0.012 3.633
S
55 4 GS 99 Gary Nielsen 1999 Ford SVT Contour 35.025 *0.814 35.025 0.056 3.689
56 4 ESP 101 Cathy Burkholder 2006 Ford Mustang GT 41.318 *0.848 35.037 0.012 3.701
57 5 ESP 300 Greg Fox 2005 Ford Mustang 41.398 *0.848 35.105 0.068 3.769
58 2 STXN 1001 Michael Dauphinee 2003 dodge neon 35.146 *0.820 35.146 0.041 3.810
59 3 ES 1191 Ryan Schabel 94 Miata 42.622 *0.828 35.291 0.145 3.955
S
60 3 STS 787 Aaron Rorem 1999 Audi A4 42.674 *0.827 35.291 0.000 3.955
61 3 AS 518 Tony Waguespack 2002 Chevrolet Corvette 41.900 *0.844 35.363 0.072 4.027
62 3 STXN 993 Kyu Hyun Yun 1991 Toyota MR2 35.373 *0.827 35.373 0.010 4.037
63 2 ASN 184 Paul Schmidt 2000 Miata 35.457 *0.833 35.457 0.084 4.121
64 3 SMF 1901 Clint Griest 2007 Mazda Speed3 41.703 *0.852 35.531 0.074 4.195
65 1 ESPN 204 Jamie Henderson 08 Mustang 35.726 *0.848 35.726 0.195 4.390
66 8 STR 26 Andrew Young 1999 Mazda Miata 43.007 *0.835 35.910 0.184 4.574
67 4 FS 1117 Fabian Choi Merc 43.557 *0.825 35.934 0.024 4.598
S
68 2 FM 70 David Guimond 2002 Birel TM125 Moto 36.120 *0.952 36.120 0.186 4.784
69 2 ESPN 7011 Thomas Hanners 2006 Subaru WRX 36.121 *0.848 36.121 0.001 4.785
70 3 ESPN 1337 Nevo Band 2008 Mitsubishi Lancer nEvolution 36.158 *0.863 36.158 0.037 4.822
71 6 ESP 63 Daniel Cothern 1994 Pontiac Trans Am 42.670 *0.848 36.184 0.026 4.848
72 4 STS 225 Thomas Niewiara 2007 Honda Civic Si 43.781 *0.827 36.206 0.022 4.870
73 4 STXN 317 Karthik Reddy 2007 Infiniti G35 Coupe 36.272 *0.822 36.272 0.066 4.936
74 3 CS 7777 Blake Alexander 1999 Mazda Miata 43.634 *0.833 36.347 0.075 5.011
75 4 SMF 523 Andy Sikeo 08 Mazda Speed3 42.897 *0.852 36.548 0.201 5.212
76 5 STXN 9111 Amar Husain 95 Miata 36.572 *0.827 36.572 0.024 5.236
77 3 ASN 2323 Mathew Peters 2002 Subaru Impreza wrx 36.589 *0.821 36.589 0.017 5.253
S
78 5 GS 583 Josh Spangler 04 VW Jetta 36.879 *0.799 36.879 0.290 5.543
S
79 2 SSP 90 Yoshi Kita 2008 Mitsubishi Lancer Evolution 37.046 *0.863 37.046 0.167 5.710
80 4 SSM 111 Basil Aruin MR2 42.450 *0.879 37.313 0.267 5.977
81 4 ASN 114 Charles Jarvis 2012 Ford Boss 302 37.349 *0.844 37.349 0.036 6.013
82 1 SMFN 911 Jacob Trojahn 04 Dodge Neon 37.353 *0.852 37.353 0.004 6.017
S
83 4 ESPN 197 Christian Rath 02 S2000 37.539 *0.859 37.539 0.186 6.203
84 5 ESPN 176 Cam Gomez 96 Mustang 37.552 *0.848 37.552 0.013 6.216
85 2 SMFN 190 Daniel Holtman 2007 Mazda MazdaSpeed 3 37.691 *0.852 37.691 0.139 6.355
86 6 ESPN 823 Jedi Brown 2005 Pontiac GTO 37.697 *0.848 37.697 0.006 6.361
S
87 3 SMFN 64 Derek Naylor 05 WRX 37.821 *0.866 37.821 0.124 6.485
88 4 ES 200 Nick Quarton 1985 Porsche 944 45.739 *0.828 37.871 0.050 6.535
S
89 7 ESP 10 Bill Burkholder 2006 Ford Mustang GT 44.888 *0.848 38.065 0.194 6.729
90 5 ASN 9363 Longfu Kang 2013 Nissan Fairlady Z34 38.711 *0.833 38.711 0.646 7.375
S
91 7 ESPN 201 Brandon Miller 1971 Chevrolet El Camino SS 38.879 *0.848 38.879 0.168 7.543
92 5 ES 178 Sid Packard 95 Miata 47.482 *0.828 39.315 0.436 7.979
93 8 ESPN 198 Troy Gudgel 78 Firebird 39.555 *0.848 39.555 0.240 8.219
94 6 ASN 186 William Night 95 Mazda Millenia 39.886 *0.799 39.886 0.331 8.550
S
95 1 FSL 1583 Tiffany Pohl 04 VW Jetta 41.450 *0.799 41.450 1.564 10.114
S
96 2 FSL 25 Wallis Mead 64 Imperial 52.269 *0.825 52.269 10.819 20.933