Champaign County Sports Car Club
Final Raw Time Results
#26 - Cone Hunting - Sat 10-19-2013
Timed Entries: 63
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 KM 9 David Guimond Birel 41.587 0.000 0.000
2 1 SS 3 Russ Bedford Chevy Corvette 43.301 1.714 1.714
3 1 STR 910 John Li Mazda MX5 43.932 0.631 2.345
4 2 STR 74 Clark Walker BMW Z3 3.0 44.404 0.472 2.817
5 2 FSAE 14 Daniel Cummings Coyote Freeroller 44.572 0.168 2.985
6 3 FSAE 585 Brian Watters Southern Illinois University 44.821 0.249 3.234
7 1 ASP 350 Eric Ballinger Subaru WRX STi 45.032 0.211 3.445
8 3 STR 1 Jason Daily Nissan 350Z 45.173 0.141 3.586
9 2 BS 66 William Wagner Subaru Impreza WRX STi 45.376 0.203 3.789
10 1 SM 10 Jacob Kruse Subaru wrx 45.424 0.048 3.837
11 1 RTRAS 643 David Finchum Chevrolet Corvette 'FRC' 46.181 0.757 4.594
12 1 ESP 101 Cathy Burkholder Ford Mustang GT 46.230 0.049 4.643
13 1 STF 7 Adam Deffenbaugh Mazda3 46.285 0.055 4.698
14 4 STR 256 James Babiarz 350Z 46.313 0.028 4.726
15 1 RTFGS 747 John Azevedo FunPros.com Great White Landshark 46.470 0.157 4.883
16 1 STX 441 Joe Tauke Dodge Neon SRT4 46.568 0.098 4.981
17 4 FSAE 4 Emanuel Martin Mizzou Tiger 46.748 0.180 5.161
18 5 STR 967 Steve White 00 MR2 Spider 46.822 0.074 5.235
19 2 RTFDS 17 Mike Erpelding Mini Cooper S 46.878 0.056 5.291
20 1 SMF 618 Mark Stoeven Honda Civic Hatchback 46.922 0.044 5.335
21 1 STU 8 Greg Lukach Subaru/WRX STi 46.958 0.036 5.371
22 2 ESP 15 Dennis Miller Chevy Camaro 46.994 0.036 5.407
23 2 RTRCS 96 Richard Baker Mazda RX-8 47.052 0.058 5.465
24 1 SSM 5 Tom Ingles Mazda Miata 47.103 0.051 5.516
25 3 RTFDS 61 Jane Vinton Acura Integra 47.295 0.192 5.708
26 3 ESP 99 Gary Nielsen Ford Mustang GT 47.561 0.266 5.974
27 3 ASP 57 Victor Eloy Porsche Carrera 47.574 0.013 5.987
28 2 SMF 6185 Sam Lee Honda Civic Hatchback 47.847 0.273 6.260
29 5 FSAE 7585 Nickolas Twombly Car RamRod 47.864 0.017 6.277
30 6 FSAE 583 Zack Anslinger FSAE 47.891 0.027 6.304
31 2 STS 262 A.J. Miramontes 1999 Miata 47.994 0.103 6.407
32 4 ESP 64 Jim Landes Ford Mustang GT 48.169 0.175 6.582
33 4 RTFDS 117 Deb Erpelding Mini Cooper S 48.299 0.130 6.712
34 2 FSP 582 Tim Oyer Ford ZX2 S/R 48.323 0.024 6.736
35 3 DS 28 Ryan Stetzler Infiniti G35 48.346 0.023 6.759
36 3 SMF 103 Chris Sopiarz Dodge SRT-4 48.384 0.038 6.797
37 3 RTRCS 8686 Ammar Hussain Scion FRS 48.461 0.077 6.874
38 2 SM 710 Thomas Hanners 2006 Subaru WRX 48.535 0.074 6.948
39 1 GS 993 Kyu Hyun Yun 04 Volvo 48.678 0.143 7.091
40 2 STX 186 Joshua Pertzsch Scion FRS 49.084 0.406 7.497
41 5 ESP 823 Jedi Brown Pontiac GTO 49.134 0.050 7.547
42 3 STX 86 Jeremy Kendall Scion FRS 49.336 0.202 7.749
43 4 STX 625 Katie Bogner 2006 Mazda RX 8 49.623 0.287 8.036
44 3 SM 445 Keith Hall Subaru WRX 49.657 0.034 8.070
45 5 BS 317 Karthik Reddy 97 Supra 50.090 0.433 8.503
46 4 SM 199 Logan Gramley Mini Cooper S 50.101 0.011 8.514
47 4 SMF 1103 Johanna Foege SRt4 50.150 0.049 8.563
48 2 GS 9931 Max Schrepfer Volvo 50.329 0.179 8.742
49 3 GS 180 Jesse Farrell Ford Focus ST 50.365 0.036 8.778
50 4 FS 236 Darryl Dupre 1997 Ford Mustang 50.480 0.115 8.893
51 6 ESP 110 Bill Burkholder Ford Mustang GT 50.541 0.061 8.954
52 5 SMF 914 Andrew Taylor Mazda Speed3 50.653 0.112 9.066
53 4 RTRCS 719 Tim Koo Subaru BRZ 51.030 0.377 9.443
54 1 STUN 817 Matthew Taylor Pontiac G8 GT 51.148 0.118 9.561
55 1 HSN 159 Jacob Van Bruwaene 07 Civic 51.601 0.453 10.014
56 6 EM 799 Larry Gramley Chevrolet Corvette Grand Sport 51.664 0.063 10.077
57 2 GSN 285 Don Delong 06 Audi A4 52.272 0.608 10.685
58 2 STU 355 Jesse Breese Mazda Mazdaspeed 6 52.294 0.022 10.707
59 2 SSN 97 Jeff Garrett Dodge Viper GTS 53.912 1.618 12.325
60 5 RTRGS 194 Shawn Moseley 93 240sx 54.116 0.204 12.529
61 2 SSM 517 Adam Kearns 91 RX7 56.534 2.418 14.947
62 3 HSN 535 Clare Spacek Acura RSX 57.096 0.562 15.509
63 3 SMFN 1914 Amy Kirchgesner MazdaSpeed3 62.802 5.706 21.215
64 7 FSAE 584 Michael Guirl FSAE DNS