Champaign County Sports Car Club
Pax Time Results
#29 - Last Cone Standing III - Sun 11-10-2013
Timed Entries: 72
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 STF 27 Daniel Marx Mini Cooper 58.776 *0.795 46.726 0.000 0.000
2 1 SS 3 Russ Bedford Chevy Corvette 47.225 *0.859 47.225 0.499 0.499
3 1 RTRCS 918 Michael Ron Mazda Miata 57.264 *0.834 47.758 0.533 1.032
4 2 STF 910 John Li Mini 60.400 *0.795 48.018 0.260 1.292
5 1 STR 927 Pete Stynoski Bayerische Panzerkampfwagen 58.284 *0.839 48.900 0.882 2.174
6 1 ASP 350 Eric Ballinger Subaru WRX STi 48.929 *0.866 48.929 0.029 2.203
7 2 RTRES 529 Mark Groseth Mazda Miata 59.227 *0.828 49.040 0.111 2.314
8 1 STX 222 Sean Hayes 95 M3 59.385 *0.827 49.111 0.071 2.385
9 1 BS 66 William Wagner Subaru Impreza WRX STi 49.173 *0.845 49.173 0.062 2.447
10 1 RTFGS 74 Clark Walker Ford Focus ST 60.284 *0.816 49.191 0.018 2.465
11 2 RTFGS 747 John Azevedo 2000 Celica Gt 60.336 *0.816 49.234 0.043 2.508
12 2 STX 861 John Gregory Scion FRS 59.736 *0.827 49.401 0.167 2.675
13 3 RTFDS 17 Mike Erpelding Mini Cooper S 60.125 *0.826 49.663 0.262 2.937
14 2 STR 279 Jeff Gray BMW Z4 COUPE 3.0SI 59.253 *0.839 49.713 0.050 2.987
15 1 ESP 101 Cathy Burkholder Ford Mustang GT 58.839 *0.849 49.954 0.241 3.228
16 2 SS 13 Sandy Grable 03 Corvette 50.029 *0.859 50.029 0.075 3.303
17 2 ASP 8 Greg Lukach Subaru/WRX STi 50.084 *0.846 50.084 0.055 3.358
18 3 STX 86 Jeremy Kendall Scion FRS 60.765 *0.827 50.252 0.168 3.526
19 1 SM 10 Jacob Kruse Subaru wrx 58.094 *0.867 50.367 0.115 3.641
20 3 RTRCS 96 Richard Baker Mazda RX-8 60.789 *0.834 50.698 0.331 3.972
21 2 ESP 300 Greg Fox Ford 60.048 *0.849 50.980 0.282 4.254
22 4 RTRCS 891 Edgar Velasco Mazda/Miata mx-5 61.237 *0.834 51.071 0.091 4.345
23 3 ESP 15 Dennis Miller Mustang 60.246 *0.849 51.148 0.077 4.422
24 1 STS 262 A.J. Miramontes 1999 Miata 61.753 *0.829 51.193 0.045 4.467
25 5 RTRAS 643 David Finchum Chevrolet Corvette 'FRC' 60.731 *0.847 51.439 0.246 4.713
26 4 ESP 755 Michael Lofgren Pontiac/ Trans Am GTA 60.937 *0.849 51.735 0.296 5.009
27 6 RTRES 629 Thor Groseth Mazda Miata R 62.500 *0.828 51.750 0.015 5.024
28 5 ESP 64 Jim Landes Ford Mustang GT 60.966 *0.849 51.760 0.010 5.034
29 3 STR 967 Steven White MR2 61.736 *0.839 51.796 0.036 5.070
30 2 BS 678 alan au s2000 52.038 *0.845 52.038 0.242 5.312
31 1 SMF 1914 Clint Griest 2007 Mazda Speed3 61.182 *0.852 52.127 0.089 5.401
32 4 RTFDS 117 Deb Erpelding Mini Cooper S 63.226 *0.826 52.224 0.097 5.498
33 3 BS 2112 Chris Costis 2006 Mazda 3 52.371 *0.804 52.371 0.147 5.645
34 1 STRN 621 Chris Vanluv 12 Subaru WRX 52.491 *0.846 52.491 0.120 5.765
35 1 ESPN 756 Mason Lies Subaru Impreza "Death Star" 52.505 *0.867 52.505 0.014 5.779
36 7 RTRCS 73 Scott Spear Mazda Miata 62.960 *0.834 52.508 0.003 5.782
37 5 RTFDS 513 Kyle Kelly 2009 Mazdaspeed 3 63.663 *0.826 52.585 0.077 5.859
38 3 ASP 1671 Kraig Kaufmann 90 Miata 52.795 *0.861 52.795 0.210 6.069
39 1 SSM 5 Tom Ingles Mazda Miata 59.972 *0.881 52.835 0.040 6.109
40 1 FSAE 4 Emanuel Martin sae 53.557 *0.989 52.967 0.132 6.241
41 4 BS 236 DARRYL A DUPRE FORD MUSTANG 52.986 *0.830 52.986 0.019 6.260
42 1 STC 717 James Lee Subaru Impreza 2.5 64.344 *0.824 53.019 0.033 6.293
43 6 ESP 6 Brian Grable Ford Mustang GT 62.718 *0.849 53.247 0.228 6.521
44 7 ESP 823 Jedi Brown Pontiac GTO 62.824 *0.849 53.337 0.090 6.611
45 3 SS 714 Doug Campbell 09 Viper ACR 53.600 *0.871 53.600 0.263 6.874
46 4 STR 771 Fabian Choi Mazda miata 64.367 *0.839 54.003 0.403 7.277
47 8 ESP 99 Gary Nielsen Ford Mustang GT 64.121 *0.849 54.438 0.435 7.712
48 2 SMF 914 Andrew Taylor Mazda Speed3 64.059 *0.852 54.578 0.140 7.852
49 8 RTRBS 317 Karthik Reddy Toyota Supra 64.843 *0.845 54.792 0.214 8.066
50 1 HSN 121 Gale Miner Mercedes Benz e350 68.160 *0.804 54.800 0.008 8.074
51 2 STC 7171 William Xiao Subaru Impreza 2.5 66.565 *0.824 54.849 0.049 8.123
52 9 RTRCS 8686 Ammar Hussain Scion FRS 66.751 *0.834 55.670 0.821 8.944
53 3 SMF 111 Basil Aruin Focus St 65.921 *0.852 56.164 0.494 9.438
54 1 CSN 298 Beau Adams 300 ZX 56.249 *0.830 56.249 0.085 9.523
55 4 ASP 167 Kalvin Kaufmann 90 Miata 56.280 *0.861 56.280 0.031 9.554
56 2 FSAE 14 Mathew Ellermets SAE 56.916 *0.989 56.289 0.009 9.563
57 9 ESP 8231 Thomas Hanners 05 GTO 66.930 *0.849 56.823 0.534 10.097
58 1 GSN 1956 Max Marck 01 Subaru impreza RS 69.737 *0.816 56.905 0.082 10.179
59 10 RTRCS 868 Richard Varela Jr. Scion FR-S 68.298 *0.834 56.960 0.055 10.234
60 2 SSM 617 Jonathan Rubin Mazda Miata 65.037 *0.881 57.297 0.337 10.571
61 2 GSN 511 Yumen Cao 2007 Nissan SE-R 70.445 *0.816 57.483 0.186 10.757
62 11 RTRCS 149 Andrew Spriggs 13 FRS 69.408 *0.834 57.886 0.403 11.160
63 1 KM 9 David Guimond Birel 61.672 *0.955 58.896 1.010 12.170
64 2 SM 9987 Jeffery Burdick 1985 Corolla GTS 67.967 *0.867 58.927 0.031 12.201
65 2 STRN 1771 Jordan Gill Mazda 58.973 *0.839 58.973 0.046 12.247
66 10 ESP 110 Bill Burkholder Ford Mustang GT 69.468 *0.849 58.978 0.005 12.252
67 4 SMF 1111 Kyle Gray Focus ST 69.662 *0.852 59.352 0.374 12.626
68 2 HSN 25 Jan Niccum 09 Civic 74.192 *0.804 59.650 0.298 12.924
69 3 HSN 251 Ian Niccum 09 Civic 77.257 *0.804 62.114 2.464 15.388
70 2 ESPN 302 Jarod Fox Ford Mustang GT 62.526 *0.849 62.526 0.412 15.800
71 2 KM 19 Johanna Foege Cart 67.007 *0.955 63.991 1.465 17.265
72 2 CSN 2 John Kuhajda 01 Toyota MR2Spyder 66.352 *0.834 66.352 2.361 19.626
73 5 ASP 455 Clark Krieger Dodge Omni OFF *0.855 -
74 2 STS 993 Kyu Hyun Yun 1991 Toyota MR2 OFF *0.829 -
75 3 SM 7 Adam Deffenbaugh Subaru WRX OFF *0.867 -