Champaign County Sports Car Club
Final Raw Time Results
#29 - Last Cone Standing III - Sun 11-10-2013
Timed Entries: 72
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 FSAE 4 Emanuel Martin sae 53.557 0.000 0.000
2 1 SS 3 Russ Bedford Chevy Corvette 54.977 1.420 1.420
3 1 ASP 350 Eric Ballinger Subaru WRX STi 56.500 1.523 2.943
4 2 FSAE 14 Mathew Ellermets SAE 56.916 0.416 3.359
5 1 RTRCS 918 Michael Ron Mazda Miata 57.264 0.348 3.707
6 1 SM 10 Jacob Kruse Subaru wrx 58.094 0.830 4.537
7 1 BS 66 William Wagner Subaru Impreza WRX STi 58.193 0.099 4.636
8 2 SS 13 Sandy Grable 03 Corvette 58.242 0.049 4.685
9 1 STR 927 Pete Stynoski Bayerische Panzerkampfwagen 58.284 0.042 4.727
10 1 STF 27 Daniel Marx Mini Cooper 58.776 0.492 5.219
11 1 ESP 101 Cathy Burkholder Ford Mustang GT 58.839 0.063 5.282
12 2 STU 8 Greg Lukach Subaru/WRX STi 59.202 0.363 5.645
13 2 RTRES 529 Mark Groseth Mazda Miata 59.227 0.025 5.670
14 2 STR 279 Jeff Gray BMW Z4 COUPE 3.0SI 59.253 0.026 5.696
15 1 STX 222 Sean Hayes 95 M3 59.385 0.132 5.828
16 2 STX 861 John Gregory Scion FRS 59.736 0.351 6.179
17 1 SSM 5 Tom Ingles Mazda Miata 59.972 0.236 6.415
18 2 ESP 300 Greg Fox Ford 60.048 0.076 6.491
19 3 RTFDS 17 Mike Erpelding Mini Cooper S 60.125 0.077 6.568
20 3 ESP 15 Dennis Miller Mustang 60.246 0.121 6.689
21 1 RTFGS 74 Clark Walker Ford Focus ST 60.284 0.038 6.727
22 2 RTFGS 747 John Azevedo 2000 Celica Gt 60.336 0.052 6.779
23 2 STF 910 John Li Mini 60.400 0.064 6.843
24 1 SMN 756 Mason Lies Subaru Impreza "Death Star" 60.560 0.160 7.003
25 5 RTRAS 643 David Finchum Chevrolet Corvette 'FRC' 60.731 0.171 7.174
26 3 STX 86 Jeremy Kendall Scion FRS 60.765 0.034 7.208
27 3 RTRCS 96 Richard Baker Mazda RX-8 60.789 0.024 7.232
28 4 ESP 755 Michael Lofgren Pontiac/ Trans Am GTA 60.937 0.148 7.380
29 5 ESP 64 Jim Landes Ford Mustang GT 60.966 0.029 7.409
30 1 SMF 1914 Clint Griest 2007 Mazda Speed3 61.182 0.216 7.625
31 4 RTRCS 891 Edgar Velasco Mazda/Miata mx-5 61.237 0.055 7.680
32 3 CSP 1671 Kraig Kaufmann 90 Miata 61.319 0.082 7.762
33 3 SSP 714 Doug Campbell 09 Viper ACR 61.539 0.220 7.982
34 2 BS 678 alan au s2000 61.584 0.045 8.027
35 1 KM 9 David Guimond Birel 61.672 0.088 8.115
36 3 STR 967 Steven White MR2 61.736 0.064 8.179
37 1 STS 262 A.J. Miramontes 1999 Miata 61.753 0.017 8.196
38 1 STUN 621 Chris Vanluv 12 Subaru WRX 62.047 0.294 8.490
39 6 RTRES 629 Thor Groseth Mazda Miata R 62.500 0.453 8.943
40 6 ESP 6 Brian Grable Ford Mustang GT 62.718 0.218 9.161
41 7 ESP 823 Jedi Brown Pontiac GTO 62.824 0.106 9.267
42 7 RTRCS 73 Scott Spear Mazda Miata 62.960 0.136 9.403
43 4 RTFDS 117 Deb Erpelding Mini Cooper S 63.226 0.266 9.669
44 5 RTFDS 513 Kyle Kelly 2009 Mazdaspeed 3 63.663 0.437 10.106
45 4 FS 236 DARRYL A DUPRE FORD MUSTANG 63.839 0.176 10.282
46 2 SMF 914 Andrew Taylor Mazda Speed3 64.059 0.220 10.502
47 8 ESP 99 Gary Nielsen Ford Mustang GT 64.121 0.062 10.564
48 1 STC 717 James Lee Subaru Impreza 2.5 64.344 0.223 10.787
49 4 STR 771 Fabian Choi Mazda miata 64.367 0.023 10.810
50 8 RTRBS 317 Karthik Reddy Toyota Supra 64.843 0.476 11.286
51 2 SSM 617 Jonathan Rubin Mazda Miata 65.037 0.194 11.480
52 3 HS 2112 Chris Costis 2006 Mazda 3 65.138 0.101 11.581
53 4 CSP 167 Kalvin Kaufmann 90 Miata 65.366 0.228 11.809
54 3 SMF 111 Basil Aruin Focus St 65.921 0.555 12.364
55 2 STC 7171 William Xiao Subaru Impreza 2.5 66.565 0.644 13.008
56 9 RTRCS 8686 Ammar Hussain Scion FRS 66.751 0.186 13.194
57 9 ESP 8231 Thomas Hanners 05 GTO 66.930 0.179 13.373
58 2 KM 19 Johanna Foege Cart 67.007 0.077 13.450
59 1 FSN 298 Beau Adams 300 ZX 67.771 0.764 14.214
60 2 SM 9987 Jeffery Burdick 1985 Corolla GTS 67.967 0.196 14.410
61 1 HSN 121 Gale Miner Mercedes Benz e350 68.160 0.193 14.603
62 10 RTRCS 868 Richard Varela Jr. Scion FR-S 68.298 0.138 14.741
63 11 RTRCS 149 Andrew Spriggs 13 FRS 69.408 1.110 15.851
64 10 ESP 110 Bill Burkholder Ford Mustang GT 69.468 0.060 15.911
65 4 SMF 1111 Kyle Gray Focus ST 69.662 0.194 16.105
66 1 GSN 1956 Max Marck 01 Subaru impreza RS 69.737 0.075 16.180
67 2 STRN 1771 Jordan Gill Mazda 70.290 0.553 16.733
68 2 GSN 511 Yumen Cao 2007 Nissan SE-R 70.445 0.155 16.888
69 2 ESPN 302 Jarod Fox Ford Mustang GT 73.647 3.202 20.090
70 2 HSN 25 Jan Niccum 09 Civic 74.192 0.545 20.635
71 3 HSN 251 Ian Niccum 09 Civic 77.257 3.065 23.700
72 2 CSN 2 John Kuhajda 01 Toyota MR2Spyder 79.559 2.302 26.002
73 5 DSP 455 Clark Krieger Dodge Omni OFF
74 2 STS 993 Kyu Hyun Yun 1991 Toyota MR2 OFF
75 3 SM 7 Adam Deffenbaugh Subaru WRX OFF