Champaign County Sports Car Club
Final Results
#3 - Cone Hunting II Going for Ace. - Sat 04-12-2014
Total Registered: 78, with Times: 78
cs - 'C Street' - Total Entries: 6 Trophies: 2 Car Color Times Total Diff.
1T cs 213 Jason Daily Nissan White 46.592 45.849 45.596 45.439 45.624+4 45.169 37.083 [-]0.648
2T cs 8886 Kyu Hyun Yun XIN Hachiroku Black 46.919 46.790 47.698+off 45.958 46.348 46.222 37.731 +0.648
3 cs 8686 Ammar Hussain Scion FRS Golf Ball Black 49.188 48.041 49.655+off 46.571 47.126+1 47.165 38.234 +0.503
4 cs 96 Richard Baker RX8 Black 49.948 49.166 48.649 48.274 47.616 47.098 38.667 +0.433
5 fs 4444 Matt Kalus Ford Mustang GT Sterling Gray 57.152+1 53.824 52.696 999.999+dnf 51.202 52.194 41.883 +3.216
6 fs 1219 Kyle Burrell 86 Tbird White 59.564 57.055 55.467 54.925 53.717+1 52.824+1 44.846 +2.963
ds - 'D Street' - Total Entries: 8 Trophies: 3 Car Color Times Total Diff.
1T es 73 Scott Spear Mazda Miata Green 49.156 48.286 48.306 48.295 47.080 46.956 38.222 [-]0.176
2T ds 8 Mike Erpelding MINI Cooper S Dark silver 48.978 48.536 48.020 48.223 47.115 47.821 38.398 +0.176
3T ds 117 Deb Erpelding MINI Cooper S Dark Silver 47.386+1 47.498 47.791 47.683 47.778 48.257 38.710 +0.312
4 es 128 Jordan Polansky Mazda Miata 10th Anniversary Edition Sapphire Blue Mica 52.902 50.713 51.254 48.546 49.729+4 50.628+1 39.516 +0.806
5 ds 83 Doug Miller Infiniti/g35 Silver 63.511 48.845 49.173 48.519 48.983 48.703 39.543 +0.027
6 ds 147 Scott Summers 12 Genisis Yellow 56.434 51.581 51.835 50.554 49.888 49.154 40.060 +0.517
7 ds 12 Mathew Peters Subaru wrx WRB 51.556+1 50.524+1 49.992+2 49.431 49.730 51.600+1 40.286 +0.226
8 ds 47 Eric White 12 Genesis Yellow 52.399 50.603+1 50.557+1 50.436 49.893 49.028+1 40.662 +0.376
gs - 'G Street' - Total Entries: 6 Trophies: 2 Car Color Times Total Diff.
1T gs 81 Harry Yoo VW GTi Carbon Steel Gray 50.844 50.094 48.271 47.942 48.252 47.455 47.455 [-]0.276
2T gs 810 Jinyoung Moon VW gti Gray 51.239 49.863 48.747 47.766 47.731 49.042+off 47.731 +0.276
3 gs 62 Tyler Ricketts 85 BMW 325is White 54.387 50.951 50.035 49.742+1 49.344 49.826 49.344 +1.613
4 gs 194 Shawn Moseley 93 240sx White 50.814 51.092 51.340 51.116 50.357 50.542 50.357 +1.013
5 gs 99 Gary Nielsen Ford SVT Contour Silver 55.180 52.196 51.406 50.611 51.016 51.825 50.611 +0.254
6 gs 599 Rebecca Nielsen Ford/SVT Contour Silver 55.611 54.434 54.696 53.316+1 52.707 52.401 52.401 +1.790
hs - 'H Street' - Total Entries: 3 Trophies: 1 Car Color Times Total Diff.
1T hs 56 Sam Lee Mini Cooper Black 48.737 49.005 48.021 47.828 47.915 47.743 47.743 [-]1.498
2 hs 36 Dean Rhodes Mazda 3 Blue 50.331 49.241 49.241 +1.498
3 hs 136 Brett Rhodes Mazda 3 Blue 50.370 50.370 +1.129
asp - 'A Street Prepared' - Total Entries: 5 Trophies: 2 Car Color Times Total Diff.
1T fsp 582 Tim Oyer Ford ZX2 S/R banana 46.981 45.551 46.310 46.463 45.345 45.279 37.989 [-]0.575
2T asp 3 Eric Ballinger Subaru WRX STi Black 45.127 44.719 45.457 44.868 45.054 44.532 38.564 +0.575
3 fsp 5821 Joshua Pertzsch Ford ZX2 Yellow 48.098 47.785+1 48.022+1 46.121+1 46.136 46.362 38.708 +0.144
4 asp 57 Victor Eloy Porsche Carrera Blue 47.949 47.509 47.192 47.028 46.494 46.509 40.263 +1.555
5 bsp 33 Pete Hetman Nissan 350z Silver 51.144 48.044 48.747 48.778 47.808 47.341 40.855 +0.592
esp - 'E Street Prepared' - Total Entries: 6 Trophies: 2 Car Color Times Total Diff.
1T esp 179 Jim Landes Ford 5.0 Mustang Grabber Blue 45.661 45.826 44.552 44.479 44.456 44.374 44.374 [-]0.034
2T esp 7 Robert Burkholder Ford/Mustang silver 45.920 44.408 44.964 45.354 44.854 44.719 44.408 +0.034
3 esp 79 Brian Grable Ford 5.0 Mustang Grabber Blue 45.795+2 44.755 44.599 44.853 44.664 44.489+1 44.599 +0.191
4 esp 5 Dennis Miller Chevy Camaro Pewter 60.755 47.734 46.665 47.126 46.085 45.760 45.760 +1.161
5 esp 70 Bill Burkholder Ford Mustang GT Silver 51.771 54.332 49.797 49.297 47.756 48.671 47.756 +1.996
6 esp 823 Jedi Brown Pontiac GTO Yellow 50.525+2 49.730+1 49.995+2 48.651 48.433 48.737 48.433 +0.677
em - 'E Modified' - Total Entries: 1 Trophies: 1 Car Color Times Total Diff.
1T em 19 Ned Neuhaus Brunton/Stalker Yellow 999.999+dnf 42.834 42.106 42.121 42.245 40.935 40.935 -
str - 'Street Touring Roadster' - Total Entries: 7 Trophies: 3 Car Color Times Total Diff.
1T str 927 Pete Stynoski Bayerische Panzerkampfwagen Blau 45.966 45.054 44.069 44.234 43.915+1 44.462 44.069 [-]0.264
2T str 10 Clark Walker BMW Z3 3.0 Blazingly Fast Black 45.611 45.814+1 45.174 44.687 44.333 44.563 44.333 +0.264
3T str 174 Carl Huffman BMW Z3 Black 45.870 45.646 44.829 44.473 44.699 44.355 44.355 +0.022
4 str 279 Jeff Gray BMW Z4 COUPE 3.0SI Blue 46.436+1 45.286+1 45.141 45.342 47.947 45.363 45.141 +0.786
5 str 31 Albert Kim Honda S2000 51.756 51.058 49.299 49.567 48.063+1 48.994 48.994 +3.853
6 str 931 Junyoung Justin Kim Honda S2000 Gray 57.777+off 51.732+off 49.486 50.644+off 49.571+off 50.073 49.486 +0.492
7 str 1207 Akbar Agha Honda S2000 Laguna Seca Blue 67.020 57.676+1 55.499 56.346+2 54.402+1 55.499 +6.013
stx - 'Street Touring Xtreme' - Total Entries: 10 Trophies: 4 Car Color Times Total Diff.
1T stx 373 Emanuel Martin Subaru WRX wagon black 45.365 45.248 44.895 44.463 44.297 44.350 36.633 [-]0.180
2T stx 301 Paul Gibson Mazda RX8 Black 47.606 45.318 45.565 44.791 45.075 44.514 36.813 +0.180
3T sts 78 Sean Greer Mazda Miata 45.786 45.983 46.241 44.990 44.980 44.826 37.160 +0.347
4T stx 951 Tom DeYoung BMW 328is Silver 46.352+off 45.722 46.129 45.442+1 45.425 45.782 37.566 +0.406
5 stx 9 Jeremy Kendall Scion FRS Asphalt 46.013 47.014+1 45.997 45.757 51.451+1 45.834+2 37.841 +0.275
6 stx 55 Chris Good 13 Subaru Grey 49.553 48.150 47.351 47.102+2 47.707 46.992 38.862 +1.021
7 stx 718 Jim Van Bladel BMW 128i White 49.063 48.012 48.260 47.774 47.518 47.333 39.144 +0.282
8 stx 317 Karthik Reddy Toyota Supra Red 49.932 51.686 49.315 49.746 48.407 48.623 40.032 +0.888
9 stf 4 Henrique Menezes 13 Scio Tc Grey 56.438+off 54.777 52.537 51.173+1 50.702 50.722+1 40.612 +0.580
10 stx 551 Lidsay Vencel 13 BRX+Z Grey 53.474 50.966 50.506 50.122+1 51.755 51.523+1 41.768 +1.156
stu - 'Street Touring Ultra' - Total Entries: 4 Trophies: 2 Car Color Times Total Diff.
1T stu 46 John Gregory Nissan 350Z Silver 46.273 46.162 45.229 45.249 45.785 45.335 45.229 [-]0.105
2T stu 6 Greg Lukach Subaru/WRX STi Silver 47.009 46.687 46.887 46.242 45.334 46.016 45.334 +0.105
3 stu 222 Sean Hayes 95 M3 Black 47.725 47.533 47.428 47.034 46.389+1 46.327 46.327 +0.993
4 stu 38 Brian Butt Corvette Blue 49.959 47.863 47.002 47.835 46.969 47.003 46.969 +0.642
smf - 'Street Modified FWD' - Total Entries: 3 Trophies: 1 Car Color Times Total Diff.
1T smf 681 Adam Deffenbaugh Honda Civic White 46.131 45.573 44.786 45.064 45.121 44.584 44.584 [-]0.020
2 smf 618 Mark Stoeven Honda Civic Hatchback Championship White 45.568+5 45.801 45.415 44.604 45.536+2 44.980 44.604 +0.020
3 smf 15 Kendall Weyhrich Chevy Cobalt SS Red 46.442+off 45.933 45.676 45.795+1 45.704 44.903+1 45.676 +1.072
ssm - 'Super Street Modified' - Total Entries: 3 Trophies: 1 Car Color Times Total Diff.
1T ssm 22 Todd Ballou Mazdaspeed Miata Red 43.991 43.694 44.328 43.811+1 43.750 44.196+off 38.538 [-]0.265
2 sm 2 Jacob Kruse Subaru wrx Black 46.078 45.603 45.804 45.410 47.412+off 44.602 38.803 +0.265
3 ssm 14 William Nagy Mazda Miata MX5 Black 49.569 45.706 45.833 44.757 44.686 44.088 38.885 +0.082
km - 'Kart Modified' - Total Entries: 1 Trophies: 1 Car Color Times Total Diff.
1T km 17 David Guimond Birel Red 42.083+1 45.889 40.697 40.861 40.783 39.844 39.844 -
jb - 'Formula Junior B' - Total Entries: 1 Trophies: 1 Car Color Times Total Diff.
1T jb 210 Samantha whitworth Kart Black 70.210 59.803 57.766 59.413+off 54.047 53.968 53.968 -
ssr - 'Super Stock R' - Total Entries: 3 Trophies: 1 Car Color Times Total Diff.
1T ssr 1 Russ Bedford 03 Corvette Yellow 44.228 42.876 43.499 42.900+1 42.675 42.815 36.700 [-]0.883
2 dsr 414 Paul Okarma Mazda Mazdaspeed3 Gray 48.271 46.589 46.583 45.556 46.176 46.482 37.583 +0.883
3 bsr 66 William Wagner Subaru Impreza WRX STi Blue 45.237 46.163 45.807 45.786 46.151 46.094 38.225 +0.642
stxl - 'Street Touring Xtreme Ladies' - Total Entries: 1 Trophies: 1 Car Color Times Total Diff.
1T stxl 86 Becky Kendall Scion Frs asphalt 57.331 55.454 54.057 52.700 52.304 53.133 52.304 -
asn - 'A Street Novice' - Total Entries: 6 Trophies: 2 Car Color Times Total Diff.
1T dsn 514 Eric Su BMW 335i Black 56.824+off 51.806 51.211 50.981 49.235 49.187 40.087 [-]0.693
2T dsn 209 Joe Mott 12 WRX Silver 56.248 53.199 52.800 51.725 51.724 50.037 40.780 +0.693
3 asn 2111 Brian Uznanski Honda S2000 Silver 54.400 52.731 51.374 51.154 50.627 50.248 41.856 +1.076
4 esn 997 Dominykas Timukas Mazda Miata Black 59.401+off 52.930 53.444+off 53.206 53.315 51.530 41.945 +0.089
5 dsn 831 Kristin Briggs 06 INfinity G35 Silkver 69.276 56.996 54.028 54.899 56.056+1 53.241 43.391 +1.446
6 esn 53 Andrew Foster 1995 Mazda Miata Blue 56.124 55.158+1 54.896 54.839 54.603 54.680 44.446 +1.055
gsn - 'G Street Novice' - Total Entries: 3 Trophies: 1 Car Color Times Total Diff.
1T gsn 611 Jason Lafollette 85 BMW E30 White 58.642+1 54.371 53.302 52.974 51.252 51.638 51.252 [-]0.579
2 gsn 59 Austin Morris 13 Dart Red 59.330+off 54.980 53.372 53.112 52.597 51.831 51.831 +0.579
3 gsn 61 Sam Weiskittel 85 BMW E30 White 59.923 55.749 54.430 52.002 56.752+1 53.399+1 52.002 +0.171
fsrn - 'F Stock R Novice' - Total Entries: 1 Trophies: 1 Car Color Times Total Diff.
1T fsrn 110 Kevin Lyons Nissan 300zx Black 55.093 52.677+1 53.198+off 53.562+1 51.868+2 51.614+1 53.614 -


Top Times Of Day Time Class # Driver
Raw time 39.844 km 17 David Guimond
Pax 36.633 stx 373 Emanuel Martin
Street 45.169 cs 213 Jason Daily
Street Prepared 44.374 esp 179 Jim Landes
Modified 40.935 em 19 Ned Neuhaus
Street Touring 44.069 str 927 Pete Stynoski
Street Modified 43.694 ssm 22 Todd Ballou
Kart Modified 39.844 km 17 David Guimond
Formula Junior 53.968 jb 210 Samantha whitworth
Stock R 42.675 ssr 1 Russ Bedford
Street Touring Ladies 52.304 stxl 86 Becky Kendall
Novice 49.187 dsn 514 Eric Su

*** Bumping Pax Control is active - Bumped classes are auto-paxed