Champaign County Sports Car Club
Final Results
#11 - Coney Island 2014 - Sat 06-21-2014
Total Registered: 71, with Times: 69
CS DS ES GS HS ASP ESP EM STF STR STX
SMF SSM SSR GSR DSL DSN ASPN ESPN STFN STRN
CS - 'C Street' - Total Entries: 3 Trophies: 1 Times Total Diff.
1T CS 134 Daniel Cummings 38.743 48.563+3 47.698+1 47.626 46.741+1 47.699+3 47.668 47.190 47.190 [-]0.237
2 CS 43 Nathan Karplus 38.937 49.555+OFF 49.458 48.129 47.427 47.551+1 49.469+1 47.808 47.427 +0.237
3 CS 96 Richard Baker 39.496 49.448+1 49.016 48.845 48.551 48.108 48.143 48.159 48.108 +0.681
DS - 'D Street' - Total Entries: 3 Trophies: 1 Times Total Diff.
1T DS 121 Gale Miner 41.049 52.465+1 52.784 51.943 50.506 50.414 50.842 50.368 50.368 [-]1.637
2 DS 611 Harry Yoo 42.384 56.754+OFF 55.674 53.826+1 52.005 52.119 53.244+1 51.878+1 52.005 +1.637
3 DS 86 Becky Kendall 43.701 55.190+1 54.446 53.955+OFF 53.113+1 52.732+2 51.621+1 52.230+1 53.621 +1.616
ES - 'E Street' - Total Entries: 6 Trophies: 2 Times Total Diff.
1T ES 529 Mark Groseth 38.466 48.069 47.865 47.732+1 48.323 47.256 47.353 47.626 47.256 [-]0.700
2T ES 24 Jeff Smucker 39.036 49.750 49.249+1 47.956 48.413 48.271 48.375 48.240 47.956 +0.700
3 ES 73 Scott Spear 39.528 50.424 50.151+1 48.937 48.830 49.173 48.634 48.561 48.561 +0.605
4 ES 124 George Kirkilewski 40.295 51.098 49.771 49.995 49.604 49.830 49.503 50.165 49.503 +0.942
5 ES 83 Doug Miller 40.413 53.537 51.184 50.867 50.393 49.648 49.762+1 51.656 49.648 +0.145
6 ES 555 Chuck Mathews 40.468 50.355 50.166+1 49.934 49.926 51.307+OFF 49.733 49.715 49.715 +0.067
GS - 'G Street' - Total Entries: 1 Trophies: 1 Times Total Diff.
1T GS 100 Ben Trojahn 38.249 48.482+2 48.601+1 47.553+1 47.456 48.050+OFF 48.183 47.656 47.456 -
HS - 'H Street' - Total Entries: 4 Trophies: 2 Times Total Diff.
1T HS 27 Daniel Marx 39.324 50.792+OFF 50.705 49.511 49.340 49.203+2 49.435+2 49.378+1 49.340 [-]0.054
2T HS 56 Sam Lee 39.367 50.885 49.826 50.139 49.843+1 49.909 50.046 49.394 49.394 +0.054
3 HS 262 Armando Miramontes 41.528 62.729+OFF 53.561 54.399 53.370 52.813 52.434 52.106 52.106 +2.712
4 HS 147 Aaron Rorem 44.879 59.604 57.395 56.976 56.746 57.167 56.311 56.812 56.311 +4.205
ASP - 'A Street Prepared' - Total Entries: 6 Trophies: 2 Times Total Diff.
1T STU 46 John Gregory 39.441 47.894 46.621 48.273 47.003 46.948 47.130 47.407 39.441 +0.322
2T ASP 151 David McCallister 39.865 48.366 49.098+1 47.717+1 47.484 47.217 47.281 46.034 39.865 [-]0.265
3 ASP 3 Eric Ballinger 40.094 47.027+2 46.816+1 47.212 46.299 46.033+1 46.762 46.491+2 40.094 +0.265
4 ASP 57 Victor Eloy 41.594 49.967+1 50.260 49.324 48.180 48.031 48.873+1 47.719+OFF 41.594 +1.410
5 BS 777 Brandon Mullinax 43.428 53.364+1 52.261 53.333 52.681+1 43.428 +4.230
6 SS 431 Marc Adams 45.976 56.395+1 55.363 55.363 54.539 54.001+1 54.669 54.543 45.976 +2.278
ESP - 'E Street Prepared' - Total Entries: 8 Trophies: 3 Times Total Diff.
1T ESP 64 Jim Landes 39.510 47.593 46.633 46.663 46.538 46.915+OFF 46.538 [-]1.586
2T ESP 5 Dennis Miller 40.857 48.296+1 48.124 48.758+OFF 48.329+1 48.709 49.216+1 48.562 48.124 +1.586
3T ESP 7 Cathy Burkholder 41.016 48.311 47.100+1 47.051+1 47.046+1 46.786+1 47.914+2 47.974+1 48.311 +0.187
4 ESP 236 Darryl Dupre 41.174 50.599 49.059+2 49.143+1 51.027 48.866 49.185 48.497 48.497 +0.186
5 ESP 79 Brian Grable 41.271 78.520+OFF 48.612 46.516+OFF 47.009+1 46.924+1 48.612 +0.115
6 ESP 70 Bill Burkholder 42.753 53.696+1 51.045 50.357 50.050+1 49.539+1 50.633 49.394+2 50.357 +1.745
7 ESP 823 Jedi Brown 43.158 54.232+OFF 51.910 50.969+1 50.310+1 50.834 50.134+1 51.628+1 50.834 +0.477
8 ESP 97 Sandy Grable 0.000 55.744+OFF OFF +50.834
EM - 'E Modified' - Total Entries: 3 Trophies: 1 Times Total Diff.
1T KM 17 David Guimond 38.474 41.697 42.450+OFF 41.059 41.448 40.617 40.203 50.099+OFF 38.474 [-]3.497
2 EM 19 Ned Neuhaus 40.466 44.368+2 44.867+OFF 45.222+2 44.111 43.835 43.985+1 43.700 40.466 +3.497
3 FM 76 Maurie Light 0.000 47.918+OFF 0.000 +43.700
STF - 'Street Touring FWD' - Total Entries: 1 Trophies: 1 Times Total Diff.
1T STF 880 Brent Kalman 39.611 51.391 51.166 50.726 50.722 49.453 49.683 49.982 49.453 -
STR - 'Street Touring Roadster' - Total Entries: 5 Trophies: 2 Times Total Diff.
1T STR 82 David Nolan 38.040 47.139 46.899+1 46.317 45.781 45.596+1 45.394 45.691 45.394 [-]0.393
2T STR 927 Pete Stynoski 38.369 47.577 46.649+1 46.396+1 45.821+1 45.891 46.431 45.787 45.787 +0.393
3 STR 182 Carl Huffman 38.382 46.845 46.381+1 45.803 46.709 45.825 46.290 46.224 45.803 +0.016
4 STR 10 Clark Walker 38.780 47.060 47.099 46.785 46.625 46.362 46.531 46.277 46.277 +0.474
5 STR 718 Jim Van Bladel 40.322 49.328 49.863 48.851 48.533 48.469 48.358 48.117 48.117 +1.840
STX - 'Street Touring Xtreme' - Total Entries: 4 Trophies: 2 Times Total Diff.
1T STX 373 Emanuel Martin 38.007 48.740+3 47.395 46.904 46.707 46.117 45.958 45.977 45.958 [-]1.371
2T STX 9 Jeremy Kendall 39.141 48.189+OFF 47.600 47.637+1 47.350+1 47.196+1 47.455+1 47.329 47.329 +1.371
3 STX 256 James Babiarz 40.111 49.579 49.528+1 48.502 48.397+2 48.709+1 48.679 47.871+1 48.502 +1.173
4 STX 625 Katie Bogner 42.240 51.829+2 52.599+2 51.188+1 51.807+1 51.077 51.508+1 51.245 51.077 +2.575
SMF - 'Street Modified FWD' - Total Entries: 6 Trophies: 2 Times Total Diff.
1T SMF 799 Larry Gramley 40.405 48.056 47.790+1 47.665+1 48.109+1 48.175 47.480 52.047+2 47.480 [-]0.688
2T SMF 820 Clint Griest 40.991 50.380 49.415 49.599 49.196 49.088 48.168 49.058+1 48.168 +0.688
3 SMF 199 Logan Gramley 40.993 48.537+2 48.947+1 48.171 49.074+1 48.894 49.706+1 49.175 48.171 +0.003
4 SMF 91 Dave Trojahn 41.381 49.715 48.627 48.457+2 49.076+2 48.770 48.962+1 49.685+1 48.627 +0.456
5 SMF 208 Johanna Foege 41.734 51.630 50.187 49.392 49.042 49.277 49.451 48.749+1 49.042 +0.415
6 SMF 5555 Kirill Burash 44.190 57.220+OFF 54.268 52.851 52.498 53.134 51.928 54.632+OFF 51.928 +2.886
SSM - 'Super Street Modified' - Total Entries: 4 Trophies: 2 Times Total Diff.
1T SSM 22 Todd Ballou 38.750 44.692 44.550+1 44.570+1 44.717 44.116 43.935 44.153 38.750 [-]1.666
2T SM 2 Jacob Kruse 39.672 46.360+1 46.784+2 46.375 47.569 46.282 45.601 45.808+2 39.672 +1.666
3 SSM 14 William Nagy 40.795 49.564 47.428 46.354 46.628 46.352 46.253 40.795 +0.652
4 SSM 94 Kurt Pamperin 48.179 57.852+OFF 54.625 51.815+OFF 51.608+OFF 52.238+OFF 48.179 +8.372
SSR - 'Super Stock R' - Total Entries: 3 Trophies: 1 Times Total Diff.
1T SSR 1 Russ Bedford 37.705 43.843 44.354+2 43.897 44.133+3 44.245 43.982 44.007+2 37.705 [-]3.532
2 DSR 8 Mike Erpelding 39.084 51.400 48.341 48.450 47.816 48.003 47.375 48.319+1 39.084 +3.532
3 DSR 117 Deb Erpelding 39.783 49.038+1 48.654 49.077 48.879 48.758 49.297+1 48.222 39.783 +0.847
GSR - 'G Stock R' - Total Entries: 2 Trophies: 1 Times Total Diff.
1T GSR 99 Gary Nielsen 42.744 52.641 53.471+1 53.514 53.280 53.351 53.484+1 53.610+1 52.641 [-]2.927
2 GSR 599 Rebecca Nielsen 45.121 56.956+OFF 56.825 56.115 55.981+1 55.568 56.835+1 56.133 55.568 +2.927
DSL - 'D Street Ladies' - Total Entries: 2 Trophies: 1 Times Total Diff.
1T DSL 61 Jane Vinton 39.626 53.679+3 50.817 51.734 49.587 49.773+1 49.064 48.622 48.622 [-]9.712
2 DSL 614 Jane Jang 47.542 66.693+1 63.818 60.228+1 60.335+1 58.484+1 60.154+3 58.334 58.334 +9.712
DSN - 'D Street Novice' - Total Entries: 6 Trophies: 2 Times Total Diff.
1T FSN 53 Edmund Bowser 43.410 59.781 55.865+OFF 53.909 53.069 53.548+1 54.084 53.507+1 43.410 [-]1.777
2T FSN 90 Charles Barnett 44.864 51.968+OFF 56.787 999.999+DNF 56.240+1 54.195+1 55.732+2 54.846 44.864 +1.777
3 HSN 60 Cody Deremiah 45.328 59.950 59.242 58.319 57.842 56.752+OFF 57.812 56.874 45.328 +0.232
4 ESN 74 Roy Brown 45.669 61.423+1 61.272 57.842 56.914 57.899 56.652 56.105 45.669 +1.259
5 ESN 85 John Mauch 46.106 68.071+OFF 64.683 60.894 57.496 57.240 56.642 58.175 46.106 +0.537
6 DSN 88 Michelle Kushner 48.585 60.287+OFF 57.278+2 59.794+1 61.482+1 59.400+1 59.395+1 59.614 48.585 +2.740
ASPN - 'A Street Prepared Novice' - Total Entries: 1 Trophies: 1 Times Total Diff.
1T ASPN 37 Marc Dewalt 43.707 53.484+OFF 53.725 50.060+1 50.471 50.008+1 51.326 50.744 50.471 -
ESPN - 'E Street Prepared Novice' - Total Entries: 1 Trophies: 1 Times Total Diff.
1T ESPN 1420 James McEachern 49.823 77.607+OFF 62.389 60.405 59.754 59.225 58.685 60.595+1 58.685 -
STFN - 'Street Touring FWD Novice' - Total Entries: 1 Trophies: 1 Times Total Diff.
1T STFN 714 Jared Murphy 44.239 62.737 57.879 58.315 57.827 56.188 56.082 55.230 55.230 -
STRN - 'Street Touring R Novice' - Total Entries: 1 Trophies: 1 Times Total Diff.
1T STRN 59 Brandon McEachern 47.930 59.302+OFF 57.196 999.999+DNF 59.382 58.546 58.139 55.805+OFF 57.196 -



Top Times Of Day Time Class # Driver
Raw time 40.203 KM 17 David Guimond
Pax 37.705 SSR 1 Russ Bedford
Street 47.190 CS 134 Daniel Cummings
Street Prepared 46.034 ASP 151 David McCallister
Modified 43.700 EM 19 Ned Neuhaus
Street Touring 45.394 STR 82 David Nolan
Street Modified 43.935 SSM 22 Todd Ballou
Kart Modified 40.203 KM 17 David Guimond
Stock R 43.843 SSR 1 Russ Bedford
Street Ladies 48.622 DSL 61 Jane Vinton
Novice 50.471 ASPN 37 Marc Dewalt

*** Bumping Pax Control is active - Bumped classes are auto-paxed