Champaign County Sports Car Club
Final Raw Time Results
#11 - Coney Island 2014 - Sat 06-21-2014
Timed Entries: 69
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 KM 17 David Guimond Birel 40.203 0.000 0.000
2 2 EM 19 Ned Neuhaus Brunton/Stalker 43.700 3.497 3.497
3 1 SSR 1 Russ Bedford Chevrolet Corvette Z06 43.843 0.143 3.640
4 1 SSM 22 Todd Ballou Mazdaspeed Miata 43.935 0.092 3.732
5 1 STR 82 David Nolan Honda S2000 45.394 1.459 5.191
6 2 SM 2 Jacob Kruse Subaru wrx 45.601 0.207 5.398
7 2 STR 927 Pete Stynoski Bayerische Panzerkampfwagen 45.787 0.186 5.584
8 3 STR 182 Carl Huffman Honda S2000 45.803 0.016 5.600
9 1 STX 373 Emanuel Martin Scion FRS 45.958 0.155 5.755
10 2 ASP 151 David McCallister Mitsubishi Lancer Evolution 46.034 0.076 5.831
11 3 SSM 14 William Nagy Mazda Miata MX5 46.253 0.219 6.050
12 4 STR 10 Clark Walker BMW Z3 3.0 46.277 0.024 6.074
13 3 ASP 3 Eric Ballinger Subaru WRX STi 46.299 0.022 6.096
14 1 ESP 64 Jim Landes Ford Mustang GT 46.538 0.239 6.335
15 1 STU 46 John Gregory Nissan 350Z 46.621 0.083 6.418
16 1 CS 134 Daniel Cummings Mazda/RX-8 47.190 0.569 6.987
17 1 ES 529 Mark Groseth Mazda Miata 47.256 0.066 7.053
18 2 STX 9 Jeremy Kendall Scion FRS 47.329 0.073 7.126
19 2 DSR 8 Mike Erpelding MINI COOPER S 47.375 0.046 7.172
20 2 CS 43 Nathan Karplus Mazda RX-8 47.427 0.052 7.224
21 1 GS 100 Ben Trojahn SRT4 47.456 0.029 7.253
22 1 SMF 799 Larry Gramley Mini Cooper S 47.480 0.024 7.277
23 2 ES 24 Jeff Smucker Mazda Miata R 47.956 0.476 7.753
24 4 ASP 57 Victor Eloy Porsche Carrera 48.031 0.075 7.828
25 3 CS 96 Richard Baker Mazda RX-8 48.108 0.077 7.905
26 5 STR 718 Jim Van Bladel BMW 128i 48.117 0.009 7.914
27 2 ESP 5 Dennis Miller Chevy Camaro 48.124 0.007 7.921
28 2 SMF 820 Clint Griest Mazda Speed3 48.168 0.044 7.965
29 3 SMF 199 Logan Gramley Mini Cooper S 48.171 0.003 7.968
30 3 DSR 117 Deb Erpelding MINI COOPER S 48.222 0.051 8.019
31 3 ESP 7 Cathy Burkholder Ford Mustang GT 48.311 0.089 8.108
32 4 ESP 236 Darryl Dupre 1997 Ford Mustang 48.497 0.186 8.294
33 3 STX 256 James Babiarz Mazda RX-8 48.502 0.005 8.299
34 3 ES 73 Scott Spear Mazda Miata 48.561 0.059 8.358
35 5 ESP 79 Brian Grable Ford 5.0 Mustang 48.612 0.051 8.409
36 1 DSL 61 Jane Vinton Acura Integra 48.622 0.010 8.419
37 4 SMF 91 Dave Trojahn 2013 Focus ST 48.627 0.005 8.424
38 5 SMF 208 Johanna Foege Mazda Mazdaspeed3 49.042 0.415 8.839
39 1 HS 27 Daniel Marx Mini Cooper 49.340 0.298 9.137
40 2 HS 56 Sam Lee Mini Cooper 49.394 0.054 9.191
41 1 STF 880 Brent Kalman 2004 Acura Type S 49.453 0.059 9.250
42 4 ES 124 George Kirkilewski Mazda Miata 49.503 0.050 9.300
43 5 ES 83 Doug Miller Mazda miata 49.648 0.145 9.445
44 6 ES 555 Chuck Mathews Mazda Miata 49.715 0.067 9.512
45 6 ESP 70 Bill Burkholder Ford Mustang GT 50.357 0.642 10.154
46 1 DS 121 Gale Miner Mini Cooper S 50.368 0.011 10.165
47 1 ASPN 37 Marc Dewalt Evo 50.471 0.103 10.268
48 7 ESP 823 Jedi Brown Pontiac GTO 50.834 0.363 10.631
49 4 STX 625 Katie Bogner RX8 51.077 0.243 10.874
50 6 SMF 5555 Kirill Burash Ford Focus ST 51.928 0.851 11.725
51 2 DS 611 Harry Yoo mini cooper s 52.005 0.077 11.802
52 3 HS 262 Armando Miramontes 2003 Tiburon 52.106 0.101 11.903
53 5 BS 777 Brandon Mullinax 2008 Solstice GXP 52.261 0.155 12.058
54 1 GSR 99 Gary Nielsen Ford SVT Contour 52.641 0.380 12.438
55 1 FSN 53 Edmund Bowser Infinity G37 53.069 0.428 12.866
56 3 DS 86 Becky Kendall Mini 53.621 0.552 13.418
57 6 SS 431 Marc Adams Carrera 4 54.539 0.918 14.336
58 4 SSM 94 Kurt Pamperin 2001 Mazda Miata 54.625 0.086 14.422
59 2 FSN 90 Charles Barnett 1991 Nissan 300 ZX 54.846 0.221 14.643
60 1 STFN 714 Jared Murphy Ford Focus 55.230 0.384 15.027
61 2 GSR 599 Rebecca Nielsen Ford/SVT Contour 55.568 0.338 15.365
62 4 ESN 74 Roy Brown 1994 Miata 56.105 0.537 15.902
63 4 HS 147 Aaron Rorem Triumph Spitfire 56.311 0.206 16.108
64 5 ESN 85 John Mauch Datsun 280 Z 56.642 0.331 16.439
65 3 HSN 60 Cody Deremiah 2014 Mazda 3 56.874 0.232 16.671
66 1 STRN 59 Brandon McEachern 300 ZX 57.196 0.322 16.993
67 2 DSL 614 Jane Jang Mini/cooper S 58.334 1.138 18.131
68 1 ESPN 1420 James McEachern Pontiac Trans Am GTA 58.685 0.351 18.482
69 6 DSN 88 Michelle Kushner BMW 323xi 59.614 0.929 19.411
70 8 ESP 97 Sandy Grable Ford 5.0 Mustang OFF
71 3 FM 76 Maurie Light Blue Devil OFF