Champaign County Sports Car Club
Final Results
#26 - There's Always Next Year... - Sat 11-08-2014
Total Registered: 86, with Times: 84
AS ES GS HS SSP ESP STF STR STX STU SM SMF SSM CSN DSN HSN CSPN STXN
AS - 'A Street' - Total Entries: 8 Trophies: 3 Times Total Diff.
1T AS 1 Russ Bedford Yellow 46.737 45.119+1 46.285+2 45.129 45.626+2 37.592 [-]1.439
2T BS 83 Paul Kolatorowicz Black 49.587 50.712+OFF 47.870 47.663 46.568 38.698 +1.439
3T BS 643 David Finchum F-15 Desert Strike Pewter 49.360 49.017 48.694 47.483 47.398 39.387 +0.830
4 BS 678 alan au Red 49.238+2 48.758 47.948+1 49.026 48.571 40.362 +1.173
5 BS 4201 Jonas Warnke blue 51.014+1 52.208 50.548 49.141 49.068+1 40.836 +0.570
6 BS 4281 Kevin Vongnaphone Light Blue 50.639+1 50.388 50.044+1 52.204+1 60.308+1 41.872 +1.247
7 CS 8 Mike Erpelding Silver 51.301+1 51.186 50.127+1 49.376+3 49.638+1 42.023 +0.798
8 BS 98 Barry Rowe 52.307+1 51.379 51.762 52.255 52.320 42.695 +0.193
ES - 'E Street' - Total Entries: 7 Trophies: 3 Times Total Diff.
1T ES 529 Mark Groseth Black 48.775+1 49.139 50.148+1 47.952 48.050 47.952 [-]0.031
2T ES 73 Scott Spear Green 49.792+1 49.316 49.006 48.384 47.983 47.983 +0.031
3T ES 731 David Guimond Red 53.000 51.677+1 51.423 50.590+1 48.417 48.417 +0.434
4 ES 158 joshua juchems White 50.932+OFF 50.846 50.256+1 49.705+1 49.664 49.664 +1.247
5 ES 58 Mark Juchems White 51.296+1 54.975 50.587 50.064+OFF 57.180+1 50.587 +0.923
6 ES 848 Jason Kositarut Black 51.506+1 53.383+5 52.402+OFF 50.671 53.288+1 50.671 +0.084
7 ES 1313 Roy Brown Black Blue 52.956 55.205+OFF 52.356 52.882+1 52.258 52.258 +1.587
GS - 'G Street' - Total Entries: 9 Trophies: 3 Times Total Diff.
1T GS 910 John Li Yellow 62.743+OFF 48.405+1 47.215+2 47.208+2 47.239 38.074 [-]2.597
2T GS 262 AJ Miramontes Silver 50.799 50.217+2 51.515+3 50.517 49.836 40.167 +2.597
3T GS 91 Dave Trojahn Blue 59.619+OFF 49.837 49.273+1 48.703+1 50.008 40.168 +0.001
4 GS 2112 Chris Costis Silver 54.076+1 51.663 51.015 50.352 50.081 40.365 +0.244
5 GS 132 Jason Proksch Grey 52.121 51.478+1 51.019+1 50.482 50.123 40.399 +0.042
6 GS 211 Gale Miner Blue 54.229 53.851 52.481+1 52.550+1 52.178 42.055 +2.055
7 GSR 99 Gary Nielsen Silver 63.404 53.294 54.766+1 56.276+OFF 53.126+1 43.274 +1.116
8 GS 1425 Sam Weiskittel White 72.047 57.083+OFF 56.368+1 54.219 54.160 43.653 +0.866
9 GS 425 Robert Mastrangelo White 59.703 57.741+4 58.568 55.114 55.623 44.421 +0.954
HS - 'H Street' - Total Entries: 4 Trophies: 2 Times Total Diff.
1T HS 56 Sam Lee Black 53.635+1 49.625 49.051 48.325 47.906 47.906 [-]6.913
2T HS 877 Aaron Rorem Silver 57.342 54.920 55.064 54.819 54.819 +6.913
3 HS 1921 Kyle Burrell White 59.733+1 57.973+1 57.477 55.785 55.490 55.490 +0.671
4 HS 778 Courtney Heath Silver 74.349 61.992+1 56.534 61.319 59.702 57.421 56.534 +1.044
SSP - 'Super Street Prepared' - Total Entries: 3 Trophies: 1 Times Total Diff.
1T ASP 3 Eric Ballinger Black 46.587+1 46.619+2 46.932 46.882 45.874 39.726 +0.139
2 SSP 814 Kerry Riley Cream White 47.728+2 46.244+OFF 45.735 45.772+1 45.896 39.880 [-]0.139
3 ASP 57 Victor Eloy Blue 51.650 50.199 49.516+1 49.898 49.717+OFF 43.211 +4.024
ESP - 'E Street Prepared' - Total Entries: 10 Trophies: 4 Times Total Diff.
1T ESP 97 Sandy Grable Grabber Blue 51.131 45.992 45.221 45.519+1 44.665 44.665 [-]0.777
2T ESP 79 Brian Grable Grabber Blue 49.112 46.701 46.070 45.442 45.580 45.442 +0.777
3T ESP 5 Dennis Miller Pewter 49.768+OFF 48.459 47.675 48.118+1 46.853 46.853 +1.411
4T ESP 51 Jim Landes Pewter 53.020 49.504+1 49.310 48.061 47.337 47.337 +0.484
5 ESP 228 Zac Chaffin Black 54.804+OFF 50.274 49.856+1 48.683+2 47.950 47.950 +0.613
6 ESP 236 DARRYL A DUPRE SPARTAN 55.169 52.946+1 51.383 49.735 51.099 49.735 +1.785
7 ESP 823 Jedi Brown Yellow 50.365+1 52.365 +2.630
8 ESP 82 Cathy Burkholder Silver 53.916 53.212+OFF 52.503 51.035+1 51.341+1 52.503 +0.138
9 ESP 167 Clint Griest White DNS
10 ESP 671 Johanna Foege White Water Pearl DNS
STF - 'Street Touring FWD' - Total Entries: 6 Trophies: 2 Times Total Diff.
1T STF 2 Jacob Kruse Blue 47.325 46.242+2 46.448+1 45.482+1 45.967 45.967 [-]0.200
2T STF 31 Adam Deffenbaugh Blue 47.345 47.124 46.167 46.487 45.898+1 46.167 +0.200
3 STF 373 Emanuel Martin Blue 49.153 48.070+3 47.337 47.549+2 47.422+1 47.337 +1.170
4 STF 721 Justin Wrighton Silver 51.163 50.099+2 50.979+1 49.110 49.460 49.110 +1.773
5 STF 714 Jared Murphy Blue 51.736 50.338+1 49.680 56.796+OFF 50.795 49.680 +0.570
6 STF 777 Brandon chansy White 61.568 57.779 56.407 55.182 54.437 54.437 +4.757
STR - 'Street Touring Roadster' - Total Entries: 4 Trophies: 2 Times Total Diff.
1T STR 10 Clark Walker Blazingly Fast Black 46.917+1 46.648 46.794 46.120 46.006 38.553 [-]0.210
2T STR 88 Steven Ruschak White 48.440+3 46.210+2 46.066+1 46.084+1 46.216 38.729 +0.210
3 STR 188 Kevin Kirchoff White 54.881+1 48.534 49.426 48.762+1 47.746 40.011 +1.530
4 STC 94 Jason Lafollette White 55.536 54.464 53.160+1 52.398+1 52.366 43.149 +4.620
STX - 'Street Touring Xtreme' - Total Entries: 8 Trophies: 3 Times Total Diff.
1T STX 1242 Paul Gibson Black (Josh's Car) 47.190 46.531 46.155 45.554+1 45.305 45.305 [-]1.849
2T STX 242 Joshua Pertzsch Black 55.842+OFF 54.133 46.367+1 47.154 46.003+2 47.154 +1.849
3T STX 918 Daniel Cummings Gonna Get Torched Red 50.008+2 47.332+3 46.992+1 47.427 46.912+2 47.427 +0.273
4 STX 608 Nick Owens Grey 55.760+OFF 49.132 48.619 48.222 47.433+2 48.222 +0.795
5 STX 1861 Ammar Hussain Golf Ball Black 49.165 49.514+4 48.308+2 47.873+1 48.440 48.440 +0.218
6 STX 861 Karthik Reddy Red 50.663 48.772 51.945+1 48.980+2 58.646+2 48.772 +0.332
7 STX 9 Jeremy Kendall Asphalt 48.272+OFF 62.758 46.836+1 47.939+1 46.806+1 48.806 +0.034
8 STX 670 Jonathan Moser Grey 53.384+OFF 50.394 50.355 49.681 51.000 49.681 +0.875
STU - 'Street Touring Ultra' - Total Entries: 3 Trophies: 1 Times Total Diff.
1T STU 6 Greg Lukach Silver 54.785+OFF 47.086 46.418 45.766 46.640+1 45.766 [-]1.883
2 STU 46 John Gregory Silver 48.352+1 48.233 47.649 47.198+1 47.585+1 47.649 +1.883
3 STU 209 Joe Mott Grey 51.163 49.836+1 50.483+1 49.405+1 49.427 49.427 +1.778
SM - 'Street Modified' - Total Entries: 3 Trophies: 1 Times Total Diff.
1T SM 65 Michael Gladkowski Red 53.036+3 49.594 48.606+1 48.151+2 47.962 47.962 [-]0.155
2 SM 37 Marc DeWalt Black 52.230 64.760 49.431 50.170 48.117 48.117 +0.155
3 SM 914 Andrew Taylor True Red 50.193+OFF 48.926+1 48.762+1 48.195 49.136 48.195 +0.078
SMF - 'Street Modified FWD' - Total Entries: 5 Trophies: 2 Times Total Diff.
1T SMF 618 Mark Stoeven Championship White 49.538 49.243 48.392+2 51.165+4 48.359+1 49.243 [-]2.225
2T SMF 1217 maxim schrepfer Silver 54.905 50.750+OFF 65.930 57.849+OFF 51.468 51.468 +2.225
3 SMF 681 Fabian Choi Honda Championship White 72.471+OFF 76.259+OFF 52.276 50.621+1 49.823+1 51.823 +0.355
4 SMF 217 Bo Lu Silver 60.318 54.638 52.302 52.121 52.130 52.121 +0.298
5 SMF 101 Troyt Sweitzer Yellow 61.498+OFF 55.453+OFF 53.416 53.328 52.149 52.149 +0.028
SSM - 'Super Street Modified' - Total Entries: 2 Trophies: 1 Times Total Diff.
1T SSM 617 Jonathan Rubin Black 53.459+OFF 50.703 49.225+3 48.361 48.616+1 48.361 [-]4.853
2 SSM 8080 Adrian Astorina Black 53.920 53.214 54.794+1 54.526 53.276 53.214 +4.853
CSN - 'C Street Novice' - Total Entries: 3 Trophies: 1 Times Total Diff.
1T CSN 17 Paul Dykstra Blue 57.976 54.398 53.338 53.779 50.729 41.648 [-]0.409
2 GSN 1373 Aaren Selock Grey 53.848 53.948 59.402+OFF 54.849+3 51.863 41.801 +0.725
3 FSN 274 Alex Jacobson Black 60.824 53.289+1 52.366 51.138 51.363 41.830 +0.409
DSN - 'D Street Novice' - Total Entries: 3 Trophies: 1 Times Total Diff.
1T DSN 227 Steve Polus Black 53.904+OFF 55.573+OFF 54.550 53.393 51.691 51.691 [-]2.779
2 DSN 92 Logan Warren Silver 65.325 58.721 55.390 55.690 54.470 54.470 +2.779
3 DSN 5149 Kyungwook Min Blue 63.575 62.721+OFF 60.944 57.384 57.839 57.384 +2.914
HSN - 'H Street Novice' - Total Entries: 3 Trophies: 1 Times Total Diff.
1T HSN 2897 Eric Guilford Gold 70.860 59.889 58.487 57.211 56.394 56.394 [-]0.789
2 HSN 900 Eric Wright White 62.535+1 59.987 59.122 57.997 57.183 57.183 +0.789
3 HSN 1776 John Kiraly Green 59.925 58.740 58.286+OFF 57.290 57.687 57.290 +0.107
CSPN - 'C Street Prepared Novice' - Total Entries: 2 Trophies: 1 Times Total Diff.
1T CSPN 64 Brandon Mounce White 72.919 54.241 55.276 54.603 53.376 45.956 [-]3.830
2 ESPN 1420 James McEachern White 59.305 57.766+OFF 57.206 59.350+1 48.567 +3.830
STXN - 'Street Touring X Novice' - Total Entries: 3 Trophies: 1 Times Total Diff.
1T STCN 827 Tom beall red 54.728+1 53.789+1 52.536 52.459 51.053 42.067 [-]0.528
2 SMN 123 Dylan Snodgrass White 55.739+OFF 65.041 51.581 51.783 51.162+OFF 44.875 +0.528
3 STXN 713 Adam Hong Diamond Graphite 57.761 56.774+1 64.170 57.241 55.626+1 47.338 +5.660


Top Times Of Day Time Class # Driver
Raw time 44.665 ESP 97 Sandy Grable
Pax 36.819 STF 2 Jacob Kruse
Street 45.129 AS 1 Russ Bedford
Street Prepared 44.665 ESP 97 Sandy Grable
Street Touring 45.305 STX 1242 Paul Gibson
Street Modified 47.962 SM 65 Michael Gladkowski
Stock R 53.294 GSR 99 Gary Nielsen
Novice 50.729 CSN 17 Paul Dykstra

*** Bumping Pax Control is active - Bumped classes are auto-paxed