Champaign County Sports Car Club
Final Raw Time Results
#26 - There's Always Next Year... - Sat 11-08-2014
Timed Entries: 84
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 ESP 97 Sandy Grable Ford 5.0 Mustang 44.665 0.000 0.000
2 1 AS 1 Russ Bedford Chevrolet Corvette Z06 45.129 0.464 0.464
3 1 STX 1242 Paul Gibson Mazda RX-8 45.305 0.176 0.640
4 2 ESP 79 Brian Grable Ford 5.0 Mustang 45.442 0.137 0.777
5 2 SSP 814 Kerry Riley Porsche 911 Turbo S 45.735 0.293 1.070
6 1 STU 6 Greg Lukach Subaru/WRX STi 45.766 0.031 1.101
7 1 ASP 3 Eric Ballinger Subaru WRX STi 45.874 0.108 1.209
8 1 STF 2 Jacob Kruse Mazda3 45.967 0.093 1.302
9 1 STR 10 Clark Walker BMW Z3 3.0 46.006 0.039 1.341
10 2 STF 31 Adam Deffenbaugh Mazda 3 46.167 0.161 1.502
11 2 STR 88 Steven Ruschak Mazda Miata 46.216 0.049 1.551
12 2 BS 83 Paul Kolatorowicz Pontiac Solstice 46.568 0.352 1.903
13 3 ESP 5 Dennis Miller Chevy Camaro 46.853 0.285 2.188
14 2 STX 242 Joshua Pertzsch Mazda RX-8 47.154 0.301 2.489
15 1 GS 910 John Li Ford Focus ST 47.239 0.085 2.574
16 4 ESP 51 Jim Landes Chevy Camaro 47.337 0.098 2.672
17 3 STF 373 Emanuel Martin Ford Focus 47.337 0.000 2.672
18 3 BS 643 David Finchum Chevrolet Corvette 'FRC' 47.398 0.061 2.733
19 3 STX 918 Daniel Cummings Mazda/Miata 47.427 0.029 2.762
20 2 STU 46 John Gregory Nissan 350Z 47.649 0.222 2.984
21 3 STR 188 Kevin Kirchoff Mazda Miata 47.746 0.097 3.081
22 1 HS 56 Sam Lee Mini Cooper 47.906 0.160 3.241
23 5 ESP 228 Zac Chaffin Chevrolet Camaro Z28 47.950 0.044 3.285
24 1 ES 529 Mark Groseth Mazda Miata R 47.952 0.002 3.287
25 1 SM 65 Michael Gladkowski Mazda/Mazdaspeed6 47.962 0.010 3.297
26 2 ES 73 Scott Spear Mazda Miata 47.983 0.021 3.318
27 2 SM 37 Marc DeWalt Mitsubishi Lancer Evolution GSR 48.117 0.134 3.452
28 3 SM 914 Andrew Taylor Mazda Speed6 48.195 0.078 3.530
29 4 STX 608 Nick Owens Mazda RX-8 48.222 0.027 3.557
30 1 SSM 617 Jonathan Rubin Mazda Miata/ MX-5 48.361 0.139 3.696
31 3 ES 731 David Guimond Miata 48.417 0.056 3.752
32 5 STX 1861 Ammar Hussain Scion FRS 48.440 0.023 3.775
33 4 BS 678 alan au s2000 48.571 0.131 3.906
34 6 STX 861 Karthik Reddy Toyota Supra 48.772 0.201 4.107
35 7 STX 9 Jeremy Kendall Scion FRS 48.806 0.034 4.141
36 4 STF 721 Justin Wrighton Dodge Neon 49.110 0.304 4.445
37 5 BS 4201 Jonas Warnke honda s2000 49.141 0.031 4.476
38 1 SMF 618 Mark Stoeven Honda Civic Hatchback 49.243 0.102 4.578
39 3 STU 209 Joe Mott Subaru Imprez WRX 49.427 0.184 4.762
40 4 ES 158 joshua juchems Toyota MR2 Spyder 49.664 0.237 4.999
41 5 STF 714 Jared Murphy Ford Focus 49.680 0.016 5.015
42 8 STX 670 Jonathan Moser Subaru BRZ 49.681 0.001 5.016
43 6 ESP 236 DARRYL A DUPRE FORD MUSTANG 49.735 0.054 5.070
44 2 GS 262 AJ Miramontes 2013 volkswagon GTI 49.836 0.101 5.171
45 3 GS 91 Dave Trojahn Ford Focus ST 49.837 0.001 5.172
46 3 ASP 57 Victor Eloy Porsche Carrera 49.898 0.061 5.233
47 4 GS 2112 Chris Costis VW GTI 50.081 0.183 5.416
48 5 GS 132 Jason Proksch VW GTI 50.123 0.042 5.458
49 6 BS 4281 Kevin Vongnaphone Honda S2000 50.388 0.265 5.723
50 5 ES 58 Mark Juchems Toyota MR2 Spyder 50.587 0.199 5.922
51 6 ES 848 Jason Kositarut Mazda Miata 50.671 0.084 6.006
52 1 CSN 17 Paul Dykstra Suburu BRZ 50.729 0.058 6.064
53 1 STCN 827 Tom beall Volkswagen/Scirocco 51.053 0.324 6.388
54 3 FSN 274 Alex Jacobson 2008 BMW M3 51.138 0.085 6.473
55 7 CS 8 Mike Erpelding BMW M3 51.186 0.048 6.521
56 8 BS 98 Barry Rowe Corvette 51.379 0.193 6.714
57 2 SMF 1217 maxim schrepfer Honda Civic CX 51.468 0.089 6.803
58 2 SMN 123 Dylan Snodgrass Eagle Talon TSi AWD 51.581 0.113 6.916
59 1 DSN 227 Steve Polus Mazda/Mazdaspeed3 51.691 0.110 7.026
60 3 SMF 681 Fabian Choi Honda Civic Hatch 51.823 0.132 7.158
61 2 GSN 1373 Aaren Selock 2006 GTI 51.863 0.040 7.198
62 4 SMF 217 Bo Lu 1998 Honda Civic 52.121 0.258 7.456
63 5 SMF 101 Troyt Sweitzer 2007 Chevy Cobalt 52.149 0.028 7.484
64 6 GS 211 Gale Miner Volkswagen Beetle 52.178 0.029 7.513
65 7 ES 1313 Roy Brown Mazda Miata 52.258 0.080 7.593
66 7 ESP 823 Jedi Brown Pontiac GTO 52.365 0.107 7.700
67 4 STC 94 Jason Lafollette Honda Civic 52.366 0.001 7.701
68 8 ESP 82 Cathy Burkholder Ford Mustang GT 52.503 0.137 7.838
69 2 SSM 8080 Adrian Astorina 1994 Miata 53.214 0.711 8.549
70 7 GSR 99 Gary Nielsen Ford SVT Contour 53.294 0.080 8.629
71 1 CSPN 64 Brandon Mounce 1999 Mazda Miata 53.376 0.082 8.711
72 8 GS 1425 Sam Weiskittel BMW 325is 54.160 0.784 9.495
73 6 STF 777 Brandon chansy Acura RSX 54.437 0.277 9.772
74 2 DSN 92 Logan Warren Lexus 54.470 0.033 9.805
75 2 HS 877 Aaron Rorem Plymouth Colt 54.819 0.349 10.154
76 9 GS 425 Robert Mastrangelo BMW 325is 55.114 0.295 10.449
77 3 HS 1921 Kyle Burrell 1986 Ford T-Bird 55.490 0.376 10.825
78 1 HSN 2897 Eric Guilford 1992 Mercedes 600SEL 56.394 0.904 11.729
79 4 HS 778 Courtney Heath Plymouth Colt 56.534 0.140 11.869
80 2 HSN 900 Eric Wright SAAB 900 S 57.183 0.649 12.518
81 2 ESPN 1420 James McEachern Pontiac Trans Am GTA 57.206 0.023 12.541
82 3 STXN 713 Adam Hong Infiniti G35 Coupe 57.241 0.035 12.576
83 3 HSN 1776 John Kiraly Mercury Grand Marquis 57.290 0.049 12.625
84 3 DSN 5149 Kyungwook Min VW R32 57.384 0.094 12.719
85 9 ESP 167 Clint Griest Mazdaspeed 6 DNS
86 10 ESP 671 Johanna Foege MazdaSpeed6 DNS