Champaign County Sports Car Club
Final Results
#27 - There's Always Next Year... - Sun 11-09-2014
Total Registered: 67, with Times: 67
AS BS CS ES GS HS SSP CSP ESP STF STS STX STU SM SSM GSRL SSPN
AS - 'A Street' - Total Entries: 3 Trophies: 1 Times Total Diff.
1T 1 Russ Bedford Yellow 45.724 45.101+1 44.778+1 45.051+1 44.477 45.366+2 44.477 [-]2.176
2 13 Cathy Burkholder yellow 55.018+OFF 48.037 47.822+1 47.308 46.653 47.322+1 46.653 +2.176
3 139 Julio Crispin red 52.470 52.470 +5.817
BS - 'B Street' - Total Entries: 3 Trophies: 1 Times Total Diff.
1T BS 643 David Finchum F-15 Desert Strike Pewter 49.492+1 47.710 47.542 46.691 46.361 46.587 38.526 [-]0.100
2 BS 83 Paul Kolatorowicz Black 49.397 48.267+1 47.179 47.414 46.493 46.461 38.609 +0.100
3 FS 1001 Tyler Hoobler Interlagos Blue 51.331+OFF 50.706+2 47.974 48.407+1 47.861+OFF 50.084+1 39.242 +1.513
CS - 'C Street' - Total Entries: 4 Trophies: 2 Times Total Diff.
1T CS 95 Aaron Lee Blue 48.896 49.861 48.950+3 48.198+1 47.450 47.473+1 47.450 [-]0.009
2T CS 43 Nathan Karplus Silver 48.601 48.440 52.521 52.186+2 47.459 46.811+1 47.459 +0.009
3 CS 8 Mike Erpelding Silver 51.405 50.505+1 50.055 50.132 49.414 49.414 +1.955
4 CS 1187 Thomas Hanners silver 52.107 50.630+1 50.702 50.769+1 53.764 50.741+1 50.702 +1.288
ES - 'E Street' - Total Entries: 3 Trophies: 1 Times Total Diff.
1T ES 529 Mark Groseth Black 47.763+1 47.087+1 46.671 46.987+1 46.963+2 47.412+1 46.671 [-]0.608
2 ES 73 Scott Spear Green 49.252 48.177 48.509 47.643+1 47.279 47.925 47.279 +0.608
3 ES 1313 Roy Brown Black Blue 55.167+1 52.527 52.692 50.444 50.718+1 50.184 50.184 +2.905
GS - 'G Street' - Total Entries: 4 Trophies: 2 Times Total Diff.
1T GS 747 John Azevedo White 47.768+1 47.419 47.126 47.080 46.554 46.256 37.282 [-]0.385
2T GS 910 John Li Yellow 53.766+2 48.053 46.500+2 46.641 46.932 46.738 37.592 +0.385
3 GS 211 Gale Miner Blue 55.630+OFF 52.302 54.069+2 50.284+1 50.757 51.980 40.910 +4.116
4 GSR 99 Gary Nielsen Silver 54.246 53.348+1 52.329 52.282 52.120 42.321 +1.363
HS - 'H Street' - Total Entries: 2 Trophies: 1 Times Total Diff.
1T HS 877 Aaron Rorem Silver 53.075 53.687 54.078 53.457 52.544 52.544 [-]2.370
2 HS 778 Courtney Heath Silver 59.674+2 56.786 56.329 55.727+1 54.914 54.627+2 54.914 +2.370
SSP - 'Super Street Prepared' - Total Entries: 3 Trophies: 1 Times Total Diff.
1T ASP 3 Eric Ballinger Black 45.159+1 45.300+1 45.215 47.326 44.771 44.387 38.439 [-]0.402
2 SSP 814 Kerry Riley Cream White 47.871+OFF 46.532+OFF 45.081 45.375+1 44.543 44.566 38.841 +0.402
3 BSP 10 Clark Walker Blazingly Fast Black 48.460+1 47.171+3 46.620 46.601 45.955 45.445 39.219 +0.378
CSP - 'C Street Prepared' - Total Entries: 3 Trophies: 1 Times Total Diff.
1T CSP 262 AJ Miramontes WHITE 52.308+3 48.545+1 48.652 48.780+1 41.889 [-]0.274
2 CSP 2112 Chris Costis white 50.504+1 48.970 51.090 48.973 49.651 48.305+1 42.163 +0.274
3 DSP 436 mark hamman black 55.392 51.272 50.985 50.311 50.201 50.804 42.921 +0.758
ESP - 'E Street Prepared' - Total Entries: 9 Trophies: 3 Times Total Diff.
1T ESP 97 Sandy Grable Grabber Blue 47.878+1 46.225+1 44.650+1 44.184 43.440 45.160+1 43.440 [-]1.204
2T ESP 79 Brian Grable Grabber Blue 47.017+1 45.085 45.037+OFF 44.644 44.607+1 44.947 44.644 +1.204
3T ESP 64 Jim Landes Yellow 48.371 47.724 46.573+1 47.148 45.718 46.145 45.718 +1.074
4 ESP 164 Dennis Miller Pewter 47.325 46.519 46.029 46.206 45.886 45.886 +0.168
5 ESP 228 Zac Chaffin Black 51.137+1 47.635+1 47.512 47.218 47.085 47.063 47.063 +1.177
6 ESP 236 DARRYL A DUPRE SPARTAN 51.688 61.157 50.184+OFF 48.915 49.375 48.215 48.215 +1.152
7 ESP 823 Jedi Brown Yellow 50.097+1 49.818 49.894 49.480 49.358 49.307+1 49.358 +1.143
8 ESP 50 Dean Plumadore Silver 51.061+1 50.582+1 49.902 50.751 49.420 49.559 49.420 +0.062
9 ESP 1823 Bill Burkholder Silver 53.776+OFF 55.790+OFF 56.844 53.749+OFF 54.481+OFF 56.844 +7.424
STF - 'Street Touring FWD' - Total Entries: 7 Trophies: 3 Times Total Diff.
1T STF 31 Adam Deffenbaugh Blue 45.832+1 45.835 45.702+1 45.607 47.851+4 45.656 45.607 [-]2.001
2T STF 331 David Guimond blue 49.900+OFF 52.962+OFF 53.898+OFF 48.134 47.608 48.039 47.608 +2.001
3T STF 373 Emanuel Martin black 49.130+1 48.786+1 48.080+1 48.157 48.097+1 48.496 48.157 +0.549
4 STF 27 Daniel Marx onyx 50.852+1 48.498+2 48.853+3 49.484 48.461 48.626+1 48.461 +0.304
5 STF 7 Jason Kositarut Black 49.676 49.285 48.380+1 49.914+1 47.710+1 56.217+2 49.285 +0.824
6 STF 61 Jane Vinton Silver 51.189 51.356+2 50.295 50.207+2 50.715 50.123 50.123 +0.838
7 STF 714 Jared Murphy Black 54.183 51.450 51.679+1 50.529 50.089+1 50.641 50.529 +0.406
STS - 'Street Touring Sport' - Total Entries: 2 Trophies: 1 Times Total Diff.
1T STS 70 ben formhals red 69.930+OFF 56.488 54.747 53.918 52.814 53.686 43.782 [-]5.673
2 STC 119 Daniel Evans Red 62.304 62.472 58.487 66.436+OFF 63.115 61.313+3 48.193 +5.673
STX - 'Street Touring Xtreme' - Total Entries: 4 Trophies: 2 Times Total Diff.
1T STX 820 Michael Gladkowski Gray 52.748+OFF 48.916 48.555+1 47.904 48.163 47.550+2 47.904 [-]0.676
2T STX 208 Johanna Foege matte gray envy 52.042+1 48.580 48.299+1 47.986+2 47.356+3 47.394+2 48.580 +0.676
3 STX 232 Adam Karch Black 51.778 50.497 49.781 49.397 50.042 49.474 49.397 +0.817
4 STX 542 Robert Chapman Grey 51.535+OFF 53.242+2 52.634 51.075 51.463+1 49.479 49.479 +0.082
STU - 'Street Touring Ultra' - Total Entries: 3 Trophies: 1 Times Total Diff.
1T STU 46 John Gregory Silver 46.672+3 47.255 46.349 46.110+1 46.323 46.118 46.118 [-]0.165
2 STU 2 Jacob Kruse silver 49.098+2 47.988+2 47.313+1 46.821+2 46.283 46.592+2 46.283 +0.165
3 STU 6 Greg Lukach Silver 47.507 46.889 47.900 46.807 46.714 46.763+1 46.714 +0.431
SM - 'Street Modified' - Total Entries: 7 Trophies: 3 Times Total Diff.
1T SM 231 Clint Griest White 49.088 47.833 47.426 47.426 [-]1.556
2T SM 0123 Dylan Snodgrass White 54.643 49.781+1 48.982 50.935 48.982 +1.556
3T SM 914 Andrew Taylor VRM 51.127+OFF 49.593 999.999+OFF 51.559+OFF 49.333+1 49.205 49.205 +0.223
4 SM 11 A.J. Ross Blue 52.971+OFF 52.171 51.176 51.274+1 50.464+1 51.673 51.176 +1.971
5 SM 16 Jon Ross Blue 55.626+OFF 51.924+OFF 51.212 48.964+4 51.485+3 51.920+1 51.212 +0.036
6 SM 118 David Lyons Yellow 66.685+OFF 63.282 57.725 54.779 54.774 53.659 53.659 +2.447
7 SM 110 Zach Raimer Yellow 93.194 65.815 60.301 56.079 55.919 53.951 53.951 +0.292
SSM - 'Super Street Modified' - Total Entries: 4 Trophies: 2 Times Total Diff.
1T SSM 14 victor eloy Black 48.826+1 48.664 48.307 47.565 47.362 70.978 47.362 [-]2.489
2T SSM 617 Jonathan Rubin Black 50.184+OFF 49.968+OFF 51.235+4 47.894+OFF 49.851 50.124 49.851 +2.489
3 SSM 8080 Adrian Astorina Black 52.650+OFF 51.824 51.739 50.780 50.068 48.620+1 50.068 +0.217
4 SSM 145 Michael Zia Black 56.896+OFF 56.557+1 82.847+OFF 54.959 55.462 54.891 54.891 +4.823
GSRL - 'G Stock R Ladies' - Total Entries: 1 Trophies: 1 Times Total Diff.
1T GSRL 599 Rebecca Nielsen Silver 58.938 55.220 57.787 52.608 52.770 52.369+1 52.608 -
SSPN - 'Super Street Prepared Novice' - Total Entries: 5 Trophies: 2 Times Total Diff.
1T FSN 274 alex jacobson black 50.130+OFF 52.742+1 50.572 50.358 49.350 52.369+1 40.368 +0.501
2T STXN 204 Mark Wroblewski Whiteout 51.438+OFF 51.639 49.865 49.775+OFF 51.861 48.849 40.398 [-]0.501
3 GSRN 5 Brian Dagenais Silver 61.196 58.013+OFF 56.366 53.293+1 52.220+1 71.963+OFF 44.026 +4.870
4 SSPN 108 eric xia black 85.141+OFF 85.618+1 70.510 64.601 73.837 60.375+OFF 56.332 +10.381
5 HSN 17 Wyatt Smith Black 71.521+2 58.377+OFF 58.906+OFF 56.984+OFF 56.847+OFF 57.960+OFF 60.190 +10.920


Top Times Of Day Time Class # Driver
Raw time 43.440 ESP 97 Sandy Grable
Pax 36.531 STF 31 Adam Deffenbaugh
Street 44.477 AS 1 Russ Bedford
Street Prepared 43.440 ESP 97 Sandy Grable
Street Touring 45.607 STF 31 Adam Deffenbaugh
Street Modified 47.362 SSM 14 victor eloy
Stock R 52.120 GSR 99 Gary Nielsen
Stock R Ladies 52.608 GSRL 599 Rebecca Nielsen
Novice 48.849 STXN 204 Mark Wroblewski

*** Bumping Pax Control is active - Bumped classes are auto-paxed