Champaign County Sports Car Club
Final Raw Time Results
#5 - Autocross - Sat 05-30-2015
Timed Entries: 48
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 ESP 51 Emanuel Martin Chevrolet Camaro SS 65.537 0.000 0.000
2 1 SM 5 Jacob Kruse Subaru WRX 66.360 0.823 0.823
3 2 STU 46 Cody Pennell Subaru STi 66.398 0.038 0.861
4 1 SSP 814 Kerry Riley Porsche Turbo 66.433 0.035 0.896
5 2 SSP 17 Philip Burkhart Mazda RX-7 66.505 0.072 0.968
6 1 STS 123 Matthew Hodges Honda Civic Si 66.647 0.142 1.110
7 3 STU 8 John Gregory Nissan 350Z 66.785 0.138 1.248
8 1 STF 31 Adam Deffenbaugh Mazda 3 67.173 0.388 1.636
9 4 STU 3 Mike Erpelding BMW M3 67.475 0.302 1.938
10 5 STU 881 Daniel Cummings STi 68.229 0.754 2.692
11 1 FS 9 Clark Walker BMW M3 68.572 0.343 3.035
12 1 ES 24 Jeff Smucker Mazda Miata 68.938 0.366 3.401
13 2 SM 164 Martin Urbanc Mitsubishi Evo 69.025 0.087 3.488
14 1 CSP 92 S.C. Wright Mazda Miata 69.348 0.323 3.811
15 2 CSP 192 Adrian Astorina Mazda Miata 69.371 0.023 3.834
16 1 STX 1911 Jacob Montgomery Scion FRS 69.613 0.242 4.076
17 6 STU 38 Deb Erpelding BMW M3 69.634 0.021 4.097
18 7 STU 88 Greg Lukach Subaru/WRX STi 70.094 0.460 4.557
19 1 GS 191 Ben Trojahn Ford Focus ST 70.193 0.099 4.656
20 2 ESP 15 Dennis Miller Chevy Camaro SS 70.386 0.193 4.849
21 3 SM 64 Jim Landes 2006 Mitsu Evo 71.258 0.872 5.721
22 3 GS 91 Dave Trojahn Ford Focus ST 71.290 0.032 5.753
23 4 GS 262 AJ Miramontes Ford focus 71.718 0.428 6.181
24 2 HS 777 James Baskis Nissan Sentra se-r spec v 71.877 0.159 6.340
25 2 CS 168 Erik Acks Subaru BRZ 72.070 0.193 6.533
26 2 STX 240 Beau Renshaw Honda Civic 72.257 0.187 6.720
27 8 STU 111 Darin Schoonover Nissan 350Z 73.235 0.978 7.698
28 3 ESP 6 Sandy Grable Ford Mustang GT 73.637 0.402 8.100
29 2 ES 4202 Dave Goldenbaum Mazda miata 73.652 0.015 8.115
30 1 CAMC 101 Cathy Burkholder Ford Mustang GT 73.815 0.163 8.278
31 3 AS 139 julio crispin chevrolet/corvette z06 73.906 0.091 8.369
32 2 CAMC 110 Robert Burkholder Ford Mustang GT 73.968 0.062 8.431
33 5 HS 61 Jane Vinton 2004 Honda Civic Si 74.113 0.145 8.576
34 3 ES 4 Scott Spear Mazda Miata 74.259 0.146 8.722
35 3 CAMC 823 Jedi Brown Pontiac GTO 74.626 0.367 9.089
36 4 ES 848 Jason Kositarut Mazda Miata 75.623 0.997 10.086
37 4 ESP 76 Brian Grable Ford Mustang GT 75.926 0.303 10.389
38 2 STF 714 Jared Murphy Ford Focus 77.329 1.403 11.792
39 5 ES 124 Georg Kirkilewski Mazda miata 78.389 1.060 12.852
40 1 FSN 141 Adam Jervis Ford Mustang GT 80.885 2.496 15.348
41 5 ESP 50 Dean Plumadore Infiniti G37S 81.343 0.458 15.806
42 4 CAMC 115 AJ Ross 1994 Camaro 81.772 0.429 16.235
43 4 FS 1001 Tyler Hoobler BMW M3 81.947 0.175 16.410
44 6 ES 420 Emily Shafer Mazda Miata 84.157 2.210 18.620
45 1 ESPN 501 Alex Plumadore Infiniti G37S 85.882 1.725 20.345
46 7 ES 183 Jonathan Flora Madza Miata 87.122 1.240 21.585
47 3 STX 4163 Greg Renshaw Honda Civic SI 90.656 3.534 25.119
48 1 BSN 187 Alex Jacobson BMW M Coupe 120.453 29.797 54.916
49 3 ASP 368 Matt Kopecki BMW M Coupe OFF