Champaign County Sports Car Club
Pax Time Results
#5 - Scholarship Autocross - Sat 05-07-2016
Timed Entries: 37
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 SSR 814 Kerry Riley Porsche GT3 42.152 *0.860 36.250 0.000 0.000
2 1 SM 50 Eric Ballinger Subaru Impreza WRX STi 42.583 *0.870 37.047 0.797 0.797
3 1 DS 61 Jane Vinton Acura Integra 46.201 *0.811 37.469 0.422 1.219
4 1 ESP 11 Brian Butt Chevy Corvette 44.453 *0.845 37.562 0.093 1.312
5 1 GS 3 AJ Miramontes FORD FOCUS 46.755 *0.806 37.684 0.122 1.434
6 2 SSR 2 Russ Bedford Chevrolet Corvette 44.549 *0.860 38.312 0.628 2.062
7 2 ESP 7 Sandy Grable Ford Mustang GT 44.980 *0.852 38.323 0.011 2.073
8 1 BSN 917 Steven Welland VW R 47.384 *0.811 38.428 0.105 2.178
9 1 GSN 54 Kyle Nusbaum Ford Focus ST 47.784 *0.806 38.513 0.085 2.263
10 2 DS 115 joshua orr mazda miata 47.740 *0.807 38.526 0.013 2.276
11 1 CAMC 4 Jedi Brown GTO 46.018 *0.839 38.609 0.083 2.359
12 3 ESP 8 Brian Grable Ford Mustang GT 45.724 *0.852 38.956 0.347 2.706
13 2 GS 99 Gary Nielsen Ford Focus SVT 48.994 *0.798 39.097 0.141 2.847
14 1 STX 714 Jared Murphy Ford Focus 48.370 *0.809 39.131 0.034 2.881
15 1 BS 717 Adam Hong BMW Z3 47.781 *0.819 39.132 0.001 2.882
16 2 CAMC 1117 Paul Anderson 1996 Ford Mustang Cobra 46.749 *0.839 39.222 0.090 2.972
17 1 SS 9 julio crispin Corvette z06 47.300 *0.833 39.400 0.178 3.150
18 2 BS 66 William Wagner Subaru Impreza WRX STi 47.745 *0.826 39.437 0.037 3.187
19 3 BS 98 Barry Rowe Chevrolet Corvette 48.164 *0.826 39.783 0.346 3.533
20 2 SM 5 Jacob Kruse Subaru WRX 46.161 *0.870 40.160 0.377 3.910
21 3 CAMC 15 Dennis Miller Chevy Camaro 47.884 *0.839 40.174 0.014 3.924
22 2 BSN 377 Luis Hernandez Mazda Miata 49.936 *0.807 40.298 0.124 4.048
23 2 GSN 73 Brandon Pope Ford Focus ST 50.152 *0.806 40.422 0.124 4.172
24 2 SS 53 Dean Plumadore Chevy Vette 48.730 *0.833 40.592 0.170 4.342
25 2 STX 281 daniel merriman lexus is300 48.795 *0.836 40.792 0.200 4.542
26 3 GS 68 Paul Whalen VW GTI 50.614 *0.806 40.794 0.002 4.544
27 4 CAMC 48 Dan Cothern Pontiac Trans Am 49.333 *0.839 41.390 0.596 5.140
28 1 HSN 517 Ryan Spain Scion XD 51.917 *0.798 41.429 0.039 5.179
29 3 STX 4239 Andy Sikeo 1986 Nissan 300ZX 49.777 *0.836 41.613 0.184 5.363
30 3 BSN 473 Tyler Luckenbill Saturn sky redline 52.285 *0.826 43.187 1.574 6.937
31 1 CP 236 DARRYL A DUPRE mustang gt 50.616 *0.864 43.732 0.545 7.482
32 1 CSPN 153 Corey Burton 1992 Nissan 50.621 *0.867 43.888 0.156 7.638
33 2 CSPN 977 Kevin Oviedo 2007 Chevy Cobalt 52.643 *0.836 44.009 0.121 7.759
34 2 HSN 34 Jake Hanner Nissan 300zx 55.904 *0.798 44.611 0.602 8.361
35 3 SS 425 Michael Webster Corvette Z51 Coupe 53.883 *0.835 44.992 0.381 8.742
36 3 CSPN 60 Xhanpaolo Malo 2001 Audi A4 53.790 *0.855 45.990 0.998 9.740
37 3 DS 87 Chad Suhre 2005 Mini Cooper S 57.802 *0.811 46.877 0.887 10.627
38 5 CAMC 110 Bill Burkholder Ford Mustang GT DNS *0.839
39 6 CAMC 101 Cathy Burkholder Ford Mustang GT DNS *0.839