Champaign County Sports Car Club
Final Raw Time Results
#5 - Scholarship Autocross - Sat 05-07-2016
Timed Entries: 37
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 SSR 814 Kerry Riley Porsche GT3 42.152 0.000 0.000
2 1 SM 50 Eric Ballinger Subaru Impreza WRX STi 42.583 0.431 0.431
3 1 STU 11 Brian Butt Chevy Corvette 44.453 1.870 2.301
4 2 SSR 2 Russ Bedford Chevrolet Corvette 44.549 0.096 2.397
5 2 ESP 7 Sandy Grable Ford Mustang GT 44.980 0.431 2.828
6 3 ESP 8 Brian Grable Ford Mustang GT 45.724 0.744 3.572
7 1 CAMC 4 Jedi Brown GTO 46.018 0.294 3.866
8 2 SM 5 Jacob Kruse Subaru WRX 46.161 0.143 4.009
9 1 DS 61 Jane Vinton Acura Integra 46.201 0.040 4.049
10 2 CAMC 1117 Paul Anderson 1996 Ford Mustang Cobra 46.749 0.548 4.597
11 1 GS 3 AJ Miramontes FORD FOCUS 46.755 0.006 4.603
12 1 AS 9 julio crispin Corvette z06 47.300 0.545 5.148
13 1 DSN 917 Steven Welland VW R 47.384 0.084 5.232
14 2 ES 115 joshua orr mazda miata 47.740 0.356 5.588
15 2 BS 66 William Wagner Subaru Impreza WRX STi 47.745 0.005 5.593
16 1 CS 717 Adam Hong BMW Z3 47.781 0.036 5.629
17 1 GSN 54 Kyle Nusbaum Ford Focus ST 47.784 0.003 5.632
18 3 CAMC 15 Dennis Miller Chevy Camaro 47.884 0.100 5.732
19 3 BS 98 Barry Rowe Chevrolet Corvette 48.164 0.280 6.012
20 1 STF 714 Jared Murphy Ford Focus 48.370 0.206 6.218
21 2 AS 53 Dean Plumadore Chevy Vette 48.730 0.360 6.578
22 2 STX 281 daniel merriman lexus is300 48.795 0.065 6.643
23 2 HS 99 Gary Nielsen Ford Focus SVT 48.994 0.199 6.842
24 4 CAMC 48 Dan Cothern Pontiac Trans Am 49.333 0.339 7.181
25 3 STX 4239 Andy Sikeo 1986 Nissan 300ZX 49.777 0.444 7.625
26 2 ESN 377 Luis Hernandez Mazda Miata 49.936 0.159 7.784
27 2 GSN 73 Brandon Pope Ford Focus ST 50.152 0.216 8.000
28 3 GS 68 Paul Whalen VW GTI 50.614 0.462 8.462
29 1 CP 236 DARRYL A DUPRE mustang gt 50.616 0.002 8.464
30 1 CSPN 153 Corey Burton 1992 Nissan 50.621 0.005 8.469
31 1 HSN 517 Ryan Spain Scion XD 51.917 1.296 9.765
32 3 BSN 473 Tyler Luckenbill Saturn sky redline 52.285 0.368 10.133
33 2 STXN 977 Kevin Oviedo 2007 Chevy Cobalt 52.643 0.358 10.491
34 3 DSPN 60 Xhanpaolo Malo 2001 Audi A4 53.790 1.147 11.638
35 3 SS 425 Michael Webster Corvette Z51 Coupe 53.883 0.093 11.731
36 2 HSN 34 Jake Hanner Nissan 300zx 55.904 2.021 13.752
37 3 DS 87 Chad Suhre 2005 Mini Cooper S 57.802 1.898 15.650
40 5 CAMC 110 Bill Burkholder Ford Mustang GT DNS
41 6 CAMC 101 Cathy Burkholder Ford Mustang GT DNS