Timing By: AXWare SystemsYour source For Competition Timing
Champaign County Sports Car Club - #8 - Yes I’m In See? - Sun 07-01-2018
Final Raw Time Results
Timed Entries: 32
Raw Pos. Pos. Class # Driver Car Model Raw Time
1 1 EM 13 Julio Crispin Z06 Corvette 38.809
2 1 FS 91 Clark Walker BMW M3 40.333
3 1 SS 741 Alex Anastasiadis Z06 Corvette 40.529
4 1 AS 5 Dean Plumadore Chevy Vette 40.547
5 1 STR 17 Mike Erpelding BMW M3 40.989
6 1 BS 2 Jane Vinton Honda S2000 41.129
7 1 CAMC 110 Robert Burkholder Ford Mustang gt 41.642
8 2 CAMC 6 Brian Grable Ford Mustang GT 41.708
9 2 STR 117 Deb Erpelding BMW M3 42.029
10 1 SSM 73 Scott Spear Mazda Maggie 42.062
11 2 BS 26 John Vinton Honda S2000 42.236
12 2 AS 77 Greg Lukach Lotus Elise 42.289
13 2 FS 711 Tyler Hoobler BMW M3 42.415
14 2 CSP 123 Luis Hernandez Miata 42.945
15 3 CAMC 76 Sandy Grable Ford Mustang GT 43.183
16 2 SM 118 Jedi Brown Mitsubishi lancer evolution 43.395
17 4 CAMC 10 Cathy Burkholder Ford Mustang 43.747
18 3 AS 45 William Docherty Corvette Coupe 43.922
19 1 ESPN 60 pengxuan jiang Audi S3 44.161
20 1 STUN 101 Robbie Whelan Subaru wrx sti 44.430
21 1 FSN 11 Kenny Deng BMW M3 44.567
22 1 STS 714 Jared Murphy Ford Focus 44.753
23 2 FSN 7180 Nicholas Purdue Challenger SRT 45.060
24 1 CS 313 Nicholas Larson Subaru BRZ 45.099
25 3 SM 18 Terry Mikel Mitsubishi lancer evolution 45.288
26 3 FS 63 Jiayi Guo BMW/M3 45.689
27 3 STX 69 Cole Gullett Subaru Legacy 46.196
28 2 ES 415 mitchell payne mazda miata 47.022
29 2 STS 50 Jarrett Anderson 2008 Scion tC 47.086
30 3 FSP 27 Daniel Marx Re-not running Leaker 48.215
31 3 FSN 80 kailun yuan ford mustang 49.891
32 2 FSPN 1127 Cooper Marx viva le leaker 57.844
33 3 CS 126 Darrell Hoemann Mazda Miata DNS