Timing By: AXWare SystemsYour source For Competition Timing
Champaign County Sports Car Club - #17 - Cone Hell-o-Ween - Sat 10-20-2018
Final Raw Time Results
Timed Entries: 48
Raw Pos. Pos. Class # Driver Car Model Raw Time
1 1 ASP 117 Philip Burkhart Mazda RX7 49.843
2 1 SS 814 Kerry Reiley Porshe 50.358
3 1 DM 601 Daniel Cummings MG midget 50.774
4 1 STU 707 Jason Daily Nissan 350z 51.095
5 1 STS 373 Emanuel Martin Mazda Miata 51.665
6 1 FS 91 Clark Walker BMW M3 52.013
7 1 AS 165 David Finchum Chevrolet Corvette Z06 52.114
8 2 STU 58 Jacob Kruse Nissan 350z 52.239
9 2 SS 55 Brian Knox Corvette Z06 52.531
10 1 CAMC 110 Robert Burkholder Ford Mustang gt 52.960
11 2 AS 5 Dean Plumadore Chevy Vette 53.208
12 3 AS 1 Clark Kreger Dodge Viper 53.249
13 2 FS 171 Sang Park BMW M240 53.539
14 4 AS 77 Greg Lukach Lotus Elise 53.548
15 1 BS 2 Jane Vinton Honda S2000 53.677
16 5 AS 3 Russ Bedford Chevrolet Corvette 54.107
17 3 FS 711 Tyler Hoobler BMW M3 54.199
18 2 CAMC 10 Cathy Burkholder Ford Mustang 54.788
19 3 STF 22 Steve Polus speed 3 54.832
20 1 DS 17 Albert Li Subaru WRX 54.986
21 3 CAMC 28 Jedi Brown Pontiac GTO 55.107
22 2 DM 11 Michael Mounlio Ford festiva 55.229
23 1 HS 910 John LI Ford Fiest ST 55.313
24 2 FSP 177 AJ Miramontes FORD FOCUS 55.393
25 2 STS 337 Adam Deffenbaugh Mazda Miata 55.468
26 1 SSM 73 Scott Spear Mazda Maggie 55.543
27 1 ASN 9 Rafael Romo Chevrolet/Camaro ZL1 55.703
28 3 FSP 714 Jared Murphy Ford Focus 56.009
29 3 DM 211 Jesse Horney Ford Festiva 56.403
30 1 SMF 822 Mark Smith Miata 56.634
31 2 SM 522 Joe Harness Miata 57.205
32 1 STXN 180 Thomas Mayer Subaru WRX 57.423
33 2 ES 415 mitchell payne mazda miata 58.022
34 3 CS 25 Jun Yang Suburu BRZ 58.264
35 2 FSN 320 Joseph Hampton Ford Mustang GT 58.466
36 2 BS 95 Eric Wright Honda S2000 58.929
37 2 SMF 56 Scott Thrash Honda Civic 59.130
38 3 STU 825 Megan Kruse Nissan 350z 60.202
39 1 ESN 154 Eric Nurmi Mazda miata 60.400
40 2 STFN 4 Andrew Salzar Golf R 60.544
41 1 CAMT 1115 Kyle Bemount Mercury Cougar 60.951
42 4 SM 6969 Will Samet Ford Fisteva 61.803
43 3 SMF 23 Demetrius Dearing Honda Civic 61.979
44 2 CAMT 61 Mathew Starzar Camaro 62.177
45 2 ESN 54 Paul Nurmi Mazda Miata 62.424
46 3 DSN 768 Rujal Patel Hyundai Genesis Coupe 3.8 63.552
47 2 HS 127 Daniel Marx Found on Road Dead, Rapido, Fiesta 66.552
48 3 BSN 88 Yuhong Li EVO 67.711