Timing By: AXWare SystemsYour source For Competition Timing
Champaign County Sports Car Club - #19 - Snow blind - Sat 11-10-2018
Final Raw Time Results
Timed Entries: 36
Raw Pos. Pos. Class # Driver Car Model Raw Time
1 1 SS 814 Kerry Riley Porsche GT3 42.557
2 2 AS 165 David Finchum Chevrolet Corvette Z06 44.529
3 1 STS 373 Emanuel Martin Mazda Miata 44.717
4 3 SS 1841 Brian Grable Porshe 44.841
5 1 CAMC 110 Robert Burkholder Ford Mustang gt 46.340
6 2 CS 82 Tim Oyer Fiat 124 Spider Abarth 46.485
7 4 SS 55 Brian Knox Corvette Z06 46.639
8 1 HS 2 Jane Vinton Honda civic 46.964
9 1 DSP 137 jckrieger@gmail.com jckrieger@gmail.com Turbo Box 47.005
10 1 DS 17 Albert Li Subaru WRX 47.115
11 2 STS 37 John Li Mazda MX5 Miata 47.127
12 1 ES 111 Jim Merica Mazda miata 47.633
13 2 HS 26 John Vinton Honda Civic Si 48.319
14 3 BS 414 Rossen Jeliazkov Audi RS3 48.448
15 1 STX 19 Teague Algie BMW 328is 48.846
16 2 ES 11 Christopher Merica Mazda miata 49.442
17 1 SMF 23 Ed Dearing Honda Civic 49.491
18 5 SS 155 Jedi Brown Corvett 49.612
19 1 CAMT 115 Clint Griest Mercury Cougar 49.619
20 2 SMF 56 Scott Thrash Honda Civic 49.663
21 2 CAMT 1115 Kyle Bemount Mercury Cougar 50.002
22 2 STX 478 Jason Kositarut Mazda RX-8 50.212
23 3 ES 415 mitchell payne mazda miata 50.291
24 3 STX 159 Tyler Nasfinger MR2 50.448
25 2 CAMC 10 Cathy Burkholder Ford Mustang 50.670
26 1 HSN 343 Andrew Pelz Honda Fit Sport 50.744
27 4 STX 59 Mitch Juchems MR2 51.015
28 5 STX 58 Mark Juchems FRS 51.769
29 6 STX 158 Josh Juchems FRS 52.110
30 1 SMFN 231 Joshua Burton Honda civic 53.233
31 3 SMF 977 Kevin Ovieto Colbolt ss 54.658
32 2 SMFN 1156 Earl Edburg Honda Civic 54.943
33 3 HS 1793 Jack Marck Honda Fit 55.226
34 3 CAMC 91 George Graves Hellcat 55.450
35 2 HSN 793 Wendy Marck Honda Fit 56.009
36 4 CAMC 12 Adam Wren Mustang 62.315
37 3 CAMT 14 Joe inman Camaro OFF