Timing By: AXWare SystemsYour source For Competition Timing
Champaign County Sports Car Club - #15 - AutoX, Cone HELL-O-Ween and Grudges - Sat 10-03-2020
Pax Time Results
Timed Entries: 62
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 ASP 317 Alex Burkhart Mazda RX7 45.485 *0.849 38.616 0.000 0.000
2 1 SS 8 Clark Walker Porsche Boxster GTS 47.168 *0.822 38.772 0.156 0.156
3 2 SS 6 julio crispin Porsche gt3 47.438 *0.822 38.994 0.222 0.378
4 1 STU 373 Emanuel Martin Nissan 350Z 39.143 *0.828 39.143 0.149 0.527
5 1 CS 817 Jason Daily Mazda Miata 48.595 *0.809 39.313 0.170 0.697
6 2 ASP 217 Philip Burkhart Mazda RX7 46.803 *0.849 39.735 0.422 1.119
7 2 STU 94 Andrew Salazar VW Golf R 39.817 *0.813 39.817 0.082 1.201
8 1 GS 871 Joshua Pertzsch Honda Civic Si 50.341 *0.792 39.870 0.053 1.254
9 1 AS 934 Randall Goldsby Chevy Corvette Z06 48.806 *0.819 39.972 0.102 1.356
10 1 CSP 199 Adam Deffenbaugh Mazda3 40.204 *0.823 40.204 0.232 1.588
11 2 CS 124 Tim Oyer Abarth 124 Spider 49.834 *0.809 40.315 0.111 1.699
12 3 SS 7 Dean Plumadore Chevy Vette GS 49.139 *0.822 40.392 0.077 1.776
13 1 STX 86 Brad Henning FRS 49.573 *0.816 40.451 0.059 1.835
14 4 SS 17 Jedi Brown Chevy Vette 49.581 *0.822 40.755 0.304 2.139
15 3 CS 95 Eric Wright Honda S2000 50.643 *0.809 40.970 0.215 2.354
16 4 CS 160 Jerry Tang Orange Cat 51.064 *0.809 41.310 0.340 2.694
17 3 STU 2020 Isaac Goldenbaum Chevy Cobalt SS 41.313 *0.813 41.313 0.003 2.697
18 1 HS 714 Jared Murphy Fiat 500 Abarth 53.041 *0.780 41.372 0.059 2.756
19 1 BS 9 Rossen Jeliazkov Audi RS3 50.854 *0.814 41.395 0.023 2.779
20 1 CAMT 3 Robert Burkholder Ford Mustang Cobra 50.726 *0.817 41.443 0.048 2.827
21 5 CS 87 Sean Tumilty Mazda Miata 51.271 *0.809 41.478 0.035 2.862
22 1 STS 427 Beau Renshaw Mazda Miata 51.439 *0.812 41.768 0.290 3.152
23 1 ES 24 Naoki Sumigaki MX-5 Miata / Mazda 52.727 *0.793 41.812 0.044 3.196
24 2 ES 294 Glenn Beccue Mazda Miata 52.754 *0.793 41.833 0.021 3.217
25 2 BS 53 Su Hong Kim Lotus Evora 51.707 *0.814 42.089 0.256 3.473
26 5 SS 767 Chris Wolke Chevrolet Corvette Z06 51.257 *0.822 42.133 0.044 3.517
27 1 FS 4163 Greg Renshaw Mustang GT 52.520 *0.804 42.226 0.093 3.610
28 1 DS 91 Charles Coleman Focus RS 52.442 *0.806 42.268 0.042 3.652
29 3 ES 369 Paul Nurmi Mazda Miata 53.651 *0.793 42.545 0.277 3.929
30 2 DS 47 Bradley Woodruff JCW Mini Cooper Coupe 53.186 *0.806 42.867 0.322 4.251
31 4 ES 35 Ziang Xiao Mazda Miata 54.388 *0.793 43.129 0.262 4.513
32 1 CAMC 4 Cathy Burkholder Ford Mustang 52.810 *0.818 43.198 0.069 4.582
33 2 CAMC 77 AJ Miramontes CHEVY CAMARO 52.858 *0.818 43.237 0.039 4.621
34 2 STX 986 Beau Adams BMW 325i 53.104 *0.816 43.332 0.095 4.716
35 3 CAMC 683 Josh Seelye Saleen S281 53.170 *0.818 43.493 0.161 4.877
36 3 DS 415 mitchell payne infiniti g35 54.054 *0.806 43.567 0.074 4.951
37 2 GS 113 Scott Goodyear VW GTI 55.253 *0.792 43.760 0.193 5.144
38 2 HS 74 Matthew Usher HONDA CIVIC SI 56.376 *0.780 43.973 0.213 5.357
39 2 CAMT 1771 Chris Costis Chevy Camaro 53.970 *0.817 44.093 0.120 5.477
40 2 FS 773 Mark Bates BMW 535i 55.466 *0.804 44.594 0.501 5.978
41 2 AS 328 Vishnu Srinivasaraghavan Corvette Z06 54.575 *0.819 44.696 0.102 6.080
42 1 ASL 149 Joy Young Chevy corvette 54.679 *0.819 44.782 0.086 6.166
43 3 GS 469 Vladimir Pirozek Hyundai Genesis Coupe 2.0T 56.824 *0.792 45.004 0.222 6.388
44 2 CSP 99 Lily Sherer Mazda3 45.067 *0.823 45.067 0.063 6.451
45 3 FS 13 Jon Coil Nissan 370Z 56.263 *0.804 45.235 0.168 6.619
46 3 STX 2112 Aidan Schuring Bmw E46 325i 55.642 *0.816 45.403 0.168 6.787
47 3 CSP 442 Ben Drexler Toyota Corolla 45.642 *0.823 45.642 0.239 7.026
48 6 CS 241 Xavier Oyer Abarth 124 Spider 56.549 *0.809 45.748 0.106 7.132
49 1 ASN 491 Daniel Young chevy 46.053 *0.819 46.053 0.305 7.437
50 4 CAMC 40 Bill Burkholder Ford Mustang GT 56.489 *0.818 46.208 0.155 7.592
51 2 STS 107 Dylan Tolonen Honda Accord 57.269 *0.812 46.502 0.294 7.886
52 1 DP 73 Eric Bonk Mazda Miata 54.066 *0.866 46.821 0.319 8.205
53 1 SSM 2224 Kushagra Mittal Mazda MX-5 Miata 53.939 *0.875 47.196 0.375 8.580
54 2 SSM 14 Victor Eloy Mazda Miata (MX5) 54.599 *0.875 47.774 0.578 9.158
55 2 ASN 501 Andrew Young Mustang 47.860 *0.804 47.860 0.086 9.244
56 4 DS 42 Brian Dittle Ford Mustang EB 59.463 *0.806 47.927 0.067 9.311
57 3 ASN 150 Jeff Young Mustang 48.974 *0.804 48.974 1.047 10.358
58 4 ASN 163 Daniel Renshaw Civic SI 49.436 *0.842 49.436 0.462 10.820
59 4 CSP 379 Logan Meredith Chevy Corvette 50.033 *0.865 50.033 0.597 11.417
60 3 HS 1004 Rob Bates BMW 318 64.563 *0.780 50.359 0.326 11.743
61 5 DS 3790 Brian Saunders Chrysler Crossfire 63.086 *0.806 50.847 0.488 12.231
62 4 GS 425 Michael Webster VW GTI 65.496 *0.792 51.872 1.025 13.256
63 3 AS 822 Kyle Arndt BMW M3 Convertible DNS *0.819
64 4 FS 30 MJ Lee BMW 335i DNS *0.804
65 5 CAMC 315 Noah Woods Pontiac GTO DNS *0.818
66 6 CAMC 565 ivan talbott Ford mustang GT DNS *0.818
67 3 SSM 32 Mohammad Qasim Mazda Miata DNS *0.875