Timing By: AXWare SystemsYour source For Competition Timing
Champaign County Sports Car Club - #15 - AutoX, Cone HELL-O-Ween and Grudges - Sat 10-03-2020
Final Raw Time Results
Timed Entries: 62
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 ASP 317 Alex Burkhart Mazda RX7 45.485 0.000 0.000
2 2 ASP 217 Philip Burkhart Mazda RX7 46.803 1.318 1.318
3 1 SS 8 Clark Walker Porsche Boxster GTS 47.168 0.365 1.683
4 1 STU 373 Emanuel Martin Nissan 350Z 47.275 0.107 1.790
5 2 SS 6 julio crispin Porsche gt3 47.438 0.163 1.953
6 1 CS 817 Jason Daily Mazda Miata 48.595 1.157 3.110
7 1 AS 934 Randall Goldsby Chevy Corvette Z06 48.806 0.211 3.321
8 1 FSP 199 Adam Deffenbaugh Mazda3 48.851 0.045 3.366
9 2 STH 94 Andrew Salazar VW Golf R 48.976 0.125 3.491
10 3 SS 7 Dean Plumadore Chevy Vette GS 49.139 0.163 3.654
11 1 STX 86 Brad Henning FRS 49.573 0.434 4.088
12 4 SS 17 Jedi Brown Chevy Vette 49.581 0.008 4.096
13 2 CS 124 Tim Oyer Abarth 124 Spider 49.834 0.253 4.349
14 1 GS 871 Joshua Pertzsch Honda Civic Si 50.341 0.507 4.856
15 3 CS 95 Eric Wright Honda S2000 50.643 0.302 5.158
16 1 CAMT 3 Robert Burkholder Ford Mustang Cobra 50.726 0.083 5.241
17 3 STH 2020 Isaac Goldenbaum Chevy Cobalt SS 50.816 0.090 5.331
18 1 BS 9 Rossen Jeliazkov Audi RS3 50.854 0.038 5.369
19 4 CS 160 Jerry Tang Orange Cat 51.064 0.210 5.579
20 5 SS 767 Chris Wolke Chevrolet Corvette Z06 51.257 0.193 5.772
21 5 CS 87 Sean Tumilty Mazda Miata 51.271 0.014 5.786
22 1 STS 427 Beau Renshaw Mazda Miata 51.439 0.168 5.954
23 2 BS 53 Su Hong Kim Lotus Evora 51.707 0.268 6.222
24 1 DS 91 Charles Coleman Focus RS 52.442 0.735 6.957
25 1 FS 4163 Greg Renshaw Mustang GT 52.520 0.078 7.035
26 1 ES 24 Naoki Sumigaki MX-5 Miata / Mazda 52.727 0.207 7.242
27 2 ES 294 Glenn Beccue Mazda Miata 52.754 0.027 7.269
28 1 CAMC 4 Cathy Burkholder Ford Mustang 52.810 0.056 7.325
29 2 CAMC 77 AJ Miramontes CHEVY CAMARO 52.858 0.048 7.373
30 1 HS 714 Jared Murphy Fiat 500 Abarth 53.041 0.183 7.556
31 2 STX 986 Beau Adams BMW 325i 53.104 0.063 7.619
32 3 CAMC 683 Josh Seelye Saleen S281 53.170 0.066 7.685
33 2 DS 47 Bradley Woodruff JCW Mini Cooper Coupe 53.186 0.016 7.701
34 3 ES 369 Paul Nurmi Mazda Miata 53.651 0.465 8.166
35 1 SSM 2224 Kushagra Mittal Mazda MX-5 Miata 53.939 0.288 8.454
36 2 CAMT 1771 Chris Costis Chevy Camaro 53.970 0.031 8.485
37 3 DS 415 mitchell payne infiniti g35 54.054 0.084 8.569
38 1 DP 73 Eric Bonk Mazda Miata 54.066 0.012 8.581
39 4 ES 35 Ziang Xiao Mazda Miata 54.388 0.322 8.903
40 2 AS 328 Vishnu Srinivasaraghavan Corvette Z06 54.575 0.187 9.090
41 2 SSM 14 Victor Eloy Mazda Miata (MX5) 54.599 0.024 9.114
42 1 ASL 149 Joy Young Chevy corvette 54.679 0.080 9.194
43 2 FSP 99 Lily Sherer Mazda3 54.760 0.081 9.275
44 2 GS 113 Scott Goodyear VW GTI 55.253 0.493 9.768
45 3 FSP 442 Ben Drexler Toyota Corolla 55.459 0.206 9.974
46 2 FS 773 Mark Bates BMW 535i 55.466 0.007 9.981
47 3 STX 2112 Aidan Schuring Bmw E46 325i 55.642 0.176 10.157
48 1 ASN 491 Daniel Young chevy 56.231 0.589 10.746
49 3 FS 13 Jon Coil Nissan 370Z 56.263 0.032 10.778
50 2 HS 74 Matthew Usher HONDA CIVIC SI 56.376 0.113 10.891
51 4 CAMC 40 Bill Burkholder Ford Mustang GT 56.489 0.113 11.004
52 6 CS 241 Xavier Oyer Abarth 124 Spider 56.549 0.060 11.064
53 3 GS 469 Vladimir Pirozek Hyundai Genesis Coupe 2.0T 56.824 0.275 11.339
54 2 STS 107 Dylan Tolonen Honda Accord 57.269 0.445 11.784
55 4 CSP 379 Logan Meredith Chevy Corvette 57.842 0.573 12.357
56 4 DSPN 163 Daniel Renshaw Civic SI 58.713 0.871 13.228
57 4 DS 42 Brian Dittle Ford Mustang EB 59.463 0.750 13.978
58 2 FSN 501 Andrew Young Mustang 59.528 0.065 14.043
59 3 FSN 150 Jeff Young Mustang 60.913 1.385 15.428
60 5 DS 3790 Brian Saunders Chrysler Crossfire 63.086 2.173 17.601
61 3 HS 1004 Rob Bates BMW 318 64.563 1.477 19.078
62 4 GS 425 Michael Webster VW GTI 65.496 0.933 20.011
63 3 AS 822 Kyle Arndt BMW M3 Convertible DNS
64 4 FS 30 MJ Lee BMW 335i DNS
65 5 CAMC 315 Noah Woods Pontiac GTO DNS
66 6 CAMC 565 ivan talbott Ford mustang GT DNS
67 3 SSM 32 Mohammad Qasim Mazda Miata DNS