Timing By: AXWare SystemsYour source For Competition Timing
Champaign County Sports Car Club - #16 - AutoX, Cone HELL-O-Ween and Grudges - Sun 10-04-2020
Pax Time Results
Timed Entries: 44
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 ASN 163 Daniel Renshaw Civic Si 51.908 *0.842 42.512 0.000 0.000
2 1 SS 8 Clark Walker Porsche Boxster GTS 52.098 *0.822 42.824 0.312 0.312
3 2 SS 6 Julio Crispen Proshe 52.229 *0.822 42.932 0.108 0.420
4 1 CS 160 Jerry Tang Orange Cat 53.142 *0.809 42.991 0.059 0.479
5 1 STH 94 Andrew Salazar VW Golf R 53.123 *0.813 43.189 0.198 0.677
6 1 HS 271 Daniel Marx Mini Pooper 56.609 *0.780 44.155 0.966 1.643
7 1 GS 10 Oliver Hart VW Golf GTI 56.166 *0.792 44.483 0.328 1.971
8 1 AS 934 Randall Goldsby Chevy Corvette Z06 54.458 *0.819 44.601 0.118 2.089
9 1 FSP 199 Adam Deffenbaugh Mazda3 54.443 *0.823 44.806 0.205 2.294
10 1 STU 373 Emanuel Martin Mazda 3 44.879 *0.828 44.879 0.073 2.367
11 2 AS 455 Clark Krieger Dodge Coupe 54.817 *0.819 44.895 0.016 2.383
12 3 SS 7 Dean Plumadore Chevy Vette GS 54.771 *0.822 45.021 0.126 2.509
13 2 FSP 99 Joshua Pertzsch Honda Civic Si 54.724 *0.823 45.037 0.016 2.525
14 4 SS 17 Jedi Brown Chevy Vette 55.031 *0.822 45.235 0.198 2.723
15 1 DS 714 Jared Murphy Ford Focus RS 56.801 *0.806 45.781 0.546 3.269
16 2 CS 87 Sean Tumilty Mazda Miata 56.754 *0.809 45.914 0.133 3.402
17 1 BS 9 Rossen Jeliazkov Audi RS3 45.982 *0.814 45.982 0.068 3.470
18 1 CAMT 3 Robert Burkholder Ford Mustang Cobra 56.349 *0.817 46.037 0.055 3.525
19 2 STH 2020 Isaac Goldenbaum Chevy Cobalt SS 56.686 *0.813 46.085 0.048 3.573
20 2 BS 4163 Greg Renshaw Mustang GT 46.149 *0.804 46.149 0.064 3.637
21 2 HS 36 Joy Young Mini Couper 59.586 *0.780 46.477 0.328 3.965
22 3 CS 187 Marc DeWalt Miata 57.690 *0.809 46.671 0.194 4.159
23 3 BS 53 Su Hong Kim Lotus Evora 46.934 *0.814 46.934 0.263 4.422
24 3 HS 74 Matthew Usher HONDA CIVIC SI 60.232 *0.780 46.981 0.047 4.469
25 2 DS 47 Bradley Woodruff JCW Mini Cooper Coupe 58.469 *0.806 47.126 0.145 4.614
26 1 ES 35 Ziang Xiao Mazda Miata 59.470 *0.793 47.159 0.033 4.647
27 1 CAMC 4 Cathy Burkholder Ford Mustang 57.736 *0.818 47.228 0.069 4.716
28 4 HS 311 cmarx702@gmail.com cmarx702@gmail.com Mini Cooper 60.887 *0.780 47.491 0.263 4.979
29 2 ES 294 Glenn Beccue Mazda Miata 61.285 *0.793 48.599 1.108 6.087
30 3 DS 415 mitchell payne infiniti g35 60.455 *0.806 48.726 0.127 6.214
31 2 CAMT 204 Josh Schneman Pontiac Firebird 59.753 *0.817 48.818 0.092 6.306
32 1 STS 25 Connor Whittington Mazda Miata 60.459 *0.812 49.092 0.274 6.580
33 3 CAMT 1011 Robert Pulford Chevy Camaro 61.368 *0.817 50.137 1.045 7.625
34 3 AS 328 Vishnu Srinivasaraghavan Corvette Z06 61.286 *0.819 50.193 0.056 7.681
35 1 SSM 2224 Kushagra Mittal Mazda MX-5 Miata 50.485 *0.875 50.485 0.292 7.973
36 2 SSM 14 Victor Eloy Mazda Miata (MX5) 51.199 *0.875 51.199 0.714 8.687
37 2 CAMC 315 Noah Woods Pontiac GTO 62.703 *0.818 51.291 0.092 8.779
38 2 ASN 491 Daniel Young chevy 51.909 *0.819 51.909 0.618 9.397
39 2 STS 308 Carlos Diaz Mazda Miata 64.440 *0.812 52.325 0.416 9.813
40 2 STU 827 Letian Gu Subaru WRX with stuff done so here I am at STU class 52.998 *0.828 52.998 0.673 10.486
41 3 CAMC 40 Bill Burkholder Ford Mustang GT 64.976 *0.818 53.150 0.152 10.638
42 1 AM 811 Ian Rigell Red Devil F440 53.328 *1.000 53.328 0.178 10.816
43 2 AM 181 Robbie Cutcliffe Red Devil f440 56.508 *1.000 56.508 3.180 13.996
44 4 CS 126 Darrell Hoemann Mazda Miata 78.470 *0.809 63.482 6.974 20.970