Timing By: AXWare SystemsYour source For Competition Timing
Champaign County Sports Car Club - #16 - AutoX, Cone HELL-O-Ween and Grudges - Sun 10-04-2020
Final Raw Time Results
Timed Entries: 44
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 SS 8 Clark Walker Porsche Boxster GTS 52.098 0.000 0.000
2 2 SS 6 Julio Crispen Proshe 52.229 0.131 0.131
3 1 STH 94 Andrew Salazar VW Golf R 53.123 0.894 1.025
4 1 CS 160 Jerry Tang Orange Cat 53.142 0.019 1.044
5 1 AM 811 Ian Rigell Red Devil F440 53.328 0.186 1.230
6 1 STU 373 Emanuel Martin Mazda 3 54.202 0.874 2.104
7 1 FSP 199 Adam Deffenbaugh Mazda3 54.443 0.241 2.345
8 1 AS 934 Randall Goldsby Chevy Corvette Z06 54.458 0.015 2.360
9 2 FSP 99 Joshua Pertzsch Honda Civic Si 54.724 0.266 2.626
10 3 SS 7 Dean Plumadore Chevy Vette GS 54.771 0.047 2.673
11 2 AS 455 Clark Krieger Dodge Coupe 54.817 0.046 2.719
12 4 SS 17 Jedi Brown Chevy Vette 55.031 0.214 2.933
13 1 GS 10 Oliver Hart VW Golf GTI 56.166 1.135 4.068
14 1 CAMT 3 Robert Burkholder Ford Mustang Cobra 56.349 0.183 4.251
15 1 BS 9 Rossen Jeliazkov Audi RS3 56.490 0.141 4.392
16 2 AM 181 Robbie Cutcliffe Red Devil f440 56.508 0.018 4.410
17 1 HS 271 Daniel Marx Mini Pooper 56.609 0.101 4.511
18 2 STH 2020 Isaac Goldenbaum Chevy Cobalt SS 56.686 0.077 4.588
19 2 CS 87 Sean Tumilty Mazda Miata 56.754 0.068 4.656
20 1 DS 714 Jared Murphy Ford Focus RS 56.801 0.047 4.703
21 2 FS 4163 Greg Renshaw Mustang GT 57.400 0.599 5.302
22 3 BS 53 Su Hong Kim Lotus Evora 57.659 0.259 5.561
23 3 CS 187 Marc DeWalt Miata 57.690 0.031 5.592
24 1 SSM 2224 Kushagra Mittal Mazda MX-5 Miata 57.698 0.008 5.600
25 1 CAMC 4 Cathy Burkholder Ford Mustang 57.736 0.038 5.638
26 2 DS 47 Bradley Woodruff JCW Mini Cooper Coupe 58.469 0.733 6.371
27 2 SSM 14 Victor Eloy Mazda Miata (MX5) 58.514 0.045 6.416
28 1 ES 35 Ziang Xiao Mazda Miata 59.470 0.956 7.372
29 2 HS 36 Joy Young Mini Couper 59.586 0.116 7.488
30 2 CAMT 204 Josh Schneman Pontiac Firebird 59.753 0.167 7.655
31 3 HS 74 Matthew Usher HONDA CIVIC SI 60.232 0.479 8.134
32 3 DS 415 mitchell payne infiniti g35 60.455 0.223 8.357
33 1 STS 25 Connor Whittington Mazda Miata 60.459 0.004 8.361
34 4 HS 311 cmarx702@gmail.com cmarx702@gmail.com Mini Cooper 60.887 0.428 8.789
35 2 ES 294 Glenn Beccue Mazda Miata 61.285 0.398 9.187
36 3 AS 328 Vishnu Srinivasaraghavan Corvette Z06 61.286 0.001 9.188
37 3 CAMT 1011 Robert Pulford Chevy Camaro 61.368 0.082 9.270
38 1 DSPN 163 Daniel Renshaw Civic Si 61.650 0.282 9.552
39 2 CAMC 315 Noah Woods Pontiac GTO 62.703 1.053 10.605
40 2 ASN 491 Daniel Young chevy 63.381 0.678 11.283
41 2 STU 827 Letian Gu Subaru WRX with stuff done so here I am at STU class 64.008 0.627 11.910
42 2 STS 308 Carlos Diaz Mazda Miata 64.440 0.432 12.342
43 3 CAMC 40 Bill Burkholder Ford Mustang GT 64.976 0.536 12.878
44 4 CS 126 Darrell Hoemann Mazda Miata 78.470 13.494 26.372