Timing By: AXWare SystemsYour source For Competition Timing
Champaign County Sports Car Club - #17 - AutoX, Fall AUT o X - Sat 11-07-2020
Pax Time Results
Timed Entries: 89
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 AS 170 Dan Simms Chevrolet Corvette Z06 61.987 *0.819 50.767 0.000 0.000
2 1 HS 347 Brandon Porambo Ford Fiesta 65.510 *0.780 51.097 0.330 0.330
3 1 SS 78 Sean Greer Porsche GT4 62.250 *0.822 51.169 0.072 0.402
4 1 SSC 190 Matt Waldbaum Scion FRS 63.811 *0.805 51.367 0.198 0.600
5 1 GS 747 john azevedo civic si 65.111 *0.792 51.567 0.200 0.800
6 1 ES 349 Bartek Borowski Mazda Miata 65.033 *0.793 51.571 0.004 0.804
7 2 ES 529 Mark Groseth Mazda Miata R 65.259 *0.793 51.750 0.179 0.983
8 3 ES 392 Pravarth Purush Mazda 65.303 *0.793 51.785 0.035 1.018
9 1 FS 373 Emanuel Martin Nissan 350Z 64.799 *0.804 52.098 0.313 1.331
10 2 SS 6 julio crispin Porsche gt3 63.407 *0.822 52.120 0.022 1.353
11 2 SSC 229 Brian Jones Scion FR-S 64.922 *0.805 52.262 0.142 1.495
12 3 SSC 901 Bill Luxon Scion frs 64.932 *0.805 52.270 0.008 1.503
13 1 CS 131 Kevin Kent Honda S2000 64.630 *0.809 52.285 0.015 1.518
14 3 SS 8 Clark Walker Porsche Boxster GTS 63.653 *0.822 52.322 0.037 1.555
15 1 ASP 1217 Chuck Mathews Mazda RX7 61.671 *0.849 52.358 0.036 1.591
16 1 CAMC 139 dave whitworth FORD MUSTANG 64.220 *0.818 52.532 0.174 1.765
17 1 FSP 199 Adam Deffenbaugh Mazda3 63.918 *0.823 52.604 0.072 1.837
18 4 ES 592 William Damhoff Mazda Miata 66.526 *0.793 52.755 0.151 1.988
19 1 BS 215 Dave Becker Chevrolet camaro 64.982 *0.814 52.895 0.140 2.128
20 2 CS 416 Jason Kuks Mazda Miata 65.431 *0.809 52.933 0.038 2.166
21 4 SS 62 Kevin Kirchoff Porsche Cayman GT4 64.939 *0.822 53.379 0.446 2.612
22 2 CAMC 297 Alek Tziortzis Mustang GT 65.314 *0.818 53.426 0.047 2.659
23 2 FS 3739 Jedi Brown 350Z 66.602 *0.804 53.548 0.122 2.781
24 3 CAMC 972 Jerry Pichman Ford Mustang 65.600 *0.818 53.660 0.112 2.893
25 2 ASP 217 Philip Burkhart Mazda RX7 63.328 *0.849 53.765 0.105 2.998
26 3 CS 124 Tim Oyer Abarth 124 Spider 66.532 *0.809 53.824 0.059 3.057
27 4 CS 95 Eric Wright Honda S2000 66.555 *0.809 53.843 0.019 3.076
28 1 XSA 512 Dave Anderson Mazda miata 63.897 *0.844 53.929 0.086 3.162
29 5 ES 11 Jeff Smucker Mazda Miata 68.026 *0.793 53.944 0.015 3.177
30 4 CAMC 761 Jae Hun Choi Ford Mustang 66.077 *0.818 54.051 0.107 3.284
31 6 ES 1392 Aldo Flores Mazda Miata 68.224 *0.793 54.101 0.050 3.334
32 2 HS 271 Daniel Marx Mini Pooper 69.427 *0.780 54.153 0.052 3.386
33 7 ES 135 Jerry Tang Meowta R 68.308 *0.793 54.168 0.015 3.401
34 1 STH 202 Andrew Salazar VW Golf R 66.840 *0.813 54.340 0.172 3.573
35 2 BS 575 Jerome Cahuzac BMW M2 67.048 *0.814 54.577 0.237 3.810
36 1 CAMT 3 Robert Burkholder Ford Mustang Cobra 66.918 *0.817 54.672 0.095 3.905
37 3 HS 714 Jared Murphy Fiat 500 Abarth 70.306 *0.780 54.838 0.166 4.071
38 1 STU 517 Alex Spizman Ford Focus RS 54.850 *0.828 54.850 0.012 4.083
39 5 SS 7 Dean Plumadore Chevy Vette GS 66.756 *0.822 54.873 0.023 4.106
40 8 ES 128 Jordan Polansky Mazda Miata 10th Anniversary Edition 69.538 *0.793 55.143 0.270 4.376
41 5 CAMC 1771 Chris Costis Chevy Camaro ZL1 67.560 *0.818 55.264 0.121 4.497
42 6 CAMC 7611 Nikhil Khopkar Ford Mustang 67.576 *0.818 55.277 0.013 4.510
43 9 ES 294 Glenn Beccue Mazda Miata 69.791 *0.793 55.344 0.067 4.577
44 1 SSM 976 Adam Kern Porsche 911 55.356 *0.794 55.356 0.012 4.589
45 2 STH 2020 Isaac Goldenbaum VW Golf R 68.139 *0.813 55.397 0.041 4.630
46 10 ES 351 Ziang Xiao Mazda Miata 69.870 *0.793 55.406 0.009 4.639
47 7 CAMC 77 AJ Miramontes CHEVY CAMARO 68.122 *0.818 55.723 0.317 4.956
48 1 STS 427 Beau Renshaw Mazda Miata 68.681 *0.812 55.769 0.046 5.002
49 8 CAMC 39 Samantha Whitworth FORD MUSTANG 68.356 *0.818 55.915 0.146 5.148
50 2 STU 29 Kevin Berba Toyota 86 55.962 *0.816 55.962 0.047 5.195
51 1 EM 651 Kevin Wallace tvr vixen 62.772 *0.896 56.243 0.281 5.476
52 1 DS 47 Bradley Woodruff JCW Mini Cooper Coupe 69.894 *0.806 56.334 0.091 5.567
53 3 FS 4163 Greg Renshaw Mustang GT 70.239 *0.804 56.472 0.138 5.705
54 11 ES 369 Paul Nurmi Mazda Miata 71.338 *0.793 56.571 0.099 5.804
55 3 BS 9 Rossen Jeliazkov Audi RS3 69.723 *0.814 56.754 0.183 5.987
56 1 XP 94 todd green 1968 datsun fairlady 64.762 *0.880 56.990 0.236 6.223
57 1 HSL 3693 Joy Young Mini Cooper s 73.133 *0.780 57.043 0.053 6.276
58 1 ESN 1369 Eric Nurmi Mazda Miata 72.105 *0.793 57.179 0.136 6.412
59 4 HS 74 Matthew Usher HONDA CIVIC SI 73.380 *0.780 57.236 0.057 6.469
60 3 STU 117 Jim Merica Mazda Miata 57.363 *0.827 57.363 0.127 6.596
61 9 CAMC 4 Cathy Burkholder Ford Mustang 70.204 *0.818 57.426 0.063 6.659
62 1 SMF 87 Sean Tumilty Honda Civic 68.805 *0.841 57.865 0.439 7.098
63 2 DS 415 mitchell payne infiniti g35 72.155 *0.806 58.156 0.291 7.389
64 12 ES 111 doug jacobson mazda/miata 73.488 *0.793 58.276 0.120 7.509
65 2 SMF 687 Jacob VanBruwaene Honda Civic 69.541 *0.841 58.484 0.208 7.717
66 2 FSP 99 Lily Sherer Mazda3 71.217 *0.823 58.611 0.127 7.844
67 1 HSN 1741 Noah Usher Honda Civic 75.280 *0.780 58.718 0.107 7.951
68 10 CAMC 683 Josh Seelye Saleen S281 72.287 *0.818 59.130 0.412 8.363
69 13 ES 53 Su Hong Kim Mazda SPEED Miata 74.595 *0.793 59.153 0.023 8.386
70 4 FS 1551 Yulai Shi BMW FAKE 520i 73.688 *0.804 59.245 0.092 8.478
71 2 CAMT 243 Scott Maeyaert Chevy C10 72.608 *0.817 59.320 0.075 8.553
72 3 DS 133 Tianyi Ma Mazda Rx7 73.761 *0.806 59.451 0.131 8.684
73 1 STSN 4270 Daniel Renshaw Miata 73.354 *0.812 59.563 0.112 8.796
74 5 FS 82 Kyle Arndt BMW M3 Convertible 74.770 *0.804 60.115 0.552 9.348
75 2 SSM 2224 Kushagra Mittal Mazda MX-5 Miata 60.155 *0.875 60.155 0.040 9.388
76 3 FSP 442 Ben Drexler Toyota Corolla 73.240 *0.823 60.276 0.121 9.509
77 5 HS 67 Dan Johnson Pontiac G6 77.581 *0.780 60.513 0.237 9.746
78 3 SSM 14 Victor Eloy Mazda Miata (MX5) 61.123 *0.875 61.123 0.610 10.356
79 4 STU 25 Connor Whittington Mazda Miata 61.198 *0.827 61.198 0.075 10.431
80 4 SSM 743 Josh Whiteley BMW M3 61.419 *0.854 61.419 0.221 10.652
81 2 STS 308 Carlos Diaz Mazda Miata 76.583 *0.812 62.185 0.766 11.418
82 1 CSP 20 narnold4@illinois.edu narnold4@illinois.edu Honda S2000 72.483 *0.865 62.697 0.512 11.930
83 2 XSA 309 Adam Perkins Saab 74.320 *0.844 62.726 0.029 11.959
84 4 DS 7272 Joe Brennan Mini Cooper S 77.839 *0.806 62.738 0.012 11.971
85 2 GS 40 Matthew Kimmey Volkswagen Golf GTI 79.559 *0.792 63.010 0.272 12.243
86 2 HSN 197 Kristin Walker Volkswagen Jetta TSI 80.913 *0.780 63.112 0.102 12.345
87 6 HS 167 Leah Johnson Pontiac G6 81.815 *0.780 63.815 0.703 13.048
88 2 CSP 379 Logan Meredith Chevy Corvette 76.718 *0.865 66.361 2.546 15.594
89 5 DS 1990 Letian Gu Nissan Skyline GT-R 82.588 *0.806 66.565 0.204 15.798
90 2 AS 165 David Finchum Chevrolet Corvette Z06 DNS *0.819
91 4 BS 157 Letian Zhao BMW M2 DNS *0.814
92 11 CAMC 44 Bill Burkholder Ford Mustang GT DNS *0.818