Timing By: AXWare SystemsYour source For Competition Timing
Champaign County Sports Car Club - #17 - AutoX, Fall AUT o X - Sat 11-07-2020
Final Raw Time Results
Timed Entries: 89
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 ASP 1217 Chuck Mathews Mazda RX7 61.671 0.000 0.000
2 1 AS 170 Dan Simms Chevrolet Corvette Z06 61.987 0.316 0.316
3 1 SS 78 Sean Greer Porsche GT4 62.250 0.263 0.579
4 1 EM 651 Kevin Wallace tvr vixen 62.772 0.522 1.101
5 2 ASP 217 Philip Burkhart Mazda RX7 63.328 0.556 1.657
6 2 SS 6 julio crispin Porsche gt3 63.407 0.079 1.736
7 3 SS 8 Clark Walker Porsche Boxster GTS 63.653 0.246 1.982
8 1 SSC 190 Matt Waldbaum Scion FRS 63.811 0.158 2.140
9 1 XSA 512 Dave Anderson Mazda miata 63.897 0.086 2.226
10 1 FSP 199 Adam Deffenbaugh Mazda3 63.918 0.021 2.247
11 1 CAMC 139 dave whitworth FORD MUSTANG 64.220 0.302 2.549
12 1 CS 131 Kevin Kent Honda S2000 64.630 0.410 2.959
13 1 XP 94 todd green 1968 datsun fairlady 64.762 0.132 3.091
14 1 FS 373 Emanuel Martin Nissan 350Z 64.799 0.037 3.128
15 2 SSC 229 Brian Jones Scion FR-S 64.922 0.123 3.251
16 3 SSC 901 Bill Luxon Scion frs 64.932 0.010 3.261
17 4 SS 62 Kevin Kirchoff Porsche Cayman GT4 64.939 0.007 3.268
18 1 BS 215 Dave Becker Chevrolet camaro 64.982 0.043 3.311
19 1 ES 349 Bartek Borowski Mazda Miata 65.033 0.051 3.362
20 1 GS 747 john azevedo civic si 65.111 0.078 3.440
21 2 ES 529 Mark Groseth Mazda Miata R 65.259 0.148 3.588
22 3 ES 392 Pravarth Purush Mazda 65.303 0.044 3.632
23 2 CAMC 297 Alek Tziortzis Mustang GT 65.314 0.011 3.643
24 2 CS 416 Jason Kuks Mazda Miata 65.431 0.117 3.760
25 1 HS 347 Brandon Porambo Ford Fiesta 65.510 0.079 3.839
26 3 CAMC 972 Jerry Pichman Ford Mustang 65.600 0.090 3.929
27 4 CAMC 761 Jae Hun Choi Ford Mustang 66.077 0.477 4.406
28 1 STU 517 Alex Spizman Ford Focus RS 66.245 0.168 4.574
29 4 ES 592 William Damhoff Mazda Miata 66.526 0.281 4.855
30 3 CS 124 Tim Oyer Abarth 124 Spider 66.532 0.006 4.861
31 4 CS 95 Eric Wright Honda S2000 66.555 0.023 4.884
32 2 FS 3739 Jedi Brown 350Z 66.602 0.047 4.931
33 5 SS 7 Dean Plumadore Chevy Vette GS 66.756 0.154 5.085
34 1 STH 202 Andrew Salazar VW Golf R 66.840 0.084 5.169
35 1 CAMT 3 Robert Burkholder Ford Mustang Cobra 66.918 0.078 5.247
36 2 BS 575 Jerome Cahuzac BMW M2 67.048 0.130 5.377
37 5 CAMC 1771 Chris Costis Chevy Camaro ZL1 67.560 0.512 5.889
38 6 CAMC 7611 Nikhil Khopkar Ford Mustang 67.576 0.016 5.905
39 5 ES 11 Jeff Smucker Mazda Miata 68.026 0.450 6.355
40 7 CAMC 77 AJ Miramontes CHEVY CAMARO 68.122 0.096 6.451
41 2 STH 2020 Isaac Goldenbaum VW Golf R 68.139 0.017 6.468
42 6 ES 1392 Aldo Flores Mazda Miata 68.224 0.085 6.553
43 7 ES 135 Jerry Tang Meowta R 68.308 0.084 6.637
44 8 CAMC 39 Samantha Whitworth FORD MUSTANG 68.356 0.048 6.685
45 2 STX 29 Kevin Berba Toyota 86 68.582 0.226 6.911
46 1 STS 427 Beau Renshaw Mazda Miata 68.681 0.099 7.010
47 2 SSM 2224 Kushagra Mittal Mazda MX-5 Miata 68.749 0.068 7.078
48 1 SMF 87 Sean Tumilty Honda Civic 68.805 0.056 7.134
49 3 STR 117 Jim Merica Mazda Miata 69.363 0.558 7.692
50 2 HS 271 Daniel Marx Mini Pooper 69.427 0.064 7.756
51 8 ES 128 Jordan Polansky Mazda Miata 10th Anniversary Edition 69.538 0.111 7.867
52 2 SMF 687 Jacob VanBruwaene Honda Civic 69.541 0.003 7.870
53 1 HCS 976 Adam Kern Porsche 911 69.718 0.177 8.047
54 3 BS 9 Rossen Jeliazkov Audi RS3 69.723 0.005 8.052
55 9 ES 294 Glenn Beccue Mazda Miata 69.791 0.068 8.120
56 3 SSM 14 Victor Eloy Mazda Miata (MX5) 69.855 0.064 8.184
57 10 ES 351 Ziang Xiao Mazda Miata 69.870 0.015 8.199
58 1 DS 47 Bradley Woodruff JCW Mini Cooper Coupe 69.894 0.024 8.223
59 9 CAMC 4 Cathy Burkholder Ford Mustang 70.204 0.310 8.533
60 3 FS 4163 Greg Renshaw Mustang GT 70.239 0.035 8.568
61 3 HS 714 Jared Murphy Fiat 500 Abarth 70.306 0.067 8.635
62 2 FSP 99 Lily Sherer Mazda3 71.217 0.911 9.546
63 11 ES 369 Paul Nurmi Mazda Miata 71.338 0.121 9.667
64 4 SM 743 Josh Whiteley BMW M3 71.920 0.582 10.249
65 1 ESN 1369 Eric Nurmi Mazda Miata 72.105 0.185 10.434
66 2 DS 415 mitchell payne infiniti g35 72.155 0.050 10.484
67 10 CAMC 683 Josh Seelye Saleen S281 72.287 0.132 10.616
68 1 CSP 20 narnold4@illinois.edu narnold4@illinois.edu Honda S2000 72.483 0.196 10.812
69 2 CAMT 243 Scott Maeyaert Chevy C10 72.608 0.125 10.937
70 1 HSL 3693 Joy Young Mini Cooper s 73.133 0.525 11.462
71 3 FSP 442 Ben Drexler Toyota Corolla 73.240 0.107 11.569
72 1 STSN 4270 Daniel Renshaw Miata 73.354 0.114 11.683
73 4 HS 74 Matthew Usher HONDA CIVIC SI 73.380 0.026 11.709
74 12 ES 111 doug jacobson mazda/miata 73.488 0.108 11.817
75 4 FS 1551 Yulai Shi BMW FAKE 520i 73.688 0.200 12.017
76 3 DS 133 Tianyi Ma Mazda Rx7 73.761 0.073 12.090
77 4 STR 25 Connor Whittington Mazda Miata 74.000 0.239 12.329
78 2 XSA 309 Adam Perkins Saab 74.320 0.320 12.649
79 13 ES 53 Su Hong Kim Mazda SPEED Miata 74.595 0.275 12.924
80 5 FS 82 Kyle Arndt BMW M3 Convertible 74.770 0.175 13.099
81 1 HSN 1741 Noah Usher Honda Civic 75.280 0.510 13.609
82 2 STS 308 Carlos Diaz Mazda Miata 76.583 1.303 14.912
83 2 CSP 379 Logan Meredith Chevy Corvette 76.718 0.135 15.047
84 5 HS 67 Dan Johnson Pontiac G6 77.581 0.863 15.910
85 4 DS 7272 Joe Brennan Mini Cooper S 77.839 0.258 16.168
86 2 GS 40 Matthew Kimmey Volkswagen Golf GTI 79.559 1.720 17.888
87 2 HSN 197 Kristin Walker Volkswagen Jetta TSI 80.913 1.354 19.242
88 6 HS 167 Leah Johnson Pontiac G6 81.815 0.902 20.144
89 5 DS 1990 Letian Gu Nissan Skyline GT-R 82.588 0.773 20.917
90 2 AS 165 David Finchum Chevrolet Corvette Z06 DNS
91 4 BS 157 Letian Zhao BMW M2 DNS
92 11 CAMC 44 Bill Burkholder Ford Mustang GT DNS