Timing By: AXWare SystemsYour source For Competition Timing
Champaign County Sports Car Club - #18 - AutoX, Fall AUT o X - Sun 11-08-2020
Pax Time Results
Timed Entries: 80
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 SS 78 Sean Greer Porsche GT4 59.683 *0.822 49.059 0.000 0.000
2 1 HS 347 Brandon Porambo Ford Fiesta 63.735 *0.780 49.713 0.654 0.654
3 2 SS 6 julio crispin Porsche gt3 60.481 *0.822 49.715 0.002 0.656
4 1 AS 390 William Damhoff Chevrolet Corvette Z06 60.785 *0.819 49.782 0.067 0.723
5 3 SS 18 Chuck Mathews Porsche Boxster 60.615 *0.822 49.825 0.043 0.766
6 1 GS 747 John Azevedo 19 Civic 63.413 *0.792 50.223 0.398 1.164
7 1 ES 134 nicholas zelisko Mazda Miata 63.336 *0.793 50.225 0.002 1.166
8 4 SS 8 Clark Walker Porsche Boxster GTS 61.228 *0.822 50.329 0.104 1.270
9 1 FS 373 Emanuel Martin Nissan 350Z 62.677 *0.804 50.392 0.063 1.333
10 1 CS 124 Tim Oyer Abarth 124 Spider 62.311 *0.809 50.409 0.017 1.350
11 1 STU 141 David Bianchi Nissan 350z 61.052 *0.828 50.551 0.142 1.492
12 2 CS 416 Jason Kuks honda s2000 vtec special coupe 62.582 *0.809 50.628 0.077 1.569
13 2 STU 146 John Gregory Nissan 350Z 61.156 *0.828 50.637 0.009 1.578
14 3 CS 160 Jerry Tang Meowta 30AE 62.669 *0.809 50.699 0.062 1.640
15 2 AS 165 David Finchum Chevrolet Corvette Z06 62.075 *0.819 50.839 0.140 1.780
16 2 HS 3471 Nikhil Khopkar Ford Fiesta 65.258 *0.780 50.901 0.062 1.842
17 1 CAMC 139 dave whitworth FORD MUSTANG 51.128 *0.818 51.128 0.227 2.069
18 1 STR 235 Ted Juern Mazda Miata 61.938 *0.827 51.222 0.094 2.163
19 1 SSC 229 Brian Jones Scion FR-S 63.749 *0.805 51.317 0.095 2.258
20 2 CAMC 215 Dave Becker Chevrolet camaro 51.643 *0.818 51.643 0.326 2.584
21 2 STR 349 Bartek Borowski Mazda Miata 62.463 *0.827 51.656 0.013 2.597
22 3 STU 41 Kati Bianchi Nissan 350Z 62.471 *0.828 51.726 0.070 2.667
23 1 STX 29 Kevin Berba Toyota 86 63.398 *0.816 51.732 0.006 2.673
24 2 STX 79 Jae Hun Choi Toyota 86 63.572 *0.816 51.874 0.142 2.815
25 5 SS 7 Dean Plumadore Chevy Vette GS 63.344 *0.822 52.068 0.194 3.009
26 2 FS 3739 Jedi Brown 300Z 64.786 *0.804 52.087 0.019 3.028
27 2 ES 413 Jodie Boy Mazda Miata 65.759 *0.793 52.146 0.059 3.087
28 1 STH 202 Andrew Salazar Chevy Cobalt SS 64.154 *0.813 52.157 0.011 3.098
29 3 CAMC 972 Jerry Pichman Ford Mustang 52.161 *0.818 52.161 0.004 3.102
30 4 STU 541 Matt Carter Ford/ Focus RS 63.125 *0.828 52.267 0.106 3.208
31 6 SS 62 Kevin Kirchoff Porsche Cayman GT4 63.787 *0.822 52.432 0.165 3.373
32 1 DSP 199 Adam Deffenbaugh Mazda3 52.579 *0.823 52.579 0.147 3.520
33 4 CAMC 77 AJ Miramontes CHEVY CAMARO 52.736 *0.818 52.736 0.157 3.677
34 1 DS 1 Jacob Hirsch Subaru wrx 65.612 *0.806 52.883 0.147 3.824
35 1 CAMT 3 Robert Burkholder Ford Mustang Cobra 64.765 *0.817 52.913 0.030 3.854
36 7 SS 17 Tim Walsh Chevy Miata 64.449 *0.822 52.977 0.064 3.918
37 3 AS 70 Mike Marshall Chevy Corvette Z06 64.820 *0.819 53.087 0.110 4.028
38 1 ASP 84 Andriy Sytyashenko Mitsubishi Evolution GSR 53.130 *0.849 53.130 0.043 4.071
39 2 DS 34 Kyle Nix volkswagen Golf R 66.152 *0.806 53.318 0.188 4.259
40 5 CAMC 513 Lou Savino Chevy Corvette 53.394 *0.833 53.394 0.076 4.335
41 6 CAMC 1771 Chris Costis Chevy Camaro ZL1 53.401 *0.818 53.401 0.007 4.342
42 2 STH 2020 Isaac Goldenbaum Chevy Cobalt SS 66.048 *0.813 53.697 0.296 4.638
43 4 AS 777 Greg Lukach Lotus Elise 65.632 *0.819 53.752 0.055 4.693
44 2 GS 68 Paul Whalen VW GTI 67.963 *0.792 53.826 0.074 4.767
45 3 DS 341 Marc Nix Volkswagen Golf R 66.893 *0.806 53.915 0.089 4.856
46 7 CAMC 39 Samantha Whitworth FORD MUSTANG 53.922 *0.818 53.922 0.007 4.863
47 4 CS 190 Ziang Xiao Mazda Meowta with ultimate weight reduction 66.698 *0.809 53.958 0.036 4.899
48 5 CS 87 Sean Tumilty Mazda Miata 66.748 *0.809 53.999 0.041 4.940
49 3 FS 4163 Greg Renshaw Mustang GT 67.741 *0.804 54.463 0.464 5.404
50 3 GS 8265 Cameron Baker Ford Focus ST 69.068 *0.792 54.701 0.238 5.642
51 3 HS 74 Matthew Usher HONDA CIVIC SI 70.136 *0.780 54.706 0.005 5.647
52 2 DSP 1630 Beau Renshaw Honda Civic SI 54.720 *0.842 54.720 0.014 5.661
53 1 BS 9 Rossen Jeliazkov Audi RS3 67.598 *0.814 55.024 0.304 5.965
54 4 DS 47 Bradley Woodruff JCW Mini Cooper Coupe 68.363 *0.806 55.100 0.076 6.041
55 8 SS 90 Eric Stahl Toyota Supra 67.967 *0.822 55.868 0.768 6.809
56 8 CAMC 4 Cathy Burkholder Ford Mustang 55.953 *0.818 55.953 0.085 6.894
57 5 DS 415 mitchell payne infiniti g35 69.453 *0.806 55.979 0.026 6.920
58 1 EM 651 Kevin Wallace tvr vixen 62.580 *0.896 56.071 0.092 7.012
59 1 HSN 197 Kristin Walker porche sedan 56.121 *0.780 56.121 0.050 7.062
60 4 FS 60 Kevin Fryer BMW M5 69.914 *0.804 56.210 0.089 7.151
61 1 DSL 3693 69.817 *0.806 56.272 0.062 7.213
62 2 BS 902 Summer Stahl GR Supra 69.471 *0.814 56.549 0.277 7.490
63 3 STR 25 Connor Whittington Mazda Miata 68.600 *0.827 56.732 0.183 7.673
64 2 HSN 701 Nolan Adams Toyota MR2 56.924 *0.812 56.924 0.192 7.865
65 5 AS 328 Vishnu Srinivasaraghavan Corvette Z06 69.566 *0.819 56.974 0.050 7.915
66 3 DSP 99 Lily Sherer Mazda3 57.281 *0.823 57.281 0.307 8.222
67 3 ES 53 Su Hong Kim Mazda SPEED Miata 72.632 *0.793 57.597 0.316 8.538
68 1 SSM 2224 Kushagra Mittal Mazda MX-5 Miata 66.267 *0.875 57.983 0.386 8.924
69 5 FS 971 Dimitar Atanasov Porsche Panamera e-hybrid sport turismo 72.128 *0.804 57.990 0.007 8.931
70 2 ASP 379 Logan Meredith Chevy Corvette 58.161 *0.865 58.161 0.171 9.102
71 3 STX 426 Jeffrey Peter Scion FRS 71.681 *0.816 58.491 0.330 9.432
72 3 ASP 20 Nathan Arnold Honda S2000 58.756 *0.865 58.756 0.265 9.697
73 4 DSP 442 Ben Drexler Toyota Corolla 58.774 *0.823 58.774 0.018 9.715
74 2 CAMT 243 scott maeyaert Chevy C10 72.180 *0.817 58.971 0.197 9.912
75 3 HSN 998 Cameron Molck acura rsx typeS 59.145 *0.780 59.145 0.174 10.086
76 2 SSM 14 Victor Eloy Mazda Miata (MX5) 67.994 *0.875 59.494 0.349 10.435
77 6 AS 1651 Kwok Ling Kam Z06/not a GTI 73.294 *0.819 60.027 0.533 10.968
78 5 DSP 163 Daniel Renshaw Civic SI 60.029 *0.842 60.029 0.002 10.970
79 4 ES 853 Kurt Brown mazda miata 84.019 *0.793 66.627 6.598 17.568
80 4 HS 741 Kent Usher Honda Civic SI 86.338 *0.780 67.343 0.716 18.284
81 4 STX 31 Paul Gibson Mazda RX8 DNS *0.816
82 9 CAMC 44 Bill Burkholder Ford Mustang GT DNS *0.818
83 5 HS 52 Keven Highfill Honda Accord Sport 1.5T DNS *0.780
84 6 CS 126 Darrell Hoemann Mazda Miata DNS *0.809
85 6 HS 521 Brindian Gonzalez Honda accord sport 1.5t DNS *0.780