Timing By: AXWare SystemsYour source For Competition Timing
Champaign County Sports Car Club - #18 - AutoX, Fall AUT o X - Sun 11-08-2020
Final Raw Time Results
Timed Entries: 80
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 SS 78 Sean Greer Porsche GT4 59.683 0.000 0.000
2 2 SS 6 julio crispin Porsche gt3 60.481 0.798 0.798
3 3 SS 18 Chuck Mathews Porsche Boxster 60.615 0.134 0.932
4 1 AS 390 William Damhoff Chevrolet Corvette Z06 60.785 0.170 1.102
5 1 STU 141 David Bianchi Nissan 350z 61.052 0.267 1.369
6 2 STU 146 John Gregory Nissan 350Z 61.156 0.104 1.473
7 4 SS 8 Clark Walker Porsche Boxster GTS 61.228 0.072 1.545
8 1 STR 235 Ted Juern Mazda Miata 61.938 0.710 2.255
9 2 AS 165 David Finchum Chevrolet Corvette Z06 62.075 0.137 2.392
10 1 CS 124 Tim Oyer Abarth 124 Spider 62.311 0.236 2.628
11 2 STR 349 Bartek Borowski Mazda Miata 62.463 0.152 2.780
12 3 STU 41 Kati Bianchi Nissan 350Z 62.471 0.008 2.788
13 1 CAMC 139 dave whitworth FORD MUSTANG 62.504 0.033 2.821
14 1 ASP 84 Andriy Sytyashenko Mitsubishi Evolution GSR 62.580 0.076 2.897
15 1 EM 651 Kevin Wallace tvr vixen 62.580 0.000 2.897
16 2 CS 416 Jason Kuks honda s2000 vtec special coupe 62.582 0.002 2.899
17 3 CS 160 Jerry Tang Meowta 30AE 62.669 0.087 2.986
18 1 FS 373 Emanuel Martin Nissan 350Z 62.677 0.008 2.994
19 4 STU 541 Matt Carter Ford/ Focus RS 63.125 0.448 3.442
20 2 CAMC 215 Dave Becker Chevrolet camaro 63.134 0.009 3.451
21 1 ES 134 nicholas zelisko Mazda Miata 63.336 0.202 3.653
22 5 SS 7 Dean Plumadore Chevy Vette GS 63.344 0.008 3.661
23 1 STX 29 Kevin Berba Toyota 86 63.398 0.054 3.715
24 1 GS 747 John Azevedo 19 Civic 63.413 0.015 3.730
25 2 STX 79 Jae Hun Choi Toyota 86 63.572 0.159 3.889
26 1 HS 347 Brandon Porambo Ford Fiesta 63.735 0.163 4.052
27 1 SSC 229 Brian Jones Scion FR-S 63.749 0.014 4.066
28 3 CAMC 972 Jerry Pichman Ford Mustang 63.767 0.018 4.084
29 6 SS 62 Kevin Kirchoff Porsche Cayman GT4 63.787 0.020 4.104
30 1 FSP 199 Adam Deffenbaugh Mazda3 63.887 0.100 4.204
31 5 CAMS 513 Lou Savino Chevy Corvette 64.099 0.212 4.416
32 1 STH 202 Andrew Salazar Chevy Cobalt SS 64.154 0.055 4.471
33 7 SS 17 Tim Walsh Chevy Miata 64.449 0.295 4.766
34 4 CAMC 77 AJ Miramontes CHEVY CAMARO 64.470 0.021 4.787
35 1 CAMT 3 Robert Burkholder Ford Mustang Cobra 64.765 0.295 5.082
36 2 FS 3739 Jedi Brown 300Z 64.786 0.021 5.103
37 3 AS 70 Mike Marshall Chevy Corvette Z06 64.820 0.034 5.137
38 2 DSP 1630 Beau Renshaw Honda Civic SI 64.989 0.169 5.306
39 2 HS 3471 Nikhil Khopkar Ford Fiesta 65.258 0.269 5.575
40 6 CAMC 1771 Chris Costis Chevy Camaro ZL1 65.283 0.025 5.600
41 1 DS 1 Jacob Hirsch Subaru wrx 65.612 0.329 5.929
42 4 AS 777 Greg Lukach Lotus Elise 65.632 0.020 5.949
43 2 ES 413 Jodie Boy Mazda Miata 65.759 0.127 6.076
44 7 CAMC 39 Samantha Whitworth FORD MUSTANG 65.920 0.161 6.237
45 2 STH 2020 Isaac Goldenbaum Chevy Cobalt SS 66.048 0.128 6.365
46 2 DS 34 Kyle Nix volkswagen Golf R 66.152 0.104 6.469
47 1 SSM 2224 Kushagra Mittal Mazda MX-5 Miata 66.267 0.115 6.584
48 4 CS 190 Ziang Xiao Mazda Meowta with ultimate weight reduction 66.698 0.431 7.015
49 5 CS 87 Sean Tumilty Mazda Miata 66.748 0.050 7.065
50 3 DS 341 Marc Nix Volkswagen Golf R 66.893 0.145 7.210
51 2 CSP 379 Logan Meredith Chevy Corvette 67.239 0.346 7.556
52 1 BS 9 Rossen Jeliazkov Audi RS3 67.598 0.359 7.915
53 3 FS 4163 Greg Renshaw Mustang GT 67.741 0.143 8.058
54 3 CSP 20 Nathan Arnold Honda S2000 67.926 0.185 8.243
55 2 GS 68 Paul Whalen VW GTI 67.963 0.037 8.280
56 8 SS 90 Eric Stahl Toyota Supra 67.967 0.004 8.284
57 2 SSM 14 Victor Eloy Mazda Miata (MX5) 67.994 0.027 8.311
58 4 DS 47 Bradley Woodruff JCW Mini Cooper Coupe 68.363 0.369 8.680
59 8 CAMC 4 Cathy Burkholder Ford Mustang 68.403 0.040 8.720
60 3 STR 25 Connor Whittington Mazda Miata 68.600 0.197 8.917
61 3 GS 8265 Cameron Baker Ford Focus ST 69.068 0.468 9.385
62 5 DS 415 mitchell payne infiniti g35 69.453 0.385 9.770
63 2 BS 902 Summer Stahl GR Supra 69.471 0.018 9.788
64 5 AS 328 Vishnu Srinivasaraghavan Corvette Z06 69.566 0.095 9.883
65 3 FSP 99 Lily Sherer Mazda3 69.601 0.035 9.918
66 1 DSL 3693 69.817 0.216 10.134
67 4 FS 60 Kevin Fryer BMW M5 69.914 0.097 10.231
68 2 STSN 701 Nolan Adams Toyota MR2 70.104 0.190 10.421
69 3 HS 74 Matthew Usher HONDA CIVIC SI 70.136 0.032 10.453
70 5 DSP 163 Daniel Renshaw Civic SI 71.294 1.158 11.611
71 4 FSP 442 Ben Drexler Toyota Corolla 71.415 0.121 11.732
72 3 STX 426 Jeffrey Peter Scion FRS 71.681 0.266 11.998
73 1 HSN 197 Kristin Walker porche sedan 71.951 0.270 12.268
74 5 FS 971 Dimitar Atanasov Porsche Panamera e-hybrid sport turismo 72.128 0.177 12.445
75 2 CAMT 243 scott maeyaert Chevy C10 72.180 0.052 12.497
76 3 ES 53 Su Hong Kim Mazda SPEED Miata 72.632 0.452 12.949
77 6 AS 1651 Kwok Ling Kam Z06/not a GTI 73.294 0.662 13.611
78 3 HSN 998 Cameron Molck acura rsx typeS 75.828 2.534 16.145
79 4 ES 853 Kurt Brown mazda miata 84.019 8.191 24.336
80 4 HS 741 Kent Usher Honda Civic SI 86.338 2.319 26.655
81 4 STX 31 Paul Gibson Mazda RX8 DNS
82 9 CAMC 44 Bill Burkholder Ford Mustang GT DNS
83 5 HS 52 Keven Highfill Honda Accord Sport 1.5T DNS
84 6 CS 126 Darrell Hoemann Mazda Miata DNS
85 6 HS 521 Brindian Gonzalez Honda accord sport 1.5t DNS