Timing By: AXWare SystemsYour source For Competition Timing
Champaign County Sports Car Club - #9 - Autocross CCSCC v TSSCC - Sat 07-13-2019
Final Raw Time Results
Timed Entries: 70
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 STS 1 Emanuel Martin Mazda Miata 37.928 0.000 0.000
2 1 EM 10 Julio Crispin corvette 37.945 0.017 0.017
3 1 AS 724 Andy Francis Corvette 38.068 0.123 0.140
4 2 AS 165 David Finchum Chevrolet Corvette Z06 38.156 0.088 0.228
5 2 STS 137 Adam Deffenbaugh Mazda Miata 38.168 0.012 0.240
6 3 STS 179 Mark McKnight Honda CRX 38.306 0.138 0.378
7 1 STR 15 alan a 38.315 0.009 0.387
8 3 AS 597 Andy Seipos Corvette Stingray 38.341 0.026 0.413
9 1 SS 55 Brian Knox Corvette Z06 38.366 0.025 0.438
10 2 STR 876 Kevin Gleaton Honda s2000 38.581 0.215 0.653
11 2 SS 111 Tianyi Ma 911 GT3 RS 38.594 0.013 0.666
12 1 CS 619 paul mihalyov mazda c spec 38.805 0.211 0.877
13 4 AS 390 William Damhoff Chevrolet Corvette 38.859 0.054 0.931
14 1 FS 6 Clark Walker BMW M3 38.888 0.029 0.960
15 1 CAMC 2 Robert Burkholder Ford Mustang gt 38.983 0.095 1.055
16 5 AS 4 Dean Plumadore Chevy Vette 39.076 0.093 1.148
17 2 CAMC 972 Jerry Pichman Ford/Mustang 39.086 0.010 1.158
18 6 AS 706 Dan Simms Chevrolet Corvette Z06 39.135 0.049 1.207
19 1 ES 529 Mark Groseth Mazda Miata R 39.229 0.094 1.301
20 1 FSP 874 Chris Perry Focus Zx3 39.237 0.008 1.309
21 1 STX 718 Jim VanBladel BMW 128i 39.240 0.003 1.312
22 3 CAMC 300 Greg Fox Ford / Mustang 39.396 0.156 1.468
23 4 CAMC 61 Jae Hun Choi Ford Mustang Ecoboost 39.491 0.095 1.563
24 2 FSP 82 Tim Oyer Ford Zx2 S/R 39.495 0.004 1.567
25 2 STX 947 Christopher D Subaru BRZ 39.566 0.071 1.638
26 2 FS 78 Chase Ketterling Ford Mustang GT 39.625 0.059 1.697
27 1 SSC 49 aaron politsky Subaru BRZ 39.630 0.005 1.702
28 1 BS 215 Dave Becker Chevrolet Camaro 1LE 39.659 0.029 1.731
29 7 AS 64 Jim Landes Chevy Corvette 39.675 0.016 1.747
30 3 STX 43 Nathan Karplus Mazda RX-8 39.718 0.043 1.790
31 1 BSP 479 pete maloy Bmw M3 39.826 0.108 1.898
32 2 CS 3 Jane Vinton Honda S2000 39.827 0.001 1.899
33 8 AS 101 Russ Bedford Chevrolet Corvette 39.828 0.001 1.900
34 1 SM 180 Dallas Reed Mazda 39.937 0.109 2.009
35 3 STR 770 Matthew Wofford Honda S2000 40.173 0.236 2.245
36 2 SM 80 Katy Gray Mazda rx8 40.363 0.190 2.435
37 1 HS 430 Timothy Raad Ford Fiesta ST 40.415 0.052 2.487
38 2 ES 38 Bill Crawford Toyota 40.515 0.100 2.587
39 2 HS 127 Daniel Marx Mini Pooper 40.721 0.206 2.793
40 1 GS 123 Wesley Thill Ford Focus ST 40.724 0.003 2.796
41 5 CAMC 551 Dennis Miller Chevy Camaro SS 40.842 0.118 2.914
42 2 BS 414 Rossen Jeliazkov Audi RS3 41.034 0.192 3.106
43 6 CAMC 5 Cathy Burkholder Ford Mustang 41.069 0.035 3.141
44 2 GS 69 Brian Catt Volkswagen GTI 41.221 0.152 3.293
45 3 GS 605 Anthony Ramsaran Ford Focus 41.366 0.145 3.438
46 1 DS 47 Bradley Woodruff Mini Cooper Coupe 41.767 0.401 3.839
47 2 DS 86 Brad Henning FR-S 41.978 0.211 4.050
48 9 AS 164 Tyler Landes Chevy Corvette 42.137 0.159 4.209
49 7 CAMC 683 Josh Seelye Saleen/S281 42.198 0.061 4.270
50 3 SSM 14 Victor Eloy Miata 42.206 0.008 4.278
51 1 SMF 121 William Samet Ford Festiva 42.504 0.298 4.576
52 4 GS 8 Kwok Ling Kam VW GTI S 42.578 0.074 4.650
53 9 CAMS 166 Gary Nielsen Factory Five Racing Roadster 42.596 0.018 4.668
54 3 ES 128 Jordan Polansky Mazda Miata 10th Anniversary Edition 42.673 0.077 4.745
55 5 GS 882 Tom beall VW GLI 42.727 0.054 4.799
56 4 STH 94 Andrew Salazar VW Golf R 42.780 0.053 4.852
57 8 CAMC 48 Dan Cothern Pontiac Trans Am 42.928 0.148 5.000
58 6 GS 110 James Krauss Ford Focus st 43.148 0.220 5.220
59 3 CS 95 Eric Wright Honda S2000 43.216 0.068 5.288
60 3 DS 91 Charles Coleman Ford Focus RS 43.278 0.062 5.350
61 4 ES 41 Paul Nurmi Mazda Miata 43.810 0.532 5.882
62 4 STS 200 jarrett Anderson Scion tC 44.140 0.330 6.212
63 4 DS 11 mitchell payne infiniti g35 44.389 0.249 6.461
64 3 FS 33 Jason Bader Kia Stinger GT 44.755 0.366 6.827
65 4 CS 555 Antonio Escalera Subaru Impreza WRX Sti 45.676 0.921 7.748
66 5 DS 1717 Kyungwook Min Kia Stinger GT 46.003 0.327 8.075
67 1 HSN 266 Brandon Casey Honda Civic Hatchback Sport Touring 47.424 1.421 9.496
68 3 HS 425 Michael Webster VW Golf GTI 48.314 0.890 10.386
69 10 CAMC 6000 Evan Vines 77 Nova 48.504 0.190 10.576
70 2 HSN 1266 Kevin Casey Honda Civic hatchback Sport Touring 50.429 1.925 12.501
71 4 FS 989 Jason Kellmer BMW M235i xdrive DNS
72 2 SMF 6969 Steven Bloomfield Ford Festiva DNS