Timing By: AXWare SystemsYour source For Competition Timing
Champaign County Sports Car Club - #17 - Run What You Brung Autocross - Sat 11-09-2019
Final Raw Time Results
Timed Entries: 60
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 STR 168 Dan Simms Mazda Scalpel 43.951 0.000 0.000
2 2 STR 16 Tracy Ramsey Mazda MX5 Miata 44.522 0.571 0.571
3 1 AS 1165 William Damhoff Chevrolet Corvette Z06 45.588 1.066 1.637
4 1 DM 60 Daniel Cummings MG/Midget 45.699 0.111 1.748
5 1 STS 1 Emanuel Martin Mazda Miata 45.838 0.139 1.887
6 2 AS 165 David Finchum Chevrolet Corvette Z06 45.882 0.044 1.931
7 1 SS 162 Kevin Kirchoff Porsche Cayman GT4 45.910 0.028 1.959
8 1 ES 529 Mark Groseth Mazda Miata R 46.694 0.784 2.743
9 2 ES 29 Bill Luxon Mazda miata 46.915 0.221 2.964
10 2 SS 4 Dean Plumadore Chevy Vette GS 47.416 0.501 3.465
11 1 CS 2 Robert Burkholder Ford Mustang cobra 47.454 0.038 3.503
12 3 AS 216 Mike Kopec Porsche Cayman gts 47.548 0.094 3.597
13 2 DM 160 Nathan Karplus 78 MG Midget 47.549 0.001 3.598
14 1 SM 22 Spencer Zhang Subaru WRX 47.591 0.042 3.640
15 2 STS 13 Andrew Salazar Mazda Miata 47.954 0.363 4.003
16 1 DS 6 Clark Walker Honda Civic Type R 48.248 0.294 4.297
17 1 HS 127 Daniel Marx Mini Pooper 48.333 0.085 4.382
18 2 HS 124 Oliver Hart Mini 48.411 0.078 4.460
19 3 HS 910 John Li Ford Fiesta ST 48.454 0.043 4.503
20 2 DS 471 Andrew Pelz Mini Cooper Coupe JCW 48.459 0.005 4.508
21 1 XP 93 Jim VanBladel Civic Del Sol 48.461 0.002 4.510
22 1 BS 14 Jedi Brown Audi RS3 48.499 0.038 4.548
23 3 SS 57 Victor Eloy Porsche GTS 4 997.2 48.617 0.118 4.666
24 1 CAMC 51 AJ Miramontes Chevy Camaro 48.787 0.170 4.836
25 2 BSP 201 julio crispin BMW M2 48.806 0.019 4.855
26 2 BS 414 Rossen Jeliazkov Audi RS3 49.042 0.236 5.091
27 1 GS 11 Kwok Ling Kam VW GTI S 49.185 0.143 5.234
28 3 STR 17 Jim Merica Mazda miata 49.528 0.343 5.577
29 3 DS 47 Bradley Woodruff JCW Mini Cooper Coupe 49.563 0.035 5.612
30 2 CS 3 Jane Vinton Honda S2000 49.583 0.020 5.632
31 4 STR 117 Christopher Merica Mazda 49.637 0.054 5.686
32 2 XP 193 Jason Kositarut Honda Del Sol 49.779 0.142 5.828
33 3 CS 24 Jerry Tang Mazda Mx5 30AE 49.861 0.082 5.910
34 1 STH 2020 Isaac Goldenbaum Chevy Cobalt SS 49.878 0.017 5.927
35 3 BSP 20 JaeJin Sohn BMW M2 50.022 0.144 6.071
36 2 GS 111 Jeff Smucker Chevrolet/HHR 50.324 0.302 6.373
37 4 CS 95 Eric Wright Honda S2000 50.343 0.019 6.392
38 3 ES 41 Paul Nurmi Mazda Miata 50.584 0.241 6.633
39 3 GS 882 Tom Beall VW GLA 50.640 0.056 6.689
40 2 CAMC 5 Cathy Burkholder Ford Mustang 50.949 0.309 6.998
41 3 CAMC 15 Dennis Miller Chevy Camaro SS 51.196 0.247 7.245
42 4 HS 9 Jared Murphy Fiat 500 51.204 0.008 7.253
43 4 SS 55 Brian Knox Corvette Z06 51.410 0.206 7.459
44 1 CSP 710 James Estep Toyota MR-2 51.594 0.184 7.643
45 1 FS 1717 Kyungwook Min Kia Stinger GT 51.725 0.131 7.774
46 4 CAMC 4163 Greg Renshaw Ford Mustang GT 51.829 0.104 7.878
47 2 CSP 704 Derek Bernhard Toyota MR2 52.322 0.493 8.371
48 2 ASN 007 Su Hong Kim Can you swim? Lotus (Lotus Evora) 52.584 0.262 8.633
49 4 ES 40 Beau Renshaw Mazda Miata 53.184 0.600 9.233
50 3 CSP 220 Nathan Arnold Honda S2000 53.702 0.518 9.751
51 4 DS 91 Charles Coleman Ford Focus RS 54.223 0.521 10.272
52 5 DS 415 mitchell payne infiniti g35 54.463 0.240 10.512
53 5 HS 119 Matthew Usher FORD FUSION 55.098 0.635 11.147
54 3 DSN 353 Ruchir Agrawal Subaru WRX 56.148 1.050 12.197
55 5 CAMC 50 Bill Burkholder Ford Mustang gt 56.315 0.167 12.364
56 5 STR 2001 Connor Whittington Mazda Miata 56.459 0.144 12.508
57 4 FSN 1917 Logan Meredith Ford Mustang GT 56.505 0.046 12.554
58 4 GS 44 James Martin BMW Wagon 57.787 1.282 13.836
59 2 FS 311 Brandon Bernhard Lexus IS300 58.263 0.476 14.312
60 3 FS 317 peyton luehrsen Lexus IS300 59.529 1.266 15.578