Timing By: AXWare SystemsYour source For Competition Timing
Champaign County Sports Car Club - #10 - Shifts and Giggles AutoX - Sun 07-19-2020
Pax Time Results
Timed Entries: 49
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 SS 6 Julio Crispen Porsche 911 GT3 52.991 *0.822 43.558 0.000 0.000
2 1 STH 94 Andrew Salazar VW Golf R 54.679 *0.813 44.454 0.896 0.896
3 1 STU 373 Emanuel Martin Nissan 350Z 44.967 *0.828 44.967 0.513 1.409
4 1 SSP 99 Adam Deffenbaugh Mazda3 44.986 *0.823 44.986 0.019 1.428
5 1 CS 24 Jerry Tang MX5 30AE 55.789 *0.809 45.133 0.147 1.575
6 1 FS 87 Chase Ketterling Ford Mustang 56.235 *0.804 45.212 0.079 1.654
7 2 CS 124 Tim Oyer Abarth 124 Spider 56.184 *0.809 45.452 0.240 1.894
8 2 SS 7 Dean Plumadore Chevy Vette GS 55.318 *0.822 45.471 0.019 1.913
9 3 CS 12 Andrew Pelz Abarth Spidey 124 56.710 *0.809 45.878 0.407 2.320
10 2 STH 2020 Isaac Goldenbaum Chevy Cobalt SS 56.561 *0.813 45.984 0.106 2.426
11 1 CAMC 77 AJ Miramontes CHEVY CAMARO 56.685 *0.818 46.368 0.384 2.810
12 2 STU 235 Ted Juern Mazda Miata 46.407 *0.827 46.407 0.039 2.849
13 1 HS 271 Daniel Marx Mini Pooper 59.538 *0.780 46.439 0.032 2.881
14 3 STH 27 Steve Polus Madaspeed 3 57.129 *0.813 46.445 0.006 2.887
15 2 HS 127 Kia Gharib MINI Cooper 59.747 *0.780 46.602 0.157 3.044
16 1 CAMT 3 Robert Burkholder Ford Cobra 57.168 *0.817 46.706 0.104 3.148
17 1 DS 34 Kyle Nix volkswagen Golf R 58.008 *0.806 46.754 0.048 3.196
18 1 AS 9 Rossen Jeliazkov Audi RS3 46.926 *0.814 46.926 0.172 3.368
19 2 DS 341 Marc Nix Volkswagen Golf R 58.664 *0.806 47.283 0.357 3.725
20 4 CS 85 Mike Bardell Subaru BRZ Series.Yellow 58.704 *0.809 47.491 0.208 3.933
21 3 DS 415 mitchell payne infiniti g35 59.116 *0.806 47.647 0.156 4.089
22 4 DS 1024 Gib Clostermery cadillac ats 59.546 *0.806 47.994 0.347 4.436
23 3 STU 711 Christopher Merica Mazda Miata 48.078 *0.827 48.078 0.084 4.520
24 5 DS 47 Bradley Woodruff JCW Mini Cooper Coupe 59.771 *0.806 48.175 0.097 4.617
25 2 CAMC 5 Jedi Brown Pontiac GTO 59.515 *0.818 48.683 0.508 5.125
26 5 CS 96 Juluo Serra Mazada MX=5 Miata 60.274 *0.809 48.761 0.078 5.203
27 4 STU 117 Jim Merica Mazda Miata 48.987 *0.827 48.987 0.226 5.429
28 2 CAMT 7011 Josh Schneman Chevy Camaro SS 60.007 *0.817 49.025 0.038 5.467
29 2 FS 4163 Greg Renshaw Mustang GT 60.997 *0.804 49.041 0.016 5.483
30 3 HS 74 Matthew Usher HONDA CIVIC SI 62.890 *0.780 49.054 0.013 5.496
31 2 SSP 427 Beau Renshaw Chevrolet Corvette 49.069 *0.843 49.069 0.015 5.511
32 2 AS 455 Clark Krieger Dodge Coupe 49.231 *0.819 49.231 0.162 5.673
33 1 XSB 88 Alexander Bader Honda Civic 57.232 *0.864 49.448 0.217 5.890
34 3 CAMT 1011 Robert Pulford Chevy Camaro 61.338 *0.817 50.113 0.665 6.555
35 6 CS 95 Eric Wright Honda S2000 62.435 *0.809 50.509 0.396 6.951
36 2 XSB 65 Sean Tumilty Honda Civic 58.666 *0.864 50.687 0.178 7.129
37 3 FS 1717 Kyungwook Min Kia Stinger GT 63.166 *0.804 50.785 0.098 7.227
38 1 FSN 163 Daniel Renshaw Mustang GT 63.787 *0.804 51.284 0.499 7.726
39 3 SS 911 Xinghan Gong Porshe 63.451 *0.822 52.156 0.872 8.598
40 5 STU 2224 Kushagra Mittal Mazda MX-5 Miata 52.256 *0.827 52.256 0.100 8.698
41 4 STH 75 Charlie MIller Speed 3 64.484 *0.813 52.425 0.169 8.867
42 1 SSM 49 Kyle Brandt Hyundai Gen Cpe 52.552 *0.854 52.552 0.127 8.994
43 6 STU 25 Connor Whittington Mazda Miata 53.043 *0.827 53.043 0.491 9.485
44 7 CS 20 Nathan Arnold Honda S2000 65.658 *0.809 53.117 0.074 9.559
45 1 HSL 3693 Joy Young Mini Cooper s 69.243 *0.780 54.009 0.892 10.451
46 3 CAMC 40 Bill Burkholder Ford Mustang GT 67.407 *0.818 55.138 1.129 11.580
47 4 CAMC 4 Cathy Burkholder Ford Mustang 68.550 *0.818 56.073 0.935 12.515
48 3 SSP 888 YUEN SUN Mustang GT 57.495 *0.853 57.495 1.422 13.937
49 2 SSM 114 Kevin Breheny Porsche 911 GTS 60.497 *0.875 60.497 3.002 16.939
50 5 CAMC 972 Jerry Pichman Ford Mustang DNF *0.818 -
51 6 CAMC 729 Brian McGreevy Ford Mustang GT DNF *0.818 -
52 4 SS 155 Brian Knox Corvette Z06 DNS *0.822
53 8 CS 126 Darrell Hoemann Mazda Miata DNS *0.809