Timing By: AXWare SystemsYour source For Competition Timing
Champaign County Sports Car Club - #10 - Shifts and Giggles AutoX - Sun 07-19-2020
Final Raw Time Results
Timed Entries: 49
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 SS 6 Julio Crispen Porsche 911 GT3 52.991 0.000 0.000
2 1 STU 373 Emanuel Martin Nissan 350Z 54.309 1.318 1.318
3 1 FSP 99 Adam Deffenbaugh Mazda3 54.661 0.352 1.670
4 1 STH 94 Andrew Salazar VW Golf R 54.679 0.018 1.688
5 2 SS 7 Dean Plumadore Chevy Vette GS 55.318 0.639 2.327
6 1 CS 24 Jerry Tang MX5 30AE 55.789 0.471 2.798
7 2 STR 235 Ted Juern Mazda Miata 56.115 0.326 3.124
8 2 CS 124 Tim Oyer Abarth 124 Spider 56.184 0.069 3.193
9 1 FS 87 Chase Ketterling Ford Mustang 56.235 0.051 3.244
10 2 STH 2020 Isaac Goldenbaum Chevy Cobalt SS 56.561 0.326 3.570
11 1 CAMC 77 AJ Miramontes CHEVY CAMARO 56.685 0.124 3.694
12 3 CS 12 Andrew Pelz Abarth Spidey 124 56.710 0.025 3.719
13 3 STH 27 Steve Polus Madaspeed 3 57.129 0.419 4.138
14 1 CAMT 3 Robert Burkholder Ford Cobra 57.168 0.039 4.177
15 1 XSB 88 Alexander Bader Honda Civic 57.232 0.064 4.241
16 1 BS 9 Rossen Jeliazkov Audi RS3 57.649 0.417 4.658
17 1 DS 34 Kyle Nix volkswagen Golf R 58.008 0.359 5.017
18 3 STR 711 Christopher Merica Mazda Miata 58.136 0.128 5.145
19 2 SSR 427 Beau Renshaw Chevrolet Corvette 58.208 0.072 5.217
20 2 DS 341 Marc Nix Volkswagen Golf R 58.664 0.456 5.673
21 2 XSB 65 Sean Tumilty Honda Civic 58.666 0.002 5.675
22 4 CS 85 Mike Bardell Subaru BRZ Series.Yellow 58.704 0.038 5.713
23 3 DS 415 mitchell payne infiniti g35 59.116 0.412 6.125
24 4 STR 117 Jim Merica Mazda Miata 59.235 0.119 6.244
25 2 CAMC 5 Jedi Brown Pontiac GTO 59.515 0.280 6.524
26 1 HS 271 Daniel Marx Mini Pooper 59.538 0.023 6.547
27 4 DS 1024 Gib Clostermery cadillac ats 59.546 0.008 6.555
28 2 HS 127 Kia Gharib MINI Cooper 59.747 0.201 6.756
29 5 DS 47 Bradley Woodruff JCW Mini Cooper Coupe 59.771 0.024 6.780
30 2 CAMT 7011 Josh Schneman Chevy Camaro SS 60.007 0.236 7.016
31 2 AS 455 Clark Krieger Dodge Coupe 60.112 0.105 7.121
32 5 CS 96 Juluo Serra Mazada MX=5 Miata 60.274 0.162 7.283
33 2 FS 4163 Greg Renshaw Mustang GT 60.997 0.723 8.006
34 3 CAMT 1011 Robert Pulford Chevy Camaro 61.338 0.341 8.347
35 1 SM 49 Kyle Brandt Hyundai Gen Cpe 61.537 0.199 8.546
36 6 CS 95 Eric Wright Honda S2000 62.435 0.898 9.444
37 3 HS 74 Matthew Usher HONDA CIVIC SI 62.890 0.455 9.899
38 3 FS 1717 Kyungwook Min Kia Stinger GT 63.166 0.276 10.175
39 5 STR 2224 Kushagra Mittal Mazda MX-5 Miata 63.188 0.022 10.197
40 3 SS 911 Xinghan Gong Porshe 63.451 0.263 10.460
41 1 FSN 163 Daniel Renshaw Mustang GT 63.787 0.336 10.796
42 6 STR 25 Connor Whittington Mazda Miata 64.139 0.352 11.148
43 4 STH 75 Charlie MIller Speed 3 64.484 0.345 11.493
44 7 CS 20 Nathan Arnold Honda S2000 65.658 1.174 12.667
45 3 SSP 888 YUEN SUN Mustang GT 67.404 1.746 14.413
46 3 CAMC 40 Bill Burkholder Ford Mustang GT 67.407 0.003 14.416
47 4 CAMC 4 Cathy Burkholder Ford Mustang 68.550 1.143 15.559
48 2 SSM 114 Kevin Breheny Porsche 911 GTS 69.140 0.590 16.149
49 1 HSL 3693 Joy Young Mini Cooper s 69.243 0.103 16.252
50 5 CAMC 972 Jerry Pichman Ford Mustang DNF
51 6 CAMC 729 Brian McGreevy Ford Mustang GT DNF
52 4 SS 155 Brian Knox Corvette Z06 DNS
53 8 CS 126 Darrell Hoemann Mazda Miata DNS