Timing By: AXWare SystemsYour source For Competition Timing
Champaign County Sports Car Club - #9 - Shifts and Giggles AutoX - Sat 07-18-2020
Final Raw Time Results
Timed Entries: 60
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 AS 6 julio crispin Z06 59.777 0.000 0.000
2 1 STU 373 Emanuel Martin Nissan 350Z 60.025 0.248 0.248
3 1 ASP 217 Philip Burkhart Mazda RX7 60.246 0.221 0.469
4 1 SS 7 Dean Plumadore Chevy Vette GS 61.045 0.799 1.268
5 1 DS 8 Clark Walker Honda Civic Type R 61.802 0.757 2.025
6 1 CAMC 972 Jerry Pichman Ford Mustang 61.963 0.161 2.186
7 2 CAMC 161 Jae Hun Choi Ford Mustang 62.655 0.692 2.878
8 1 CS 12 Andrew Pelz Abarth Spidey 124 62.711 0.056 2.934
9 1 STH 2020 Isaac Goldenbaum Chevy Cobalt SS 62.982 0.271 3.205
10 1 STX 43 Nathan Karplus Mazda RX-8 63.040 0.058 3.263
11 2 CS 124 Tim Oyer Abarth 124 Spider 63.077 0.037 3.300
12 1 SSM 32 Mohammad Qasim Mazda Miata 63.188 0.111 3.411
13 3 CS 24 Jerry Tang MX5 30AE 63.263 0.075 3.486
14 3 CAMT 3 Robert Burkholder Ford Cobra 63.536 0.273 3.759
15 2 SS 155 Brian Knox Corvette Z06 63.640 0.104 3.863
16 2 STR 717 Joseph Doroff s2000 63.776 0.136 3.999
17 1 GS 10 Oliver Hart VW Golf GTI 63.995 0.219 4.218
18 4 CAMC 77 AJ Miramontes CHEVY CAMARO 64.018 0.023 4.241
19 2 SSM 7777 Adam Hong Nissan GT-Type R Spec S Rally 64.087 0.069 4.310
20 4 BS 9 Rossen Jeliazkov Audi RS3 64.176 0.089 4.399
21 5 CAMC 5 Jedi Brown Pontiac GTO 64.964 0.788 5.187
22 6 CAMC 4 Cathy Burkholder Ford Mustang 65.408 0.444 5.631
23 2 DS 415 mitchell payne infiniti g35 66.028 0.620 6.251
24 5 CS 96 Juluo Serra Mazada MX=5 Miata 66.058 0.030 6.281
25 1 HS 127 Kia Gharib MINI Cooper 66.092 0.034 6.315
26 3 DS 47 Bradley Woodruff JCW Mini Cooper Coupe 66.360 0.268 6.583
27 2 HS 271 Daniel Marx Mini Pooper 66.650 0.290 6.873
28 1 ES 369 Paul Nurmi Mazda Miata 66.781 0.131 7.004
29 2 STU 333 Ryan Larson Nissan 350z 67.187 0.406 7.410
30 4 DS 91 Charles Coleman Focus RS 67.295 0.108 7.518
31 2 DSP 4163 Greg Renshaw Civic SI 67.441 0.146 7.664
32 1 STXN 5197 Scott Peterson Mazda Miata 67.531 0.090 7.754
33 2 ES 427 Beau Renshaw Mazda Miata 67.797 0.266 8.020
34 6 CS 951 Andrew Salazar Honda S2000 67.799 0.002 8.022
35 2 FS 1717 Kyungwook Min Kia Stinger GT 68.002 0.203 8.225
36 3 HS 714 Jared Murphy Fiat 500 Abarth 68.371 0.369 8.594
37 7 CS 95 Eric Wright Honda S2000 68.518 0.147 8.741
38 1 EM 651 Kevin Wallace tvr vixen 68.577 0.059 8.800
39 2 STXN 50 Tyler Karnats Ford Mustang GT 69.135 0.558 9.358
40 4 HS 107 Dylan Tolonen Honda Accord 69.203 0.068 9.426
41 3 SSM 7771 Abraham Hong Nissan GT-R 69.933 0.730 10.156
42 8 CS 87 Sean Tumilty Mazda Miata 70.348 0.415 10.571
43 3 STR 35 Ziang Xiao Mazda Miata 70.353 0.005 10.576
44 2 AS 505 Mark Shepler Chevrolet Z06 Corvette 70.671 0.318 10.894
45 5 HS 74 Matthew Usher HONDA CIVIC SI 71.464 0.793 11.687
46 6 HS 519 Adam Deffenbaugh Mitsubishi Lancer 71.949 0.485 12.172
47 7 CAMC 40 Bill Burkholder Ford Mustang GT 72.074 0.125 12.297
48 5 DSPN 163 Daniel Renshaw Civic SI 72.081 0.007 12.304
49 3 STXN 11 Jacob Jiles Mazdaspeed Miata 72.295 0.214 12.518
50 3 FS 773 MD Bates BMW 535i 72.437 0.142 12.660
51 5 DS 471 John Woodruff Mini Cooper JCW Coupe 72.756 0.319 12.979
52 4 STR 25 Connor Whittington Mazda Miata 72.841 0.085 13.064
53 4 STXN 5318 Branden Stanley BMW M3 72.903 0.062 13.126
54 9 CS 55 Jacob Kocher Miata 73.192 0.289 13.415
55 5 STR 2224 Kushagra Mittal Mazda MX-5 Miata 73.556 0.364 13.779
56 7 HS 195 Lily Sherer Mitsubishi Lancer 76.683 3.127 16.906
57 10 CS 126 Darrell Hoemann Mazda Miata 76.856 0.173 17.079
58 8 HS 1004 Rob Bates Volvo/C30 78.772 1.916 18.995
59 9 HS 48 Samantha Steelman Ford Fiesta ST 79.424 0.652 19.647
60 1 SSL 17 Deb Plumadore Chevy Vette GS 87.896 8.472 28.119
61 6 STXN 240 Ethan Hultgren Nissan 240SX DNF
62 4 SSM 114 Kevin Breheny Porsche 911 GTS DNS
63 3 AS 455 Clark Krieger Dodge Coupe DNS
64 2 STH 75 Charles Miller Mazdaspeed 3 DNS