Timing By: AXWare SystemsYour source For Competition Timing
Champaign County Sports Car Club - #13 - Autocross, Dazed and Conefused - Sat 09-04-2021
Final Raw Time Results
Timed Entries: 53
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 STS 1 Andrew Salazar Mazda Miata 58.909 0.000 0.000
2 2 STS 2 Emanuel Martin Mazda Miata 59.127 0.218 0.218
3 1 AS 165 David Finchum Chevrolet Corvette Z06 59.137 0.010 0.228
4 1 CS 24 Jerry Tang Miata 59.539 0.402 0.630
5 1 EM 65 Kevin Wallace tvr vixen 59.724 0.185 0.815
6 1 SS 4 Clark Walker Porsche Boxster GTS 59.853 0.129 0.944
7 2 CS 241 Adam Deffenbaugh Fiata 60.197 0.344 1.288
8 1 ASP 217 Philip Burkhart Mazda RX7 60.614 0.417 1.705
9 3 CS 124 Tim Oyer Abarth 124 Spider 60.875 0.261 1.966
10 1 BS 149 julio crispin Mustanh gt350 61.105 0.230 2.196
11 2 SS 6 Dean P Chevy Vette GS 61.156 0.051 2.247
12 2 AS 101 Russ Bedford Chevrolet Corvette 61.190 0.034 2.281
13 1 CAMC 252 Robert Burkholder ford mustang GT 61.543 0.353 2.634
14 1 GS 910 Oliver Hart VW GTI 62.363 0.820 3.454
15 4 CS 31 Derek Hicks Miataaa 62.444 0.081 3.535
16 1 FS 78 Chase Ketterling Ford Mustang 62.771 0.327 3.862
17 1 SSC 636 Larry LeStarge Scion FRS 62.891 0.120 3.982
18 1 SSM 32 Mohammad Qasim Mazda Miata 63.333 0.442 4.424
19 2 CAMC 327 Bradley Anderson Ford Mustang GT 64.404 1.071 5.495
20 1 ES 35 Ziang Xiao Mazzzzdaaaaa miaaaata 64.897 0.493 5.988
21 1 HS 714 Jared Murphy Fiat 500 Abarth 64.965 0.068 6.056
22 2 EM 117 AJ Miramontes 99 Miata 65.005 0.040 6.096
23 3 STS 07 Nicholas Boyles Mazda Miata RF 65.174 0.169 6.265
24 2 SSM 333 Ryan Larson Nissan 350z 65.349 0.175 6.440
25 2 BS 49 Daniel Young Ford Mustang Shelby GT350 65.374 0.025 6.465
26 3 SSM 14 Victor Eloy Mazda Miata MX 5 65.472 0.098 6.563
27 3 CAMC 8 Jedi Brown GTO 65.610 0.138 6.701
28 4 CAMC 60 Cathy Burkholder Mustang GT 65.670 0.060 6.761
29 1 DS 91 Charles Coleman Focus RS 65.882 0.212 6.973
30 1 STH 174 Aaron Rorem Honda 66.433 0.551 7.524
31 3 BS 9 Rossen Jeliazkov Audi RS3 66.485 0.052 7.576
32 2 ES 369 Paul Nurmi Mazda / Miata 66.719 0.234 7.810
33 1 DSL 50 Joy Young Mini Cooper s 66.779 0.060 7.870
34 2 DSP 67 Dan Johnson Mazda Miata 67.125 0.346 8.216
35 1 STSN 190 Matt Hill Mazda Miata 67.203 0.078 8.294
36 1 STR 92 Dan Testin Mazda Miata 68.174 0.971 9.265
37 2 HS 11 Jon Ross Cheby Bolt 68.196 0.022 9.287
38 3 SS 918 William Holmes Ford Shelby GT500 68.309 0.113 9.400
39 2 DS 415 mitchell payne infiniti g35 68.537 0.228 9.628
40 2 GS 141 Mark Bates BMW 535 68.754 0.217 9.845
41 2 STR 137 Mario Khazoum Nissan 350z 69.046 0.292 10.137
42 3 GS 94 Ethan Clements Volkswagen GTI 69.629 0.583 10.720
43 4 GS 701 Vladimir Pirozek Hyundai Genesis Coupe 2.0t RSpec 69.649 0.020 10.740
44 4 STS 308 Carlos Diaz Miata 70.297 0.648 11.388
45 3 DSPN 671 Leah Johnson Mazda Miata 70.745 0.448 11.836
46 1 HSN 677 Caelan Molck Honda civic 71.031 0.286 12.122
47 2 FS 340 Nick Brandt BMW 340i 71.821 0.790 12.912
48 3 DS 171 Simeon Pratt Subaru Impreza WRX 72.090 0.269 13.181
49 4 SS 111 Tom Kilhoffer Nissan GTR 72.285 0.195 13.376
50 3 HS 104 Tim Sarno Ford Mustang 2.3 73.199 0.914 14.290
51 4 HS 68 Rob Bates Volvo C30 74.102 0.903 15.193
52 3 STR 1313 Jackson Long Mazda Rx7 GSL-SE 75.725 1.623 16.816
53 1 ASPN 1217 Kim McKeena Mazda RX7 79.753 4.028 20.844
54 3 ES 135 Tianyi Ma Mazda miata DNS