Timing By: AXWare SystemsYour source For Competition Timing
Champaign County Sports Car Club - #14 - Autocross, Dazed and Conefused - Sun 09-05-2021
Final Raw Time Results
Timed Entries: 55
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 SS 4 Clark Walker Porsche Boxster GTS 57.600 0.000 0.000
2 2 SS 72 Jim Ptak Porsche 718 Spyder 57.741 0.141 0.141
3 1 STS 2 Emanuel Martin Mazda Miata 57.842 0.101 0.242
4 1 STU 213 Jason Daily Nissan 350Z 57.885 0.043 0.285
5 1 XSA 817 Tianyi Ma Mazda Rx7 57.900 0.015 0.300
6 1 CS 16 Jerry Tang Miata 57.949 0.049 0.349
7 1 EM 65 Kevin Wallace tvr vixen 58.183 0.234 0.583
8 2 STS 1 Andrew Salazar Mazda Miata 58.488 0.305 0.888
9 1 GS 910 Oliver Hart VW GTI 59.294 0.806 1.694
10 3 SS 61 Jedi Brown GTO 59.421 0.127 1.821
11 2 CS 124 Tim Oyer Abarth 124 Spider 59.463 0.042 1.863
12 2 ES 133 nicholas zelisko Mazda Miata 59.527 0.064 1.927
13 4 SS 1141 Dean P Chevy Vette GS 59.833 0.306 2.233
14 3 CS 31 Derek Hicks Miata 59.941 0.108 2.341
15 5 AS 101 Russ Bedford Chevrolet Corvette 60.388 0.447 2.788
16 1 CAMC 252 Robert Burkholder ford mustang GT 60.509 0.121 2.909
17 2 STR 173 Brian Zelisko BMW M3 60.585 0.076 2.985
18 2 CAMC 327 Bradley Anderson Ford Mustang GT 60.833 0.248 3.233
19 3 STR 174 Aaron Rorem BMW ZeeeFour 61.176 0.343 3.576
20 1 HS 127 Daniel Marx mini pooper 61.241 0.065 3.641
21 6 SS 57 Victor Eloy Porsche Cayman GT 4 61.259 0.018 3.659
22 1 STX 1103 Dallas Reed Mazda RX8 61.289 0.030 3.689
23 2 XSA 1817 Ziang Xiao Mazzzzzdaaaaa rxxxxx7 61.697 0.408 4.097
24 3 XSB 157 Kevin Zelisko Honda Civic 62.361 0.664 4.761
25 2 STU 74 Matthew Usher Nissan 370Z 62.402 0.041 4.802
26 3 CAMC 60 Cathy Burkholder Mustang GT 62.451 0.049 4.851
27 4 CS 951 Su Hong Kim S2K 62.536 0.085 4.936
28 1 BSN 351 Jinsong Cui Toyota Supra 62.652 0.116 5.052
29 1 BS 315 Jiazhou Zhong Toyota Supra 62.731 0.079 5.131
30 1 DS 51 Ernest Roales Honda Civic Type R 62.803 0.072 5.203
31 2 DS 91 Charles Coleman Focus RS 62.849 0.046 5.249
32 5 CS 95 Eric Wright Honda S2000 63.387 0.538 5.787
33 3 STU 47 Bradley Woodruff Nissan 370Z 63.429 0.042 5.829
34 7 SS 114 Kevin Breheny Porsche 63.606 0.177 6.006
35 3 ES 331 Jodie Boy Mazda Miata 64.078 0.472 6.478
36 1 STH 103 Kevin Zelisko RX 8 64.103 0.025 6.503
37 8 SS 45 Brian Knox Corvette Z06 64.306 0.203 6.706
38 2 BS 9 Rossen Jeliazkov Audi RS3 64.630 0.324 7.030
39 4 ES 135 Letian Gu Miata 64.720 0.090 7.120
40 2 STH 14 rick uppole Mini Cooper 65.510 0.790 7.910
41 3 BS 49 Daniel Young Ford Mustang Shelby GT350 65.539 0.029 7.939
42 3 DS 415 mitchell payne infiniti g35 66.026 0.487 8.426
43 1 DSN 721 Tyler Auth Subaru WRX 66.027 0.001 8.427
44 1 FS 30 MJ Lee BMW 66.292 0.265 8.692
45 4 CAMS 311 Zekai (Jason) Zhang Chevolet Corvette Z06 66.971 0.679 9.371
46 6 CS 7111 Nathan Arnold Mazda Miata RF 67.639 0.668 10.039
47 4 STR 417 Katie Sims BeeEmDoubleU 68.101 0.462 10.501
48 5 ES 541 Wesley Ptak Mazda Miata 68.846 0.745 11.246
49 6 ES 789 Kyle Williams Mazda Miata 69.094 0.248 11.494
50 2 HS 104 Tim Sarno Ford Mustang 2.3 69.847 0.753 12.247
51 2 FS 340 Nick Brandt BMW 340i 69.931 0.084 12.331
52 3 HS 529 Grant Wise Volkswagen 70.780 0.849 13.180
53 2 CSN 1117 Colin Lualdi Mazda Miata RF 71.250 0.470 13.650
54 2 DSN 155 carson alwardt mustang ecoboost 71.501 0.251 13.901
55 1 STHN 6969 Jordan Babb Ford Festival 76.709 5.208 19.109
56 9 SS 111 Tom Kilhoffer Nissan GTR DNS
57 2 EM 117 AJ Miramontes Miata'ish DNS
58 3 HSN 1041 Charles Snyder Ford mustang 2.3 DNS