Timing By: AXWare SystemsYour source For Competition Timing
Champaign County Sports Car Club - #14 - Parkland Labor Day Scholarship Autox - Mon 09-02-2019
Pax Time Results
Timed Entries: 66
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 SS 1313 Scott Miller ACR Viper 53.091 *0.821 43.587 0.000 0.000
2 1 STS 1 Emanuel Martin Mazda Miata 53.766 *0.811 43.604 0.017 0.017
3 1 GS 88 AJ Miramontes Ford 55.863 *0.788 44.020 0.416 0.433
4 2 SS 8 Kerry Riley Porsche GT3 53.687 *0.821 44.077 0.057 0.490
5 1 AS 101 Russ Bedford Chevrolet Corvette 54.022 *0.817 44.136 0.059 0.549
6 1 FS 78 Chase Ketterling Ford Mustang GT 55.027 *0.803 44.186 0.050 0.599
7 2 GS 777 Wesley Thill Ford Focus ST 57.151 *0.788 45.035 0.849 1.448
8 3 GS 102 Oliver Hart VW Golf Gti MK7 57.199 *0.788 45.072 0.037 1.485
9 3 SS 741 Alex Anastasiadis Chevrolet Corvette Z06 55.159 *0.821 45.285 0.213 1.698
10 2 AS 4 Dean Plumadore Chevy Vette 55.447 *0.817 45.300 0.015 1.713
11 1 CS 3 Jane Vinton Honda S2000 56.072 *0.809 45.362 0.062 1.775
12 1 HS 941 Andrew Pelz Fiat 500 58.475 *0.780 45.610 0.248 2.023
13 1 CAMC 2 Robert Burkholder Ford Mustang gt 55.874 *0.820 45.816 0.206 2.229
14 2 HS 9 Jared Murphy Fiat 500 59.357 *0.780 46.298 0.482 2.711
15 3 HS 127 Daniel Marx Mini Pooper 59.358 *0.780 46.299 0.001 2.712
16 2 CAMC 66 Gary Nielsen Factory Five Racing Roadster 56.583 *0.820 46.398 0.099 2.811
17 2 FS 24 Jeff Smucker Ford Mushtang 57.982 *0.803 46.559 0.161 2.972
18 3 AS 77 Greg Lukach Lotus Elise 57.428 *0.817 46.918 0.359 3.331
19 1 DS 47 Bradley Woodruff JCW Mini Cooper Coupe 58.660 *0.800 46.928 0.010 3.341
20 2 DS 91 Charles Coleman Ford Focus RS 59.216 *0.800 47.372 0.444 3.785
21 1 EM 10 Julio Crispin 2006 Corvette ZO6 53.201 *0.894 47.561 0.189 3.974
22 2 STS 1771 Robert Pulford Honda Civic 59.195 *0.811 48.007 0.446 4.420
23 3 CAMC 48 Dan Cothern Pontiac Trans Am 58.878 *0.820 48.280 0.273 4.693
24 4 GS 69 Brian Catt Volkswagen GTI 61.285 *0.788 48.292 0.012 4.705
25 4 CAMC 7 Jedi Brown Pontiac GTO 58.914 *0.820 48.309 0.017 4.722
26 5 CAMC 5 Cathy Burkholder Ford Mustang 59.176 *0.820 48.524 0.215 4.937
27 1 HSN 5001 Brian Dixon Nissan Maxima 62.256 *0.780 48.559 0.035 4.972
28 6 CAMC 63 aj Ross Chevrolet Camaro 59.416 *0.820 48.721 0.162 5.134
29 1 ES 128 Jordan Polansky Mazda Miata 10th Anniversary Edition 61.840 *0.789 48.791 0.070 5.204
30 1 ASN 16 Matthew Usher CORVETTE Z06 59.744 *0.817 48.810 0.019 5.223
31 2 ES 41 Paul Nurmi Mazda Miata 61.966 *0.789 48.891 0.081 5.304
32 1 SSM 73 Scott Spear Miata 55.917 *0.875 48.927 0.036 5.340
33 5 GS 808 Adrian Astorina Mazdaspeed Protégé 62.146 *0.788 48.971 0.044 5.384
34 2 CS 86 Mike Bardell Subaru BRZ 60.829 *0.809 49.210 0.239 5.623
35 4 SS 124 Geroge K Mushstang 60.867 *0.821 49.971 0.761 6.384
36 7 CAMC 15 Dennis Miller Chevy Camaro SS 61.149 *0.820 50.142 0.171 6.555
37 2 SSM 114 Luis Hernandez Mazda miata 57.632 *0.875 50.428 0.286 6.841
38 1 STR 49 Kyle Brandt Hyundai Genesis Coupe 50.493 *0.828 50.493 0.065 6.906
39 1 SM 20 JaeJin Sohn BMW M2 59.169 *0.855 50.589 0.096 7.002
40 2 HSN 117 Mario Denovo 2014 Honda civic 64.926 *0.780 50.642 0.053 7.055
41 2 SM 22 Spencer Zhang ```````````````````````````````````````````````````````````````````````` 59.427 *0.855 50.810 0.168 7.223
42 3 STS 1777 elijah richards Honda Civic 62.670 *0.811 50.825 0.015 7.238
43 3 FS 110 Vic Audo BMW M5 64.117 *0.803 51.485 0.660 7.898
44 8 CAMC 1774 Peter Seers ford mustang 62.814 *0.820 51.507 0.022 7.920
45 9 CAMC 1174 Andrew Riggleman Ford Mustang 63.077 *0.820 51.723 0.216 8.136
46 3 SSM 1141 Angel Peralta 1997 Mazda Miata 59.151 *0.875 51.757 0.034 8.170
47 2 STR 2171 Micah Moody Mazda Miata 52.046 *0.827 52.046 0.289 8.459
48 4 SSM 14 Victor Eloy Mazda Miata MX 5 59.697 *0.875 52.234 0.188 8.647
49 4 HS 455 Jonathan Young Toyota Prius 67.042 *0.780 52.292 0.058 8.705
50 1 DSN 21 Joy Young 2007 Mini Cooper S 65.729 *0.800 52.583 0.291 8.996
51 3 HSN 420 Noha Usher Chevy Aveo 67.443 *0.780 52.605 0.022 9.018
52 1 CSN 44 Steward King 2004 BMW Z4 52.869 *0.803 52.869 0.264 9.282
53 5 HS 111 Jacob Conaty Honda Civic 68.241 *0.780 53.228 0.359 9.641
54 3 STR 217 TJ Dunn Mazda Miata 53.807 *0.827 53.807 0.579 10.220
55 2 CSN 25 Arjun Satwany 2003 Porsche Boxter S 54.359 *0.809 54.359 0.552 10.772
56 2 ASN 116 Kent Usher CORVETTE ZO6 66.727 *0.817 54.516 0.157 10.929
57 1 SMF 977 kevin.oviedo94@yahoo.com kevin.oviedo94@yahoo.com Chevy Cobalt SS 66.066 *0.841 55.561 1.045 11.974
58 3 ASN 543 Vladimir Pirozek Genesis Coupe 2.0t Rspec 68.042 *0.817 55.590 0.029 12.003
59 2 SMF 104 Tim Sarno Honda Civic 68.276 *0.841 57.420 1.830 13.833
60 1 SMN 28 Andrew Painter 1988 Ford Festiva 67.938 *0.855 58.087 0.667 14.500
61 3 CS 126 Darrell Hoemann Mazda Miata 73.134 *0.809 59.165 1.078 15.578
62 4 HSN 421 Lonnie Murray Scion TC 76.759 *0.780 59.872 0.707 16.285
63 2 SMN 27 Josiah Painter 70.868 *0.855 60.592 0.720 17.005
64 3 ES 98 Barry Rowe Morgan Plus 4 77.514 *0.789 61.158 0.566 17.571
65 1 STRN 701 JoLeena Reynolds mazda 3 78.462 *0.827 64.888 3.730 21.301
66 6 HS 149 Andrew Wynga Colbalt 83.540 *0.780 65.161 0.273 21.574
67 2 DSN 7777 Thomas (Tom) Brown Mini Cooper S DNF *0.800 0.000
68 3 DSN 53 Brian Reynolds Mitsi lancer evo DNF *0.800 0.000