Timing By: AXWare SystemsYour source For Competition Timing
Champaign County Sports Car Club - #14 - Parkland Labor Day Scholarship Autox - Mon 09-02-2019
Final Raw Time Results
Timed Entries: 66
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 SS 1313 Scott Miller ACR Viper 53.091 0.000 0.000
2 1 EM 10 Julio Crispin 2006 Corvette ZO6 53.201 0.110 0.110
3 2 SS 8 Kerry Riley Porsche GT3 53.687 0.486 0.596
4 1 STS 1 Emanuel Martin Mazda Miata 53.766 0.079 0.675
5 1 AS 101 Russ Bedford Chevrolet Corvette 54.022 0.256 0.931
6 1 FS 78 Chase Ketterling Ford Mustang GT 55.027 1.005 1.936
7 3 SS 741 Alex Anastasiadis Chevrolet Corvette Z06 55.159 0.132 2.068
8 2 AS 4 Dean Plumadore Chevy Vette 55.447 0.288 2.356
9 1 GS 88 AJ Miramontes Ford 55.863 0.416 2.772
10 1 CAMC 2 Robert Burkholder Ford Mustang gt 55.874 0.011 2.783
11 1 SSM 73 Scott Spear Miata 55.917 0.043 2.826
12 1 CS 3 Jane Vinton Honda S2000 56.072 0.155 2.981
13 2 CAMC 66 Gary Nielsen Factory Five Racing Roadster 56.583 0.511 3.492
14 2 GS 777 Wesley Thill Ford Focus ST 57.151 0.568 4.060
15 3 GS 102 Oliver Hart VW Golf Gti MK7 57.199 0.048 4.108
16 3 AS 77 Greg Lukach Lotus Elise 57.428 0.229 4.337
17 2 SSM 114 Luis Hernandez Mazda miata 57.632 0.204 4.541
18 2 FS 24 Jeff Smucker Ford Mushtang 57.982 0.350 4.891
19 1 HS 941 Andrew Pelz Fiat 500 58.475 0.493 5.384
20 1 DS 47 Bradley Woodruff JCW Mini Cooper Coupe 58.660 0.185 5.569
21 3 CAMC 48 Dan Cothern Pontiac Trans Am 58.878 0.218 5.787
22 4 CAMC 7 Jedi Brown Pontiac GTO 58.914 0.036 5.823
23 3 SSM 1141 Angel Peralta 1997 Mazda Miata 59.151 0.237 6.060
24 1 SM 20 JaeJin Sohn BMW M2 59.169 0.018 6.078
25 5 CAMC 5 Cathy Burkholder Ford Mustang 59.176 0.007 6.085
26 2 STS 1771 Robert Pulford Honda Civic 59.195 0.019 6.104
27 2 DS 91 Charles Coleman Ford Focus RS 59.216 0.021 6.125
28 2 HS 9 Jared Murphy Fiat 500 59.358 0.142 6.267
29 3 HS 127 Daniel Marx Mini Pooper 59.358 0.000 6.267
30 6 CAMC 63 aj Ross Chevrolet Camaro 59.416 0.058 6.325
31 2 SM 22 Spencer Zhang ```````````````````````````````````````````````````````````````````````` 59.427 0.011 6.336
32 4 SSM 14 Victor Eloy Mazda Miata MX 5 59.697 0.270 6.606
33 1 ASN 16 Matthew Usher CORVETTE Z06 59.744 0.047 6.653
34 2 CS 86 Mike Bardell Subaru BRZ 60.829 1.085 7.738
35 4 SS 124 Geroge K Mushstang 60.867 0.038 7.776
36 1 STU 49 Kyle Brandt Hyundai Genesis Coupe 60.983 0.116 7.892
37 7 CAMC 15 Dennis Miller Chevy Camaro SS 61.149 0.166 8.058
38 4 GS 69 Brian Catt Volkswagen GTI 61.285 0.136 8.194
39 1 ES 128 Jordan Polansky Mazda Miata 10th Anniversary Edition 61.840 0.555 8.749
40 2 ES 41 Paul Nurmi Mazda Miata 61.966 0.126 8.875
41 5 GS 808 Adrian Astorina Mazdaspeed Protégé 62.146 0.180 9.055
42 1 HSN 5001 Brian Dixon Nissan Maxima 62.256 0.110 9.165
43 3 STS 1777 elijah richards Honda Civic 62.670 0.414 9.579
44 8 CAMC 1774 Peter Seers ford mustang 62.814 0.144 9.723
45 2 STR 2171 Micah Moody Mazda Miata 62.934 0.120 9.843
46 9 CAMC 1174 Andrew Riggleman Ford Mustang 63.077 0.143 9.986
47 3 FS 110 Vic Audo BMW M5 64.117 1.040 11.026
48 2 HSN 117 Mario Denovo 2014 Honda civic 64.926 0.809 11.835
49 3 STR 217 TJ Dunn Mazda Miata 65.064 0.138 11.973
50 1 DSN 21 Joy Young 2007 Mini Cooper S 65.729 0.665 12.638
51 1 FSN 44 Steward King 2004 BMW Z4 65.840 0.111 12.749
52 1 SMF 977 kevin.oviedo94@yahoo.com kevin.oviedo94@yahoo.com Chevy Cobalt SS 66.066 0.226 12.975
53 2 ASN 116 Kent Usher CORVETTE ZO6 66.727 0.661 13.636
54 4 HS 455 Jonathan Young Toyota Prius 67.042 0.315 13.951
55 2 CSN 25 Arjun Satwany 2003 Porsche Boxter S 67.193 0.151 14.102
56 3 HSN 420 Noha Usher Chevy Aveo 67.443 0.250 14.352
57 1 SMN 28 Andrew Painter 1988 Ford Festiva 67.938 0.495 14.847
58 3 ASN 543 Vladimir Pirozek Genesis Coupe 2.0t Rspec 68.042 0.104 14.951
59 5 HS 111 Jacob Conaty Honda Civic 68.241 0.199 15.150
60 2 SMF 104 Tim Sarno Honda Civic 68.276 0.035 15.185
61 2 SMN 27 Josiah Painter 70.868 2.592 17.777
62 3 CS 126 Darrell Hoemann Mazda Miata 73.134 2.266 20.043
63 4 HSN 421 Lonnie Murray Scion TC 76.759 3.625 23.668
64 3 ES 98 Barry Rowe Morgan Plus 4 77.514 0.755 24.423
65 1 STRN 701 JoLeena Reynolds mazda 3 78.462 0.948 25.371
66 6 HS 149 Andrew Wynga Colbalt 83.540 5.078 30.449
67 2 DSN 7777 Thomas (Tom) Brown Mini Cooper S DNF
68 3 DSN 53 Brian Reynolds Mitsi lancer evo DNF