Timing By: AXWare SystemsYour source For Competition Timing
Champaign County Sports Car Club - #11 - AutoX in August - Sat 08-22-2020
Pax Time Results
Timed Entries: 107
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 SSC 190 Matt Waldbaum Scion FRS 52.472 *0.805 42.240 0.000 0.000
2 1 AS 390 William Damhoff Chevrolet Corvette Z06 51.914 *0.819 42.517 0.277 0.277
3 2 SSC 149 aaron david politsky Subaru BRZ 52.885 *0.805 42.572 0.055 0.332
4 2 AS 724 Andy Francis Corvette 52.295 *0.819 42.829 0.257 0.589
5 1 HS 430 Tim Raad Ford Fiesta ST 54.935 *0.780 42.849 0.020 0.609
6 3 AS 170 Dan Simms Chevrolet Corvette Z06 52.464 *0.819 42.968 0.119 0.728
7 1 SS 8 Clark Walker Porsche Boxster GTS 52.380 *0.822 43.056 0.088 0.816
8 1 STS 791 Mark McKnight Honda CRX Si 53.043 *0.812 43.070 0.014 0.830
9 4 AS 6 julio crispin Z06 52.623 *0.819 43.098 0.028 0.858
10 3 SSC 636 Larry LeStarge Scion FRS 53.550 *0.805 43.107 0.009 0.867
11 1 FS 89 Georg Kirkilewski Ford/Mustang 53.630 *0.804 43.118 0.011 0.878
12 2 HS 340 Dylan Raad Mini Cooper 55.343 *0.780 43.167 0.049 0.927
13 1 BS 153 mike leeder chevy Camaro 53.074 *0.814 43.202 0.035 0.962
14 3 HS 21 Sam Karp Honda Civic 55.446 *0.780 43.247 0.045 1.007
15 1 CS 416 Jason Kuks Ford Focus ST 53.550 *0.809 43.321 0.074 1.081
16 2 CS 519 Jerry Tang MX5 53.622 *0.809 43.380 0.059 1.140
17 4 SSC 229 Brian Jones Scion FR-S 53.918 *0.805 43.404 0.024 1.164
18 1 ES 14 Bill Luxon Mazda miata 54.741 *0.793 43.409 0.005 1.169
19 1 GS 871 Joshua Pertzsch Honda Civic Si 54.896 *0.792 43.477 0.068 1.237
20 1 SSP 941 Alek Tziortzis Corvette Z06 51.014 *0.853 43.514 0.037 1.274
21 2 ES 529 Mark Groseth Mazda Miata R 54.967 *0.793 43.588 0.074 1.348
22 2 GS 747 John Azevedo Honda CSi Chicago blue 55.171 *0.792 43.695 0.107 1.455
23 5 AS 597 Andy Seipos Corvette 53.377 *0.819 43.715 0.020 1.475
24 3 GS 10 Oliver Hart VW Golf GTI 55.221 *0.792 43.735 0.020 1.495
25 3 ES 195 George Schmitt Mazda Miata 55.257 *0.793 43.818 0.083 1.578
26 6 AS 165 David Finchum Chevrolet Corvette Z06 53.547 *0.819 43.855 0.037 1.615
27 1 STU 213 Jason Daily Nissan 350Z 52.978 *0.828 43.865 0.010 1.625
28 2 STU 373 Emanuel Martin Nissan 350Z 53.042 *0.828 43.918 0.053 1.678
29 2 BS 215 Dave Becker Chevrolet camaro 53.987 *0.814 43.945 0.027 1.705
30 1 CAMT 77 AJ Miramontes CHEVY CAMARO 53.852 *0.817 43.997 0.052 1.757
31 3 BS 976 adam@lowendgarage.com adam@lowendgarage.com Porsche Cayman S 54.207 *0.814 44.124 0.127 1.884
32 4 GS 172 Wesley Thill Ford Focus ST 55.725 *0.792 44.134 0.010 1.894
33 1 CAMS 421 Nikhil Khopkar Chevrolet Corvette Z06 53.049 *0.833 44.189 0.055 1.949
34 3 STU 733 Andrew Salazar Nissan 350z 53.472 *0.828 44.274 0.085 2.034
35 1 ESP 187 Nicholas L Myers BMW M3 52.883 *0.839 44.368 0.094 2.128
36 1 STH 2020 Isaac Goldenbaum Chevy Cobalt SS 54.624 *0.813 44.409 0.041 2.169
37 3 CS 95 Eric Wright Honda S2000 54.927 *0.809 44.435 0.026 2.195
38 1 FSP 442 Ben Drexler Toyota Corolla 54.027 *0.823 44.464 0.029 2.224
39 4 ES 38 Bill Crawford Toyota MR-2 56.076 *0.793 44.468 0.004 2.228
40 4 HS 74 Matthew Usher HONDA CIVIC SI 57.165 *0.780 44.588 0.120 2.348
41 7 AS 101 Russ Bedford Corvette 54.489 *0.819 44.626 0.038 2.386
42 2 SS 54 Brian Knox Corvette Z06 54.309 *0.822 44.642 0.016 2.402
43 5 HS 1004 Rob Bates Volvo/C30 57.475 *0.780 44.830 0.188 2.590
44 5 GS 24 Jeff Smucker Chevrolet HHR SS 56.666 *0.792 44.879 0.049 2.639
45 8 AS 412 Billy Becker Chevrolet Corvette Z06 54.838 *0.819 44.912 0.033 2.672
46 1 CAMC 300 Greg Fox Ford Mustang GT 55.024 *0.818 45.009 0.097 2.769
47 3 SS 7 Dean Plumadore Chevy Vette GS 54.828 *0.822 45.068 0.059 2.828
48 1 STR 13 alan a a 54.532 *0.827 45.098 0.030 2.858
49 2 STS 76 Steve Pertzsch Mazda / Miata 55.681 *0.812 45.213 0.115 2.973
50 1 STX 43 Nathan Karplus Mazda RX-8 55.424 *0.816 45.226 0.013 2.986
51 6 HS 127 Kia Gharib MINI Cooper 58.005 *0.780 45.243 0.017 3.003
52 9 AS 64 Jim Landes Corvette 55.275 *0.819 45.270 0.027 3.030
53 2 STR 161 Jae Hun Choi Ford Mustang 55.044 *0.827 45.521 0.251 3.281
54 10 AS 455 Clark Krieger Dodge Coupe 55.593 *0.819 45.530 0.009 3.290
55 1 DS 714 Jared Murphy Ford Focus RS 56.695 *0.806 45.696 0.166 3.456
56 4 SS 767 Chris Wolke Chevrolet Corvette Z06 55.801 *0.822 45.868 0.172 3.628
57 11 AS 53 Su Hong Kim Lotus Evora 56.027 *0.819 45.886 0.018 3.646
58 2 DS 47 Bradley Woodruff JCW Mini Cooper Coupe 56.945 *0.806 45.897 0.011 3.657
59 1 XP 111 Dallas Reed Lotus Elise 52.216 *0.880 45.950 0.053 3.710
60 12 AS 164 Tyler Landes Chevrolet 56.280 *0.819 46.093 0.143 3.853
61 13 AS 934 Randall Goldsby Chevy Corvette Z06 56.297 *0.819 46.107 0.014 3.867
62 2 FS 922 Soheil Hussain Chevrolet Camaro 57.634 *0.804 46.337 0.230 4.097
63 4 STU 1213 Alexander Bader Nissan 350Z 56.076 *0.828 46.430 0.093 4.190
64 7 HS 320 Adam Deffenbaugh Mitsubishi Lancer 59.563 *0.780 46.459 0.029 4.219
65 5 SS 18 Kenneth Roy Monterroyo Porsche 911 56.524 *0.822 46.462 0.003 4.222
66 3 DS 1024 Gib Clostermery cadillac ats 57.672 *0.806 46.483 0.021 4.243
67 5 ES 369 Paul Nurmi Mazda Miata 58.746 *0.793 46.585 0.102 4.345
68 14 AS 777 Greg Lukach Lotus Elise 57.020 *0.819 46.699 0.114 4.459
69 1 SMF 65 Sean Tumilty Honda Civic Cx 55.579 *0.841 46.741 0.042 4.501
70 3 STS 143 prowsell94@gmail.com prowsell94@gmail.com Mazda Miata 57.589 *0.812 46.762 0.021 4.522
71 6 ES 294 Glenn Beccue Mazda Miata 59.111 *0.793 46.875 0.113 4.635
72 8 HS 271 Daniel Marx Mini Pooper 60.127 *0.780 46.899 0.024 4.659
73 2 CAMC 5 Jedi Brown Pontiac GTO 57.735 *0.818 47.227 0.328 4.987
74 4 DS 415 mitchell payne infiniti g35 58.732 *0.806 47.338 0.111 5.098
75 5 STU 905 Andrew Wang Subaru WRX STI 57.289 *0.828 47.435 0.097 5.195
76 9 HS 36 Dave Goldenbaum Mazda 3 60.839 *0.780 47.454 0.019 5.214
77 1 SM 49 Kyle Brandt Hyundai Gen Cpe 55.916 *0.854 47.752 0.298 5.512
78 2 STX 365 Mateo Sidoli Infiniti G37 58.941 *0.816 48.095 0.343 5.855
79 15 AS 531 Kyungwook Min Lotus Evora 59.337 *0.819 48.597 0.502 6.357
80 4 STS 431 Graham Rowsell Mazda Miata 60.007 *0.812 48.725 0.128 6.485
81 16 AS 707 Robert McClellan Dodge Viper 59.664 *0.819 48.864 0.139 6.624
82 2 ESP 1187 May Benito BMW M3 58.582 *0.839 49.150 0.286 6.910
83 3 STR 135 Terry Kwan Mazda Miata 59.433 *0.827 49.151 0.001 6.911
84 2 SMF 37 Marc DeWalt Honda Civic 58.614 *0.841 49.294 0.143 7.054
85 5 DS 1124 Michael Clostermery cadillac ats 61.217 *0.806 49.340 0.046 7.100
86 1 DSP 4163 Greg Renshaw Civic SI 59.110 *0.842 49.770 0.430 7.530
87 4 STR 2224 Kushagra Mittal Mazda MX-5 Miata 60.187 *0.827 49.774 0.004 7.534
88 3 SMF 56 Scott Thrash Honda Civic CX 59.319 *0.841 49.887 0.113 7.647
89 1 SSM 32 Mohammad Qasim Mazda Miata 57.046 *0.875 49.915 0.028 7.675
90 5 STR 35 Ziang Xiao Mazda Miata 60.374 *0.827 49.929 0.014 7.689
91 1 EM 650 Kevin Wallace TVR 55.757 *0.896 49.958 0.029 7.718
92 17 AS 328 Vishnu Srinivasaraghavan Corvette Z06 61.041 *0.819 49.992 0.034 7.752
93 6 DS 7272 Joe Brennan Mini Cooper S 62.296 *0.806 50.210 0.218 7.970
94 2 SSM 333 Ryan Larson Nissan 350z 57.410 *0.875 50.233 0.023 7.993
95 6 STR 25 Connor Whittington Mazda Miata 61.237 *0.827 50.643 0.410 8.403
96 10 HS 203 Lily Sherer Mitsubishi Lancer 65.194 *0.780 50.851 0.208 8.611
97 2 STH 97 Ethan Banducci Fiesta ST 63.638 *0.813 51.737 0.886 9.497
98 3 FS 93 MJ Lee BMW 335i 64.371 *0.804 51.754 0.017 9.514
99 1 DSPN 163 Daniel Renshaw Civic SI 61.515 *0.842 51.795 0.041 9.555
100 4 SMF 156 Micheal Thrash Honda civic 61.674 *0.841 51.867 0.072 9.627
101 7 DS 42 Brian Dittle Ford Mustang EB 64.737 *0.806 52.178 0.311 9.938
102 3 SSM 752 Victor Eloy Mazda Miata (MX5) 59.658 *0.875 52.200 0.022 9.960
103 4 CS 831 Hyoungwook Nam Mazda Mx-5 64.815 *0.809 52.435 0.235 10.195
104 4 SSM 338 Anjian Chen Nissan 350z 60.692 *0.875 53.105 0.670 10.865
105 6 STU 827 Letian Gu Subaru WRX 64.314 *0.828 53.252 0.147 11.012
106 7 STR 308 Carlos Diaz Mazda Miata 64.529 *0.827 53.365 0.113 11.125
107 18 AS 744 Matthew Rippy Chevrolet Corvette 65.993 *0.819 54.048 0.683 11.808
108 19 AS 926 Vi Sr Corvette Z06 DNS *0.819
109 5 CS 96 Juluo Serra Mazda Miata Mx5 DNS *0.809
110 7 ES 128 Jordan Polansky Mazda Miata 10th Anniversary Edition DNS *0.793