Timing By: AXWare SystemsYour source For Competition Timing
Champaign County Sports Car Club - #11 - AutoX in August - Sat 08-22-2020
Final Raw Time Results
Timed Entries: 107
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 SSP 941 Alek Tziortzis Corvette Z06 51.014 0.000 0.000
2 1 AS 390 William Damhoff Chevrolet Corvette Z06 51.914 0.900 0.900
3 1 XP 111 Dallas Reed Lotus Elise 52.216 0.302 1.202
4 2 AS 724 Andy Francis Corvette 52.295 0.079 1.281
5 1 SS 8 Clark Walker Porsche Boxster GTS 52.380 0.085 1.366
6 3 AS 170 Dan Simms Chevrolet Corvette Z06 52.464 0.084 1.450
7 1 SSC 190 Matt Waldbaum Scion FRS 52.472 0.008 1.458
8 4 AS 6 julio crispin Z06 52.623 0.151 1.609
9 1 ESP 187 Nicholas L Myers BMW M3 52.883 0.260 1.869
10 2 SSC 149 aaron david politsky Subaru BRZ 52.885 0.002 1.871
11 1 STU 213 Jason Daily Nissan 350Z 52.978 0.093 1.964
12 2 STU 373 Emanuel Martin Nissan 350Z 53.042 0.064 2.028
13 1 STS 791 Mark McKnight Honda CRX Si 53.043 0.001 2.029
14 1 CAMS 421 Nikhil Khopkar Chevrolet Corvette Z06 53.049 0.006 2.035
15 1 BS 153 mike leeder chevy Camaro 53.074 0.025 2.060
16 5 AS 597 Andy Seipos Corvette 53.377 0.303 2.363
17 3 STU 733 Andrew Salazar Nissan 350z 53.472 0.095 2.458
18 6 AS 165 David Finchum Chevrolet Corvette Z06 53.547 0.075 2.533
19 1 CS 416 Jason Kuks Ford Focus ST 53.550 0.003 2.536
20 3 SSC 636 Larry LeStarge Scion FRS 53.550 0.000 2.536
21 2 CS 519 Jerry Tang MX5 53.622 0.072 2.608
22 1 FS 89 Georg Kirkilewski Ford/Mustang 53.630 0.008 2.616
23 1 CAMT 77 AJ Miramontes CHEVY CAMARO 53.852 0.222 2.838
24 4 SSC 229 Brian Jones Scion FR-S 53.918 0.066 2.904
25 2 BS 215 Dave Becker Chevrolet camaro 53.987 0.069 2.973
26 1 FSP 442 Ben Drexler Toyota Corolla 54.027 0.040 3.013
27 3 BS 976 adam@lowendgarage.com adam@lowendgarage.com Porsche Cayman S 54.207 0.180 3.193
28 2 SS 54 Brian Knox Corvette Z06 54.309 0.102 3.295
29 7 AS 101 Russ Bedford Corvette 54.489 0.180 3.475
30 1 STR 13 alan a a 54.532 0.043 3.518
31 1 STH 2020 Isaac Goldenbaum Chevy Cobalt SS 54.624 0.092 3.610
32 1 ES 14 Bill Luxon Mazda miata 54.741 0.117 3.727
33 3 SS 7 Dean Plumadore Chevy Vette GS 54.828 0.087 3.814
34 8 AS 412 Billy Becker Chevrolet Corvette Z06 54.838 0.010 3.824
35 1 GS 871 Joshua Pertzsch Honda Civic Si 54.896 0.058 3.882
36 3 CS 95 Eric Wright Honda S2000 54.927 0.031 3.913
37 1 HS 430 Tim Raad Ford Fiesta ST 54.935 0.008 3.921
38 2 ES 529 Mark Groseth Mazda Miata R 54.967 0.032 3.953
39 1 CAMC 300 Greg Fox Ford Mustang GT 55.024 0.057 4.010
40 2 STR 161 Jae Hun Choi Ford Mustang 55.044 0.020 4.030
41 2 GS 747 John Azevedo Honda CSi Chicago blue 55.171 0.127 4.157
42 3 GS 10 Oliver Hart VW Golf GTI 55.221 0.050 4.207
43 3 ES 195 George Schmitt Mazda Miata 55.257 0.036 4.243
44 9 AS 64 Jim Landes Corvette 55.275 0.018 4.261
45 2 HS 340 Dylan Raad Mini Cooper 55.343 0.068 4.329
46 1 STX 43 Nathan Karplus Mazda RX-8 55.424 0.081 4.410
47 3 HS 21 Sam Karp Honda Civic 55.446 0.022 4.432
48 1 SMF 65 Sean Tumilty Honda Civic Cx 55.579 0.133 4.565
49 10 AS 455 Clark Krieger Dodge Coupe 55.593 0.014 4.579
50 2 STS 76 Steve Pertzsch Mazda / Miata 55.681 0.088 4.667
51 4 GS 172 Wesley Thill Ford Focus ST 55.725 0.044 4.711
52 1 EM 650 Kevin Wallace TVR 55.757 0.032 4.743
53 4 SS 767 Chris Wolke Chevrolet Corvette Z06 55.801 0.044 4.787
54 1 SM 49 Kyle Brandt Hyundai Gen Cpe 55.916 0.115 4.902
55 11 AS 53 Su Hong Kim Lotus Evora 56.027 0.111 5.013
56 4 ES 38 Bill Crawford Toyota MR-2 56.076 0.049 5.062
57 4 STU 1213 Alexander Bader Nissan 350Z 56.076 0.000 5.062
58 12 AS 164 Tyler Landes Chevrolet 56.280 0.204 5.266
59 13 AS 934 Randall Goldsby Chevy Corvette Z06 56.297 0.017 5.283
60 5 SS 18 Kenneth Roy Monterroyo Porsche 911 56.524 0.227 5.510
61 5 GS 24 Jeff Smucker Chevrolet HHR SS 56.666 0.142 5.652
62 1 DS 714 Jared Murphy Ford Focus RS 56.695 0.029 5.681
63 2 DS 47 Bradley Woodruff JCW Mini Cooper Coupe 56.945 0.250 5.931
64 14 AS 777 Greg Lukach Lotus Elise 57.020 0.075 6.006
65 1 SSM 32 Mohammad Qasim Mazda Miata 57.046 0.026 6.032
66 4 HS 74 Matthew Usher HONDA CIVIC SI 57.165 0.119 6.151
67 5 STU 905 Andrew Wang Subaru WRX STI 57.289 0.124 6.275
68 2 SSM 333 Ryan Larson Nissan 350z 57.410 0.121 6.396
69 5 HS 1004 Rob Bates Volvo/C30 57.475 0.065 6.461
70 3 STS 143 prowsell94@gmail.com prowsell94@gmail.com Mazda Miata 57.589 0.114 6.575
71 2 FS 922 Soheil Hussain Chevrolet Camaro 57.634 0.045 6.620
72 3 DS 1024 Gib Clostermery cadillac ats 57.672 0.038 6.658
73 2 CAMC 5 Jedi Brown Pontiac GTO 57.735 0.063 6.721
74 6 HS 127 Kia Gharib MINI Cooper 58.005 0.270 6.991
75 2 ESP 1187 May Benito BMW M3 58.582 0.577 7.568
76 2 SMF 37 Marc DeWalt Honda Civic 58.614 0.032 7.600
77 4 DS 415 mitchell payne infiniti g35 58.732 0.118 7.718
78 5 ES 369 Paul Nurmi Mazda Miata 58.746 0.014 7.732
79 2 STX 365 Mateo Sidoli Infiniti G37 58.941 0.195 7.927
80 1 DSP 4163 Greg Renshaw Civic SI 59.110 0.169 8.096
81 6 ES 294 Glenn Beccue Mazda Miata 59.111 0.001 8.097
82 3 SMF 56 Scott Thrash Honda Civic CX 59.319 0.208 8.305
83 15 AS 531 Kyungwook Min Lotus Evora 59.337 0.018 8.323
84 3 STR 135 Terry Kwan Mazda Miata 59.433 0.096 8.419
85 7 HS 320 Adam Deffenbaugh Mitsubishi Lancer 59.563 0.130 8.549
86 3 SSM 752 Victor Eloy Mazda Miata (MX5) 59.658 0.095 8.644
87 16 AS 707 Robert McClellan Dodge Viper 59.664 0.006 8.650
88 4 STS 431 Graham Rowsell Mazda Miata 60.007 0.343 8.993
89 8 HS 271 Daniel Marx Mini Pooper 60.127 0.120 9.113
90 4 STR 2224 Kushagra Mittal Mazda MX-5 Miata 60.187 0.060 9.173
91 5 STR 35 Ziang Xiao Mazda Miata 60.374 0.187 9.360
92 4 SSM 338 Anjian Chen Nissan 350z 60.692 0.318 9.678
93 9 HS 36 Dave Goldenbaum Mazda 3 60.839 0.147 9.825
94 17 AS 328 Vishnu Srinivasaraghavan Corvette Z06 61.041 0.202 10.027
95 5 DS 1124 Michael Clostermery cadillac ats 61.217 0.176 10.203
96 6 STR 25 Connor Whittington Mazda Miata 61.237 0.020 10.223
97 1 DSPN 163 Daniel Renshaw Civic SI 61.515 0.278 10.501
98 4 SMF 156 Micheal Thrash Honda civic 61.674 0.159 10.660
99 6 DS 7272 Joe Brennan Mini Cooper S 62.296 0.622 11.282
100 2 STH 97 Ethan Banducci Fiesta ST 63.638 1.342 12.624
101 6 STU 827 Letian Gu Subaru WRX 64.314 0.676 13.300
102 3 FS 93 MJ Lee BMW 335i 64.371 0.057 13.357
103 7 STR 308 Carlos Diaz Mazda Miata 64.529 0.158 13.515
104 7 DS 42 Brian Dittle Ford Mustang EB 64.737 0.208 13.723
105 4 CS 831 Hyoungwook Nam Mazda Mx-5 64.815 0.078 13.801
106 10 HS 203 Lily Sherer Mitsubishi Lancer 65.194 0.379 14.180
107 18 AS 744 Matthew Rippy Chevrolet Corvette 65.993 0.799 14.979
108 19 AS 926 Vi Sr Corvette Z06 DNS
109 5 CS 96 Juluo Serra Mazda Miata Mx5 DNS
110 7 ES 128 Jordan Polansky Mazda Miata 10th Anniversary Edition DNS